UC Irvine vs UC Santa Barbara
UC Irvine
6-4-5, 3-0-1


UC Santa Barbara
10-3-2, 3-1-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCI | UCSB |
|---|---|---|---|---|---|---|
| 41:17 | ![]() | Falck, Victor (4) | Assisted by: Oliva, Eder | 25 shot saved on line by UCSB #6, reboun | 1 | 0 |
| 67:01 | ![]() | Candia, Thibault (0) | Unassisted | UCSB Candia, Thibault PENALTY KICK GOAL. | 1 | 1 |
| 94:03 | ![]() | Cervantes, Oscar (2) | Unassisted | Solo run through midfield, right ft shot | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 3 | 6 | 1 | 10 (4) |
![]() | 2 | 4 | 0 | 6 (2) |
Saves | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 1 | 1 | 0 | 2 |
Corners Kicks | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 4 | 0 | 4 |
Offsides | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 1 | 7 | 1 | 9 |
![]() | 8 | 18 | 0 | 26 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:13 | #3 Ashworth, Hunter | |
![]() | 50:31 | #12 Ibarra, Ricardo | |
![]() | 59:36 | #5 Mastrantonio, Luca | |
![]() | 59:36 | #13 Ballard McBride, Fin | |
![]() | 71:25 | #11 Conteh, Sahid | |
![]() | 81:28 | #13 Berumen, Edward | |
![]() | 85:02 | #16 Muntari, Ameyawu |
UC Irvine


UC Santa Barbara

Start of 1st period [00:00].

Parker, Ford at goalie for UC Irvine.

Roach, Ben at goalie for UC Santa Barbara.

Offside against UC Irvine.

Foul on UC Santa Barbara [04:26].

Foul on UC Santa Barbara [08:13].

Foul on UC Santa Barbara [11:28].

Corner kick by UCI [12:18].

Shot by UCSB Michael, Rodney BLOCKED.

Foul on UC Irvine [22:22].

Foul on UC Santa Barbara [24:11].


Foul on UC Santa Barbara [28:28].


Foul on UC Santa Barbara [30:42].


Shot by UCSB Candia, Thibault BLOCKED.


Shot by UCI Ortiz, Jose BLOCKED.


Foul on UC Santa Barbara Candia, Thibault [38:57].



Shot by UCI Oliva, Eder, SAVE TEAM.
1

41:17

0

*25 shot saved on line by UCSB #6, rebound tapped in by 23

Foul on UC Santa Barbara Ashworth, Hunter [43:13].

Yellow card on UCSB Ashworth, Hunter.

45:00
End of Period


UC Irvine


UC Santa Barbara

Start of 2nd period [45:00].




Shot by UCI Molina, Roberto WIDE.

Shot by UCI Quezada, Alvaro BLOCKED.

Foul on UC Santa Barbara [49:21].

Foul on UC Irvine Ibarra, Ricardo [50:31].

Yellow card on UCI Ibarra, Ricardo.

Corner kick by UCSB [50:48].

Foul on UC Santa Barbara Billingsley, Noah [52:17].

Foul on UC Irvine [52:59].

Corner kick by UCSB [53:41].


Shot by UCSB Conteh, Sahid BLOCKED.

Foul on UC Santa Barbara [55:12].

Foul on UC Santa Barbara [58:58].

Shot by UCI Orozco, Michael, SAVE Roach, Ben.

Foul on UC Irvine Mastrantonio, Luca [59:36].

Yellow card on UCI Mastrantonio, Luca.

Foul on UC Santa Barbara Ballard McBride, Fin [59:36].

Yellow card on UCSB Ballard McBride, Fin.

Foul on UC Santa Barbara [59:47].


Shot by UCSB Muntari, Ameyawu BLOCKED.

Foul on UC Santa Barbara [62:06].


Foul on UC Santa Barbara [63:41].

Corner kick by UCSB [64:29].


Foul on UC Irvine [66:32].

Foul on UC Irvine McLaughlin, Seamus [67:01].
1

67:01

1

Foul on UC Santa Barbara Candia, Thibault [67:48].

Shot by UCI Mastrantonio, Luca WIDE.


Foul on UC Santa Barbara [69:52].

Foul on UC Santa Barbara Conteh, Sahid [71:24].

Yellow card on UCSB Conteh, Sahid.

Shot by UCI Gutierrez, Christian WIDE.

Foul on UC Santa Barbara [74:43].

Foul on UC Santa Barbara [74:49].

Shot by UCSB Baynham, Will, SAVE Parker, Ford.



Foul on UC Santa Barbara Muntari, Ameyawu [77:42].

Foul on UC Irvine [78:55].

Foul on UC Santa Barbara Conteh, Sahid [79:43].


Foul on UC Irvine Berumen, Edward [81:28].

Yellow card on UCI Berumen, Edward.



Foul on UC Santa Barbara [82:20].

Foul on UC Santa Barbara [82:58].

Shot by UCI Mastrantonio, Luca WIDE.

Foul on UC Santa Barbara Muntari, Ameyawu [85:02].

Yellow card on UCSB Muntari, Ameyawu.




Corner kick by UCSB [89:39].
90:00
End of PeriodUC Irvine


UC Santa Barbara

Start of OT period [90:00].

Foul on UC Irvine [92:23].
2

94:03

1

*Solo run through midfield, right ft shot from outside box
94:03
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 94 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 94 |
| 5 | ![]() | DEF | 2 | 0 | 0 | 0 | 94 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 61 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 43 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 94 |
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 94 |
| 23 | ![]() | MID | 1 | 1 | 1 | 0 | 94 |
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 57 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 25 | ![]() | 1 | 1 | 0 | 1 | 21 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 13 | |
Totals | 10 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 94 | 1 | 1 |
Totals | 1 | 1 |

UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Roach, Ben | GK | 0 | 0 | 0 | 0 | 94 | ||||
| 3 | Ashworth, Hunter | DEF | 0 | 0 | 0 | 0 | 94 | ||||
| 6 | Gillingham, William | DEF | 0 | 0 | 0 | 0 | 94 | ||||
| 7 | Billingsley, Noah | DEF | 0 | 0 | 0 | 0 | 94 | ||||
| 8 | Fabbretti, Kaya | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 10 | Michael, Rodney | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 11 | Conteh, Sahid | MID | 1 | 0 | 0 | 0 | 94 | ||||
| 13 | Ballard McBride, Fin | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 18 | Johnson, Ryan | DEF | 0 | 0 | 0 | 0 | 94 | ||||
| 20 | Baynham, Will | FWD | 1 | 1 | 0 | 0 | 86 | ||||
| 85 | Candia, Thibault | FWD | 2 | 1 | 1 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Muntari, Ameyawu | 1 | 0 | 0 | 0 | 58 | |||||
| 17 | Kryzda, Derek | 0 | 0 | 0 | 0 | 18 | |||||
| 27 | Clemmensen, Carter | 0 | 0 | 0 | 0 | 33 | |||||
| 30 | Fletcher, Sam | 0 | 0 | 0 | 0 | 32 | |||||
Totals | 6 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Roach, Ben | 94 | 2 | 1 |
Totals | 2 | 1 |


















