UC Irvine vs Sacramento State
10/12/2019
Hornet Field
02:00 PM
UC Irvine
4-4-5, 1-0-1

2
Final
2

Sacramento State
5-6-2, 0-1-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UCI | SAC |
|---|---|---|---|---|---|---|
| 62:31 | Falck, Victor (0) | Unassisted | UCI Falck, Victor PENALTY KICK GOAL. | 1 | 0 | |
| 71:23 | Ortiz, Jose (3) | Assisted by: Cervantes, Oscar , Falck, Victor | Header by 10 after short cross to middle | 2 | 0 | |
| 74:32 | Carnefix, Matt (3) | Assisted by: Washington, Titus , Alcantara, Alejandro | Clean cross from 17 to 14 in box, 14 qui | 2 | 1 | |
| 87:44 | Urias, Luis (1) | Assisted by: Robles, Jaime , Govea, Oscar | Corner by 10, header 3 to header 4 into | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| UC Irvine | 9 | 9 | 2 | 2 | 22 (8) |
| Sacramento State | 1 | 6 | 0 | 0 | 7 (3) |
Saves | |||||
| UC Irvine | 0 | 1 | 0 | 0 | 1 |
| Sacramento State | 2 | 2 | 2 | 0 | 6 |
Corners Kicks | |||||
| UC Irvine | 3 | 4 | 0 | 0 | 7 |
| Sacramento State | 1 | 1 | 0 | 0 | 2 |
Offsides | |||||
| UC Irvine | 0 | 0 | 0 | 0 | 0 |
| Sacramento State | 2 | 1 | 0 | 0 | 3 |
Fouls | |||||
| UC Irvine | 4 | 4 | 3 | 3 | 14 |
| Sacramento State | 9 | 7 | 2 | 3 | 21 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:47 | #13 Carnefix, Matt | ||
| 79:41 | #4 Urias, Luis | ||
| 88:02 | #15 Chavez, Arath | ||
| 102:36 | #10 Ortiz, Jose | ||
| 108:10 | #12 Ibarra, Ricardo |

