UC Irvine vs Cal St. Fullerton
10/23/2019
Titan Stadium
07:00 PM
UC Irvine
6-5-5, 3-1-1

1
Final
2

Cal St. Fullerton
10-5-1, 2-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCI | CSF |
|---|---|---|---|---|---|---|
| 20:06 | Molina, Roberto (3) | Assisted by: Falck, Victor | GOAL by UCI Molina, Roberto (FIRST GOAL), Assist by Falck, Victor, goal number 3 for season. | 1 | 0 | |
| 52:25 | Flores, Oscar (0) | Unassisted | CSF Flores, Oscar PENALTY KICK GOAL. | 1 | 1 | |
| 76:37 | Lambe, Owen (1) | Assisted by: Flores, Oscar , Salazar, Edward | GOAL by CSF Lambe, Owen, Assist by Flores, Oscar and Salazar, Edward, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Irvine | 9 | 12 | 21 (6) |
| Cal St. Fullerton | 4 | 6 | 10 (5) |
Saves | |||
| UC Irvine | 1 | 2 | 3 |
| Cal St. Fullerton | 1 | 4 | 5 |
Corners Kicks | |||
| UC Irvine | 4 | 2 | 6 |
| Cal St. Fullerton | 0 | 0 | 0 |
Offsides | |||
| UC Irvine | 0 | 1 | 1 |
| Cal St. Fullerton | 0 | 1 | 1 |
Fouls | |||
| UC Irvine | 5 | 6 | 11 |
| Cal St. Fullerton | 10 | 7 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:59 | #55 Cruz, Sebastian |

