Cal Poly vs UC Irvine
Cal Poly
7-7-1, 3-3-0


UC Irvine
7-5-5, 4-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CP | UCI |
|---|---|---|---|---|---|---|
| 35:31 | ![]() | Gutierrez, Christian (5) | Assisted by: McLaughlin, Seamus | 2 long feed up left wing, 7 drives into | 0 | 1 |
| 77:15 | ![]() | Gutierrez, Christian (6) | Assisted by: Orozco, Michael | 15 gathers clearance, feed to midfield, | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 10 | 7 | 17 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:36 | #3 Dwamena, Freeman | |
![]() | 40:01 | #7 Gutierrez, Christian | |
![]() | 61:19 | #30 Molina, Roberto | |
![]() | 73:25 | #16 Cervantes, Oscar | |
![]() | 83:00 | #23 Martinez, Gerardo |
Cal Poly


UC Irvine

Start of 1st period [00:00].

Arce-Hurtado, Carlos at goalie for Cal Poly.

Parker, Ford at goalie for UC Irvine.

Shot by CP Alonso, Diego, SAVE Parker, Ford.

Foul on UC Irvine Molina, Roberto [00:51].


Foul on Cal Poly Dwamena, Freeman [08:01].

Shot by UCI Gutierrez, Christian WIDE.

Shot by UCI Gutierrez, Christian WIDE.

Foul on UC Irvine Orozco, Michael [13:59].


Shot by CP Hyatt, Colin BLOCKED.

Foul on Cal Poly Robertson, Andrew [14:55].

Shot by UCI Oliva, Eder, SAVE Arce-Hurtado, Carlos.

Yellow card on CP Dwamena, Freeman.

Shot by UCI Molina, Roberto WIDE.

Shot by UCI Cervantes, Oscar WIDE.

Shot by UCI Gutierrez, Christian BLOCKED.

Shot by UCI Orozco, Michael WIDE.



Corner kick by CP [27:05].

Shot by UCI Gutierrez, Christian WIDE.

Foul on Cal Poly Held, Spencer [32:40].

Foul on UC Irvine Alvarenga, Beto [34:20].
0

35:31

1

*2 long feed up left wing, 7 drives into box, shot inside far post


Foul on Cal Poly Hyatt, Colin [37:42].

Foul on Cal Poly Klemm, Daniel [39:12].

Foul on UC Irvine Gutierrez, Christian [40:01].

Yellow card on UCI Gutierrez, Christian.

Foul on Cal Poly Brady, Jackson [41:45].

Shot by UCI Oliva, Eder WIDE.




45:00
End of Period





Cal Poly


UC Irvine

Start of 2nd period [45:00].

Shot by UCI Oliva, Eder, SAVE Arce-Hurtado, Carlos.

Shot by CP Hyatt, Colin BLOCKED.

Corner kick by UCI [53:10].


Foul on UC Irvine Quezada, Alvaro [58:17].

Offside against Cal Poly.

Shot by UCI Gutierrez, Christian WIDE.


Foul on UC Irvine Molina, Roberto [61:19].

Yellow card on UCI Molina, Roberto.

Foul on Cal Poly Alonso, Diego [62:37].

Shot by UCI Oliva, Eder WIDE.




Shot by CP Leonardo, JoeMack, SAVE Parker, Ford.

Corner kick by CP [68:05].

Shot by UCI Quezada, Alvaro BLOCKED.

Corner kick by UCI [70:32].


Foul on UC Irvine Gutierrez, Christian [71:18].

Foul on Cal Poly Martinez, Gerardo [72:36].

Foul on UC Irvine Cervantes, Oscar [73:25].

Yellow card on UCI Cervantes, Oscar.

Shot by CP Herran, Sebastian WIDE.

Shot by CP Alonso, Diego WIDE.
0

77:15

2

*15 gathers clearance, feed to midfield, shot from 30 yards under crossbar upper right






Shot by UCI Berumen, Edward WIDE.



Foul on Cal Poly Martinez, Gerardo [83:00].

Yellow card on CP Martinez, Gerardo.

Foul on UC Irvine Cervantes, Oscar [83:42].

Offside against UC Irvine.

Foul on UC Irvine Alvarenga, Beto [84:18].

Foul on Cal Poly Robertson, Andrew [84:58].

Shot by UCI Berumen, Edward WIDE.


90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Dwamena, Freeman | 0 | 0 | 0 | 0 | 27 | |
| 6 | Forth, Andrew | 0 | 0 | 0 | 0 | 5 | |
| 10 | Alonso, Diego | 2 | 1 | 0 | 0 | 89 | |
| 12 | Higgins, Kenneth | 0 | 0 | 0 | 0 | 14 | |
| 15 | Bermudez, Marc | 0 | 0 | 0 | 0 | 78 | |
| 18 | Perez, Emmanuel | 0 | 0 | 0 | 0 | 75 | |
| 19 | Hyatt, Colin | 2 | 0 | 0 | 0 | 90 | |
| 22 | Arce-hurtado, Carlos | GK | 0 | 0 | 0 | 0 | 90 |
| 26 | Klemm, Daniel | 0 | 0 | 0 | 0 | 90 | |
| 35 | Robertson, Andrew | 0 | 0 | 0 | 0 | 90 | |
| 99 | Held, Spencer | 0 | 0 | 0 | 0 | 76 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Brady, Jackson | 0 | 0 | 0 | 0 | 46 | |
| 5 | Graham, Josh | 0 | 0 | 0 | 0 | 30 | |
| 7 | Leonardo, Joemack | 1 | 1 | 0 | 0 | 15 | |
| 9 | Herran, Sebastian | 1 | 0 | 0 | 0 | 14 | |
| 11 | Knights, Robert | 0 | 0 | 0 | 0 | 14 | |
| 14 | De Leon, Angel | 0 | 0 | 0 | 0 | 62 | |
| 23 | Martinez, Gerardo | 0 | 0 | 0 | 0 | 28 | |
| 25 | Bustamante, Enrique | 0 | 0 | 0 | 0 | 56 | |
| 29 | Rigopoulos, Rigas | 0 | 0 | 0 | 0 | 1 | |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Arce-hurtado, Carlos | 90 | 2 | 2 |
Totals | 2 | 2 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 7 | 2 | 2 | 0 | 81 | ||||
| 13 | ![]() | DEF | 2 | 0 | 0 | 0 | 81 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 88 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MID | 4 | 2 | 0 | 0 | 82 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
Totals | 17 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

















