UC Irvine vs UCF
UC Irvine
1-0-1


UCF
1-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCI | UCF |
|---|---|---|---|---|---|---|
| 93:22 | ![]() | Alvaro Quezada (1) | Assisted by: Jalani Ambrose | GOAL by UCI Alvaro Quezada, Assist by Jalani Ambrose, goal number 1 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 3 | 5 | 1 | 9 (3) |
![]() | 9 | 6 | 0 | 15 (5) |
Saves | ||||
![]() | 3 | 2 | 0 | 5 |
![]() | 1 | 1 | 0 | 2 |
Corners Kicks | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 4 | 1 | 0 | 5 |
Offsides | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 2 | 0 | 2 |
Fouls | ||||
![]() | 7 | 12 | 0 | 19 |
![]() | 6 | 4 | 0 | 10 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|
UC Irvine


UCF

Yannik Oettl at goalie for UCF

Greg Patenaude at goalie for UC Irvine

Foul on UC Irvine.

SHOT by UCF Gorka Aperribay WIDE.

Corner kick by UCF Louis Perez[04:37].

Foul on UCF.

Offside against UCI.

Foul on UCF.

Foul on UC Irvine.

Foul on UC Irvine.

Corner kick by UCF Louis Perez[14:49].

Foul on UCF.

Foul on UC Irvine.

SHOT by UCI Ivan Canales WIDE.

Header HDR by UCF Gorka Aperribay CROSSBAR.


Foul on UC Irvine.

SHOT by UCF Yoni Sorokin, SAVE Greg Patenaude.

SHOT by UCF Max Stiegwardt, SAVE Greg Patenaude.

SHOT by UCF Max Stiegwardt BLOCKED.

Foul on UCF.




Corner kick by UCF Louis Perez[28:44].

SHOT by UCF Max Stiegwardt BLOCKED.

Corner kick by UCF Louis Perez[29:03].

Foul on UCF.

SHOT by UCF Hattabiou Barry HIGH.


Foul on UCF.

Foul on UC Irvine.

SHOT by UCF Gorka Aperribay, SAVE Greg Patenaude.

SHOT by UCF Ricardo Oliveros HIGH.


Foul on UC Irvine.

SHOT by UCI Lawrence Yamaguchi HIGH.


SHOT by UCI Ateno Ajeakwa, SAVE Yannik Oettl.
45:00
End of PeriodUC Irvine


UCF

Start of period.



SHOT by UCF Louis Perez HIGH.

Foul on UCF.

SHOT by UCI Darren Hamilton, SAVE Yannik Oettl.

SHOT by UCF Cal Jennings, SAVE Greg Patenaude.

Foul on UC Irvine.

Offside against UCF.

Corner kick by UCI Alvaro Quezada[55:46].

Foul on UCF.

SHOT by UCI Christian Gutierrez WIDE.




Foul on UC Irvine.

Foul on UC Irvine.

Foul on UC Irvine.

Foul on UC Irvine.



Foul on UC Irvine.

SHOT by UCF Cal Jennings, SAVE Greg Patenaude.

Corner kick by UCF Louis Perez[65:17].


Foul on UC Irvine.

SHOT by UCI Luis Leon WIDE.

Header HDR by UCF Noah Murphy HIGH.


Foul on UC Irvine.


Foul on UCF.

Foul on UC Irvine.





Offside against UCF.

SHOT by UCI Ivan Canales HIGH.

SHOT by UCF Hattabiou Barry HIGH.


Foul on UC Irvine.

SHOT by UCF Walker Dawkins HIGH.




Foul on UCF.

Foul on UC Irvine.

SHOT by UCI Lawrence Yamaguchi HIGH.

Foul on UC Irvine.
90:00
End of PeriodUC Irvine


UCF




Start of period.
1

93:22

0

93:22
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 93 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 93 |
| 5 | ![]() | D | 1 | 1 | 0 | 0 | 93 |
| 8 | ![]() | 1 | 0 | 0 | 0 | 46 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 86 | |
| 10 | ![]() | 2 | 0 | 0 | 0 | 80 | |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 58 |
| 14 | ![]() | 1 | 1 | 1 | 0 | 73 | |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 93 |
| 17 | ![]() | 0 | 0 | 0 | 1 | 57 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 80 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 21 | ![]() | F | 2 | 0 | 0 | 0 | 35 |
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 21 |
| 24 | ![]() | 1 | 1 | 0 | 0 | 56 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 27 | ![]() | 1 | 0 | 0 | 0 | 39 | |
Totals | 9 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

UCF

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Oettl, Yannik | GK | 0 | 0 | 0 | 0 | 93 | ||||
| 2 | Steineger, Andreas | D | 0 | 0 | 0 | 0 | 93 | ||||
| 3 | Jennings, Cal | F | 2 | 2 | 0 | 0 | 88 | ||||
| 5 | Waitman, Zackary | D | 0 | 0 | 0 | 0 | 93 | ||||
| 6 | Dean, Jonathan | DM | 0 | 0 | 0 | 0 | 93 | ||||
| 8 | Sorokin, Yoni | M | 1 | 1 | 0 | 0 | 85 | ||||
| 9 | Aperribay, Gorka | F | 3 | 1 | 0 | 0 | 79 | ||||
| 10 | Perez, Louis | M | 1 | 0 | 0 | 0 | 81 | ||||
| 11 | Dawkins, Walker | MF | 1 | 0 | 0 | 0 | 42 | ||||
| 14 | Barry, Hattabiou | FM | 2 | 0 | 0 | 0 | 61 | ||||
| 16 | Dulysse, Francios | D | 0 | 0 | 0 | 0 | 93 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Stiegwardt, Max | M | 3 | 1 | 0 | 0 | 72 | ||||
| 22 | Oliveros, Ricardo | M | 1 | 0 | 0 | 0 | 33 | ||||
| 23 | Murphy, Noah | F | 1 | 0 | 0 | 0 | 20 | ||||
Totals | 15 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|
















