Pomona-Pitzer vs UC Irvine
9/14/2018
Anteater Stadium
7:00 PM
Pomona-Pitzer
3-3-0, 2-0-0

0
Final
4

UC Irvine
4-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | PP | UCI |
|---|---|---|---|---|---|---|
| 33:20 | Gutierrez, Christian (1) | Assisted by: Leon, Luis , Bond-Flasza, C. | 3 feeds to 8, cross to far post, header | 0 | 1 | |
| 67:09 | Ortiz, Jose (4) | Assisted by: Quezada, Alvaro , Crisostomo, Daniel | 9 to 14 in the box, 11 shot from close q | 0 | 2 | |
| 71:20 | Crisostomo, Daniel (1) | Unassisted | UCI Crisostomo, Daniel PENALTY KICK GOAL, goal number 1 for season. | 0 | 3 | |
| 80:39 | Acosta, Manny (1) | Assisted by: Falck, Victor | feed to left post, dekes and dances, ove | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pomona-Pitzer | 2 | 1 | 3 (1) |
| UC Irvine | 10 | 8 | 18 (8) |
Saves | |||
| Pomona-Pitzer | 2 | 2 | 4 |
| UC Irvine | 0 | 1 | 1 |
Corners Kicks | |||
| Pomona-Pitzer | 1 | 0 | 1 |
| UC Irvine | 7 | 7 | 14 |
Offsides | |||
| Pomona-Pitzer | 3 | 1 | 4 |
| UC Irvine | 1 | 0 | 1 |
Fouls | |||
| Pomona-Pitzer | 1 | 5 | 6 |
| UC Irvine | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

