UC Irvine vs Pacific
9/23/2018
Knoles Field
2:00 p.m
UC Irvine
6-3-1

2
Final
4

Pacific
6-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | UCI | PAC |
|---|---|---|---|---|---|---|
| 18:56 | Branche, Tariq (0) | Assisted by: Jimenez, Jonathan , Charalambous, Andrea | 6 played a long ball down the wing to 23 | 0 | 1 | |
| 22:37 | Branche, Tariq (0) | Assisted by: Alcala, Alfredo | 10 pass across box to 9, scoring 2nd go | 0 | 2 | |
| 34:39 | Jimenez, Jonathan (0) | Assisted by: Orendain, Anthony | 22 pass to 23 for the goal | 0 | 3 | |
| 44:19 | Riley, Cooper (0) | Assisted by: Jimenez, Jonathan | 23 down the wing ground pass to 13 for t | 0 | 4 | |
| 64:08 | Gutierrez, Christian (0) | Assisted by: Adler, Axel , Leon, Luis | Shot on top of box left corner goal by 2 | 1 | 4 | |
| 88:57 | Orozco, Michael (0) | Unassisted | Free kick outside of the box goal score. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Irvine | 6 | 8 | 14 (4) |
| Pacific | 10 | 3 | 13 (7) |
Saves | |||
| UC Irvine | 2 | 1 | 3 |
| Pacific | 0 | 2 | 2 |
Corners Kicks | |||
| UC Irvine | 1 | 6 | 7 |
| Pacific | 3 | 0 | 3 |
Offsides | |||
| UC Irvine | 0 | 0 | 0 |
| Pacific | 3 | 3 | 6 |
Fouls | |||
| UC Irvine | 6 | 7 | 13 |
| Pacific | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:56 | #TM TEAM | ||
| 19:08 | #5 Riley, Camden | ||
| 33:31 | #4 Groenendijk, Bob | ||
| 35:13 | #6 Charalambous, Andrea | ||
| 57:11 | #8 Leon, Luis | ||
| 85:15 | #24 Ajeakwa, Ateno |

