Cal State Fullerton vs UC Irvine
10/17/2018
Anteater Stadium
7:00 PM
Cal State Fullerton
6-4-6, 2-2-1

1
Final
2

UC Irvine
10-4-2, 4-0-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CSF | UCI |
|---|---|---|---|---|---|---|
| 0:52 | Canales, Ivan (7) | Unassisted | UCI Canales, Ivan PENALTY KICK GOAL, goal number 7 for season. | 0 | 1 | |
| 38:59 | Pinzon, Christian (4) | Assisted by: Hernandez, Mark | 17 drives touchline, pass back to 20, fr | 1 | 1 | |
| 101:30 | Canales, Ivan (8) | Assisted by: Soto, Jose | 11 free kick saved, rebound by 4 saved, | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Cal State Fullerton | 9 | 4 | 2 | 0 | 15 (2) |
| UC Irvine | 3 | 13 | 3 | 3 | 22 (8) |
Saves | |||||
| Cal State Fullerton | 0 | 4 | 0 | 2 | 6 |
| UC Irvine | 1 | 0 | 0 | 0 | 1 |
Corners Kicks | |||||
| Cal State Fullerton | 1 | 2 | 0 | 0 | 3 |
| UC Irvine | 1 | 3 | 0 | 0 | 4 |
Offsides | |||||
| Cal State Fullerton | 1 | 0 | 1 | 0 | 2 |
| UC Irvine | 1 | 2 | 1 | 0 | 4 |
Fouls | |||||
| Cal State Fullerton | 2 | 7 | 0 | 1 | 10 |
| UC Irvine | 3 | 6 | 3 | 0 | 12 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:37 | #7 Flores, Oscar | ||
| 67:05 | #24 Ajeakwa, Ateno | ||
| 81:31 | #20 Pinzon, Christian | ||
| 92:06 | #4 Soto, Jose | ||
| 99:47 | #8 Leon, Luis |

