UC Irvine vs Cal State Fullerton
10/19/2016
Titan Stadium
7 PM
UC Irvine
4-12-0, (2-5-0)

1
Final
3

Cal State Fullerton
7-8-1, (3-3-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UCI | CSF |
|---|---|---|---|---|---|---|
| 8:12 | Alex Heilmann (9) | Assisted by: Robert Coronado | header off free kick from #10 | 0 | 1 | |
| 52:09 | Corentin Ohlmann (1) | Assisted by: Ross McPhie | Cross from #19 into middle of the box | 0 | 2 | |
| 54:17 | Janjigian, Thomas (3) | Assisted by: McDermott, Randall | Cross from #19 into the box (left side) | 1 | 2 | |
| 82:33 | Oscar Torres (1) | Assisted by: Robert Coronado , Corentin Ohlmann | Cross from #10 in the box, deflected off | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Irvine | 4 | 7 | 11 (2) |
| Cal State Fullerton | 4 | 9 | 13 (9) |
Saves | |||
| UC Irvine | 1 | 5 | 6 |
| Cal State Fullerton | 0 | 1 | 1 |
Corners Kicks | |||
| UC Irvine | 1 | 0 | 1 |
| Cal State Fullerton | 2 | 3 | 5 |
Offsides | |||
| UC Irvine | 1 | 2 | 3 |
| Cal State Fullerton | 1 | 3 | 4 |
Fouls | |||
| UC Irvine | 7 | 6 | 13 |
| Cal State Fullerton | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:58 | #12 Silva, Felipe | ||
| 55:52 | #19 McDermott, Randall | ||
| 59:54 | #23 Michael Lopez |

