UC Irvine vs Cal Poly
UC Irvine
3-10-0 (1-3-0)


Cal Poly
2-7-2 (0-3-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCI | CP |
|---|---|---|---|---|---|---|
| 27:06 | ![]() | McDermott, Randall (1) | Assisted by: Canales, Ivan | Pass from center of field; shot from the | 1 | 0 |
| 74:18 | ![]() | Lara, Jorge (1) | Assisted by: Canales, Ivan | Header off corner from 6 yards. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (6) |
![]() | 3 | 11 | 14 (4) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:58 | #17 Carrillo, Christian | |
![]() | 63:35 | #25 Canales, Ivan | |
![]() | 66:17 | #4 Tilley, Matthew | |
![]() | 89:22 | #33 Wakasa, Kody | |
![]() | 89:22 | #7 Godoy, Giovanni |
UC Irvine


Cal Poly

Waldron, Alex at goalie for UC Irvine.

Kam, Eric at goalie for Cal Poly.

Foul on Cal Poly.

Offside against UC Irvine.

Foul on UC Irvine.

Header Shot by CP Dhillon, Sean HIGH.

Foul on UC Irvine.

Corner kick by CP Enriquez, Christian [11:06].

Foul on Cal Poly.

Shot by CP Enriquez, Christian BLOCKED.

Shot by UCI Canales, Ivan HIGH.

Foul on UC Irvine.

Shot by UCI Schramm, Corey, SAVE Kam, Eric.

Corner kick by UCI Janjigian, Thomas [19:04].

Foul on UC Irvine.

Header Shot by UCI Godoy, Giovanni WIDE RIGHT.



Foul on Cal Poly.

Foul on UC Irvine.
1

27:06

0

*Pass from center of field; shot from the right, 8 yards.


Foul on Cal Poly.

Foul on UC Irvine.

Shot by CP Dhillon, Justin WIDE LEFT.


Foul on UC Irvine.

Foul on Cal Poly.


Foul on UC Irvine.




Yellow card on UCI Carrillo, Christian.

Foul on UC Irvine.
45:00
End of PeriodUC Irvine


Cal Poly

Start of 2nd period [45:00].






Shot by UCI Godoy, Giovanni BLOCKED.

Foul on UC Irvine.

Foul on Cal Poly.

Foul on Cal Poly.


Shot by UCI Godoy, Giovanni, SAVE Kam, Eric.

Corner kick by UCI Canales, Ivan [56:36].

Shot by CP Dhillon, Justin BLOCKED.

Corner kick by CP Carroll, Nick [57:38].

Shot by CP Grote, George BLOCKED.

Header Shot by CP Dhillon, Justin, SAVE Waldron, Alex.

Foul on Cal Poly.

Foul on Cal Poly.


Farmer, Elliot at goalie for UC Irvine.

Foul on Cal Poly.

Header Shot by UCI Godoy, Giovanni WIDE LEFT.



Foul on UC Irvine.

Header Shot by CP Dhillon, Justin, SAVE Farmer, Elliot.

Offside against Cal Poly.

Yellow card on UCI Canales, Ivan.

Shot by CP Pressley, Jared WIDE LEFT.

Offside against UC Irvine.

Yellow card on UCI Tilley, Matthew.

Shot by CP Enriquez, Christian WIDE RIGHT.




Foul on Cal Poly.

Corner kick by CP Carroll, Nick [71:33].

Shot by CP Olsen, Adam BLOCKED.

Shot by CP Dhillon, Justin, SAVE Farmer, Elliot.

Shot by UCI Godoy, Giovanni, SAVE Kam, Eric.

Corner kick by UCI Janjigian, Thomas [73:24].

Corner kick by UCI Godoy, Giovanni.

Corner kick by UCI Canales, Ivan [73:58].
2

74:18

0

*Header off corner from 6 yards.



Foul on Cal Poly.

Foul on UC Irvine.

Shot by CP Alkebulan, Kaba WIDE RIGHT.

Foul on Cal Poly.


Foul on Cal Poly.

Shot by UCI McDermott, Randall, SAVE Kam, Eric.

Foul on UC Irvine.



Offside against UC Irvine.

Foul on Cal Poly.

Shot by CP Enriquez, Christian, SAVE Farmer, Elliot.

Foul on UC Irvine.

Shot by CP Enriquez, Christian BLOCKED.

Foul on UC Irvine.

Yellow card on CP Wakasa, Kody.

Yellow card on UCI Godoy, Giovanni.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 60 |
| 3 | ![]() | D | 1 | 1 | 1 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 87 |
| 5 | ![]() | MF | 1 | 1 | 0 | 0 | 47 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MF | 5 | 2 | 0 | 0 | 76 |
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 44 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 75 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 76 |
| 25 | ![]() | MF | 1 | 0 | 0 | 2 | 85 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 19 | ![]() | 2 | 2 | 1 | 0 | 59 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 52 | |
Totals | 10 | 6 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 60 | 0 | 1 |
Totals | 0 | 1 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Kam, Eric | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Carroll, Nick | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Enriquez, Christian | MF | 4 | 1 | 0 | 0 | 90 | ||||
| 10 | Dhillon, Sean | D | 1 | 0 | 0 | 0 | 21 | ||||
| 11 | Dhillon, Justin | F | 5 | 3 | 0 | 0 | 83 | ||||
| 12 | Higgins, Kenneth | F | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Sandberg, Bjorn | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Olsen, Adam | F | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Duran, Ruben | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Grote, George | F | 1 | 0 | 0 | 0 | 61 | ||||
| 33 | Wakasa, Kody | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bolous, Joseph | 0 | 0 | 0 | 0 | 12 | |||||
| 4 | Molina-valerio, R | 0 | 0 | 0 | 0 | 29 | |||||
| 13 | Alkebulan, Kaba | 1 | 0 | 0 | 0 | 7 | |||||
| 26 | O'connor, Jack | 0 | 0 | 0 | 0 | 12 | |||||
| 32 | Pressley, Jared | 1 | 0 | 0 | 0 | 45 | |||||
Totals | 14 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kam, Eric | 90 | 2 | 4 |
Totals | 2 | 4 |



















