UC Irvine vs UCLA
9/27/2015
Drake Stadium
7:05 pm
UC Irvine
2-5-2

3
Final
4

UCLA
4-4-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 0 | 3 | 0 | 3 | |
| 0 | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UCI | UCLA |
|---|---|---|---|---|---|---|
| 51:26 | Phillips, Jaime (2) | Assisted by: Gonzalez, Gerardo , Bjurman, Mats | shot far post | 1 | 0 | |
| 60:33 | Calzada, Eduardo (2) | Unassisted | shot from center to left | 2 | 0 | |
| 66:09 | Canales, Ivan (3) | Assisted by: Gonzalez, Gerardo , Calzada, Eduardo | shot from top of box | 3 | 0 | |
| 68:57 | Adekoya, Seyi (5) | Unassisted | curling free kick to right post | 3 | 1 | |
| 83:30 | Adekoya, Seyi (6) | Assisted by: Payne, Stephen | through legs of goalie | 3 | 2 | |
| 89:50 | Hernandez, Jose (2) | Assisted by: Gasper, Chase , Howe, Grady | shot from inside box | 3 | 3 | |
| 97:18 | Hernandez, Jose (3) | Assisted by: Yueill, Jackson | through ball | 3 | 4 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| UC Irvine | 5 | 8 | 0 | 13 (7) |
| UCLA | 1 | 8 | 3 | 12 (5) |
Saves | ||||
| UC Irvine | 0 | 1 | 0 | 1 |
| UCLA | 3 | 1 | 0 | 4 |
Corners Kicks | ||||
| UC Irvine | 3 | 2 | 0 | 5 |
| UCLA | 1 | 2 | 1 | 4 |
Offsides | ||||
| UC Irvine | 0 | 3 | 0 | 3 |
| UCLA | 0 | 4 | 0 | 4 |
Fouls | ||||
| UC Irvine | 7 | 16 | 0 | 23 |
| UCLA | 8 | 9 | 0 | 17 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 12:29 | #99 Jones, Malcolm | ||
| 28:09 | #25 Canales, Ivan | ||
| 39:42 | #3 Amick, Michael | ||
| 53:41 | #6 Mendoza, Andy | ||
| 53:41 | #11 Ndjock, Larry | ||
| 61:07 | #9 Calzada, Eduardo | ||
| 80:39 | #1 Breslin, Michael |

