UC Irvine vs UCLA
UC Irvine
2-5-2


UCLA
4-4-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 3 | 0 | 3 |
![]() | 0 | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UCI | UCLA |
|---|---|---|---|---|---|---|
| 51:26 | ![]() | Phillips, Jaime (2) | Assisted by: Gonzalez, Gerardo , Bjurman, Mats | shot far post | 1 | 0 |
| 60:33 | ![]() | Calzada, Eduardo (2) | Unassisted | shot from center to left | 2 | 0 |
| 66:09 | ![]() | Canales, Ivan (3) | Assisted by: Gonzalez, Gerardo , Calzada, Eduardo | shot from top of box | 3 | 0 |
| 68:57 | ![]() | Adekoya, Seyi (5) | Unassisted | curling free kick to right post | 3 | 1 |
| 83:30 | ![]() | Adekoya, Seyi (6) | Assisted by: Payne, Stephen | through legs of goalie | 3 | 2 |
| 89:50 | ![]() | Hernandez, Jose (2) | Assisted by: Gasper, Chase , Howe, Grady | shot from inside box | 3 | 3 |
| 97:18 | ![]() | Hernandez, Jose (3) | Assisted by: Yueill, Jackson | through ball | 3 | 4 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 5 | 8 | 0 | 13 (7) |
![]() | 1 | 8 | 3 | 12 (5) |
Saves | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 3 | 1 | 0 | 4 |
Corners Kicks | ||||
![]() | 3 | 2 | 0 | 5 |
![]() | 1 | 2 | 1 | 4 |
Offsides | ||||
![]() | 0 | 3 | 0 | 3 |
![]() | 0 | 4 | 0 | 4 |
Fouls | ||||
![]() | 7 | 16 | 0 | 23 |
![]() | 8 | 9 | 0 | 17 |
| () Shots On Goal. | ||||
Cautions & Ejections
![]() | 12:29 | #99 Jones, Malcolm | |
![]() | 28:09 | #25 Canales, Ivan | |
![]() | 39:42 | #3 Amick, Michael | |
![]() | 53:41 | #6 Mendoza, Andy | |
![]() | 53:41 | #11 Ndjock, Larry | |
![]() | 61:07 | #9 Calzada, Eduardo | |
![]() | 80:39 | #1 Breslin, Michael |
UC Irvine


UCLA

Breslin, Michael at goalie for UC Irvine.

Barroso Silva, Pepe at goalie for UCLA.

Foul on UCLA.

Foul on UCLA.

Foul on UC Irvine.

Corner kick by UCLA Danladi, Abu [07:59].

Foul on UC Irvine.

Foul on UCLA.

Red card on UCLA Jones, Malcolm.

For UCLA: #00 Barroso Silva, Pepe, #3 Amick, Michael, #5 Gasper, Chase, #6 Vale, Jordan, #9 Danladi, Abu, #17 Adekoya, Seyi, #18 Hernandez, Jose, #20 Holt, Erik, #24 Smith, Nathan, #30 Contreras, Edgar.


Foul on UCLA.

Foul on UCLA.

Corner kick by UCI Gonzalez, Gerardo [19:16].


Corner kick by UCI Gonzalez, Gerardo [24:13].

Shot by UCI Gonzalez, Gerardo, SAVE Barroso Silva, Pepe.

Shot by UCLA Adekoya, Seyi WIDE.


Foul on UC Irvine.

Foul on UC Irvine.

Yellow card on UCI Canales, Ivan.

Foul on UCLA.

Corner kick by UCI Janjigian, Thomas [29:52].

Shot by UCI Tilley, Matthew, SAVE Barroso Silva, Pepe.

Shot by UCI Canales, Ivan HIGH.

Foul on UCLA.

Shot by UCI Janjigian, Thomas, SAVE Barroso Silva, Pepe.

Shot by UCI Gonzalez, Gerardo WIDE.


Foul on UCLA.

Yellow card on UCLA Amick, Michael.

Foul on UC Irvine.

Foul on UC Irvine.

Foul on UC Irvine.
45:00
End of PeriodUC Irvine


UCLA

Start of 2nd period [45:00].

For UCLA: #3 Amick, Michael, #4 Howe, Grady, #30 Contreras, Edgar, #7 Vobejda, Felix, #24 Smith, Nathan, #5 Gasper, Chase, #17 Adekoya, Seyi, #11 Ndjock, Larry, #18 Hernandez, Jose, #00 Barroso Silva, Pepe.

Shot by UCI Bjurman, Mats BLOCKED.

Foul on UC Irvine.

Foul on UCLA.
1

51:26

0

*shot far post

Corner kick by UCI Gonzalez, Gerardo [53:23].

Foul on UC Irvine.

Foul on UCLA.

Yellow card on UCI Mendoza, Andy.

Yellow card on UCLA Ndjock, Larry.

Offside against UCLA.

Shot by UCLA Adekoya, Seyi WIDE.

Offside against UC Irvine.


Foul on UCLA.

Foul on UCLA.

Header Shot by UCI Calzada, Eduardo HIGH.

Foul on UC Irvine.


Corner kick by UCLA Hernandez, Jose [60:04].

Header Shot by UCLA Gasper, Chase WIDE.
2

60:33

0

*shot from center to left

Foul on UC Irvine.

Yellow card on UCI Calzada, Eduardo.

Foul on UCLA.

Foul on UCLA.

Offside against UCLA.

Foul on UC Irvine.
3

66:09

0

*shot from top of box


Shot by UCI Phillips, Jaime, SAVE Barroso Silva, Pepe.

Foul on UC Irvine.

Foul on UC Irvine.

Shot by UCLA Hernandez, Jose WIDE.

Foul on UC Irvine.
3

68:57

1

*curling free kick to right post

Shot by UCI Calzada, Eduardo WIDE.

Foul on UCLA.

Foul on UC Irvine.

Corner kick by UCI Gonzalez, Gerardo [72:33].

Foul on UC Irvine.

Foul on UCLA.

Offside against UC Irvine.

Shot by UCLA Adekoya, Seyi HIGH.



Offside against UCLA.

Foul on UC Irvine.

Offside against UC Irvine.

Shot by UCI Calzada, Eduardo BLOCKED.

Offside against UCLA.

Foul on UC Irvine.

Yellow card on UCI Breslin, Michael.

Shot by UCLA Adekoya, Seyi, SAVE Breslin, Michael.



Corner kick by UCLA Danladi, Abu [83:23].
3

83:30

2

*through legs of goalie

Foul on UC Irvine.

Foul on UC Irvine.

Foul on UCLA.

Foul on UC Irvine.

Foul on UC Irvine.
3

89:50

3

*shot from inside box
90:00
End of PeriodUC Irvine


UCLA

Start of OT period [90:00].

For UCLA: #9 Danladi, Abu, #17 Adekoya, Seyi, #15 Yueill, Jackson, #18 Hernandez, Jose, #4 Howe, Grady, #5 Gasper, Chase, #7 Vobejda, Felix, #24 Smith, Nathan, #3 Amick, Michael, #00 Barroso Silva, Pepe.

Shot by UCLA Danladi, Abu WIDE.

Shot by UCLA Yueill, Jackson HIGH.


Corner kick by UCLA Hernandez, Jose [97:09].
3

97:18

4

*through ball
97:18
End of Period
UC Irvine

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Breslin, Michael | GK | 0 | 0 | 0 | 0 | 97 |
| 3 | Leon, Luis | MF | 0 | 0 | 0 | 0 | 12 |
| 4 | Tilley, Matthew | D | 1 | 1 | 0 | 0 | 97 |
| 6 | Mendoza, Andy | MF | 0 | 0 | 0 | 0 | 97 |
| 8 | Bjurman, Mats | MF | 1 | 0 | 0 | 1 | 97 |
| 9 | Calzada, Eduardo | MF | 4 | 1 | 1 | 1 | 97 |
| 10 | Phillips, Jaime | F | 2 | 2 | 1 | 0 | 97 |
| 15 | Janjigian, Thomas | D | 1 | 1 | 0 | 0 | 97 |
| 23 | Sperber, Michael | D | 0 | 0 | 0 | 0 | 97 |
| 25 | Canales, Ivan | MF | 2 | 1 | 1 | 0 | 75 |
| 27 | Birkenbeuel, Jack | D | 0 | 0 | 0 | 0 | 97 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Gonzalez, Gerardo | 2 | 1 | 0 | 2 | 85 | |
| 16 | Crisostomo, Daniel | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 13 | 7 | 3 | 4 | |

Goalkeeping Statistics

| 1 | Breslin, Michael | 97 | 4 | 1 |
Totals | Â | Â | 4 | 1 |

UCLA

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Barroso Silva, Pepe | GK | 0 | 0 | 0 | 0 | 97 | ||||
| 3 | Amick, Michael | D | 0 | 0 | 0 | 0 | 97 | ||||
| 5 | Gasper, Chase | D | 1 | 0 | 0 | 1 | 97 | ||||
| 6 | Vale, Jordan | MF | 0 | 0 | 0 | 0 | 71 | ||||
| 9 | Danladi, Abu | F | 1 | 0 | 0 | 0 | 76 | ||||
| 17 | Adekoya, Seyi | F | 6 | 3 | 2 | 0 | 78 | ||||
| 18 | Hernandez, Jose | MF | 3 | 2 | 2 | 0 | 97 | ||||
| 20 | Holt, Erik | MF | 0 | 0 | 0 | 0 | 23 | ||||
| 24 | Smith, Nathan | D | 0 | 0 | 0 | 0 | 97 | ||||
| 30 | Contreras, Edgar | D | 0 | 0 | 0 | 0 | 55 | ||||
| 99 | Jones, Malcolm | D | 0 | 0 | 0 | 0 | 8 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Howe, Grady | 0 | 0 | 0 | 1 | 30 | |||||
| 7 | Vobejda, Felix | 0 | 0 | 0 | 0 | 35 | |||||
| 11 | Ndjock, Larry | 0 | 0 | 0 | 0 | 50 | |||||
| 15 | Yueill, Jackson | 1 | 0 | 0 | 1 | 53 | |||||
| 22 | Payne, Stephen | 0 | 0 | 0 | 1 | 9 | |||||
| 27 | Adam, Abdullah | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 12 | 5 | 4 | 4 | |||||

Goalkeeping Statistics

| 0 | Barroso Silva, Pepe | 97 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

