UCSB vs UC Irvine
10/1/2015
Anteater Stadium
7:00 PM
UCSB
6-3-1, 1-0-0

3
Final
1

UC Irvine
2-6-2, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCSB | UCI |
|---|---|---|---|---|---|---|
| 2:34 | Calzada, Eduardo (0) | Assisted by: Phillips, Jaime , Gonzalez, Gerardo | 7 feed to 9, cihp over keeper | 0 | 1 | |
| 9:25 | Acheampong, Geoffrey (0) | Unassisted | 11 creates on left wing, cross bounces i | 1 | 1 | |
| 11:18 | DePuy, Nick (0) | Assisted by: Mendonza, Randy | 3 through ball to 6, beats keeper short | 2 | 1 | |
| 85:47 | Espana, Josue (0) | Unassisted | 10 steal, dribbles and flips over keeper | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UCSB | 5 | 8 | 13 (6) |
| UC Irvine | 7 | 8 | 15 (5) |
Saves | |||
| UCSB | 3 | 1 | 4 |
| UC Irvine | 0 | 3 | 3 |
Corners Kicks | |||
| UCSB | 1 | 1 | 2 |
| UC Irvine | 2 | 2 | 4 |
Offsides | |||
| UCSB | 1 | 1 | 2 |
| UC Irvine | 3 | 1 | 4 |
Fouls | |||
| UCSB | 9 | 8 | 17 |
| UC Irvine | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

