Cal vs UC Irvine
Cal
0-0-0


UC Irvine
0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CAL | UCI |
|---|---|---|---|---|---|---|
| 27:34 | ![]() | Hayes III, Lester (0) | Assisted by: Iwasa, Cameron | 17 receives turnover, pass wide right to | 0 | 1 |
| 54:24 | ![]() | Sekine, Bobby (0) | Unassisted | CAL Sekine, Bobby PENALTY KICK GOAL. | 1 | 1 |
| 59:49 | ![]() | Martinez, Dennis (0) | Unassisted | Blast from top of the box, under crossba | 1 | 2 |
| 80:18 | ![]() | Kirakosyan, Gor (0) | Unassisted | GOAL by UCI Kirakosyan, Gor. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 1 | 7 (5) |
![]() | 7 | 6 | 13 (10) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 9 | 12 |
![]() | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:23 | #11 Iwasa, Cameron | |
![]() | 47:06 | #4 Tilley, Matt | |
![]() | 72:22 | #21 Gaines, Noah |
Cal


UC Irvine

Mangels, Alex at goalie for Cal.

Breslin, Michael at goalie for UC Irvine.

Start of 1st period [00:00].

Shot by CAL Casiple, Seth WIDE RIGHT.

Shot by CAL Thierjung, Christian, SAVE Breslin, Michael.

Shot by UCI Sperber, Michael HIGH.

Shot by CAL Sekine, Bobby, SAVE Breslin, Michael.

Offside against UC Irvine.

Foul on UC Irvine.

Shot by UCI Martinez, Dennis, SAVE Mangels, Alex.

Shot by CAL Sekine, Bobby, SAVE Breslin, Michael.

Foul on UC Irvine.

Foul on UC Irvine.

Shot by UCI Bjurman, Mats, SAVE Mangels, Alex.

Shot by UCI Hayes III, Lester, SAVE Mangels, Alex.

Foul on UC Irvine.

Foul on UC Irvine.

Foul on UC Irvine.
0

27:34

1

*17 receives turnover, pass wide right to 11, low cross flicked in

Shot by CAL Oldham, Max, SAVE Breslin, Michael.

Foul on UC Irvine.


Taillole, Justin at goalie for Cal.

Foul on Cal.

Foul on Cal.

Shot by UCI Bjurman, Mats, SAVE Taillole, Justin.

Corner kick by UCI Martinez, Dennis [38:12].

Shot by CAL Oldham, Max WIDE LEFT.

Foul on UC Irvine.

Foul on UC Irvine.


Foul on Cal.

Shot by UCI Calzada, Eduardo, SAVE Taillole, Justin.

Yellow card on UCI Iwasa, Cameron.
45:00
End of PeriodCal


UC Irvine

Start of 2nd period [45:00].

For CAL: #22 Hallisey, Connor, #1 Taillole, Justin, #7 Haberkorn, Trevor, #6 Thierjung, Christian, #2 Lima, Nick, #14 Sekine, Bobby, #25 Bonomo, Stefano, #9 Oldham, Max, #26 Rebecchini, Ugo, #10 Casiple, Seth, #23 Carrera-Garcia, Jose.

For UCI: #17 Hayes III, Lester, #1 Breslin, Michael, #15 Janjigian, Thomas, #21 Gaines, Noah, #4 Tilley, Matt, #8 Bjurman, Mats, #25 Calzada, Eduardo, #23 Martinez, Dennis, #32 Sperber, Michael, #11 Iwasa, Cameron, #16 Breslin, Bryan.

Breslin, Michael at goalie for UC Irvine.

Taillole, Justin at goalie for Cal.

Foul on Cal.

Shot by UCI Tilley, Matt, SAVE Taillole, Justin.

Corner kick by UCI Bjurman, Mats [46:41].

Yellow card on UCI Tilley, Matt.

Foul on UC Irvine.

Foul on UC Irvine.

Corner kick by CAL Casiple, Seth.

Corner kick by UCI Bjurman, Mats [52:46].

Foul on UC Irvine.

Foul on UC Irvine.

Foul on UC Irvine.
1

54:24

1











Foul on Cal.

Foul on Cal.
1

59:49

2

*Blast from top of the box, under crossbar






Foul on Cal.

Foul on Cal.

Foul on UC Irvine.

Foul on UC Irvine.

Foul on Cal.


Peach, Kevin at goalie for Cal.

Offside against Cal.

Yellow card on UCI Gaines, Noah.

Shot by UCI Kirakosyan, Gor BLOCKED.

Corner kick by UCI Kirakosyan, Gor [77:17].

Shot by UCI Kirakosyan, Gor, SAVE Peach, Kevin.

Corner kick by UCI Gonzalez, Gerardo [77:47].






Farmer, Elliot at goalie for UC Irvine.
1

80:18

3


Foul on UC Irvine.

Foul on Cal.

Foul on Cal.

Foul on Cal.

Shot by UCI Kirakosyan, Gor HIGH.
90:00
End of Period
Cal

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Lima, Nick | 0 | 0 | 0 | 0 | 55 | |
| 6 | Thierjung, Christian | 1 | 1 | 0 | 0 | 51 | |
| 7 | Haberkorn, Trevor | 0 | 0 | 0 | 0 | 55 | |
| 9 | Oldham, Max | 2 | 1 | 0 | 0 | 55 | |
| 10 | Casiple, Seth | 1 | 0 | 0 | 0 | 55 | |
| 14 | Sekine, Bobby | 3 | 3 | 1 | 0 | 55 | |
| 22 | Hallisey, Connor | 0 | 0 | 0 | 0 | 55 | |
| 23 | Carrera-garcia, Jose | 0 | 0 | 0 | 0 | 55 | |
| 24 | Mangels, Alex | GK | 0 | 0 | 0 | 0 | 31 |
| 25 | Bonomo, Stefano | 0 | 0 | 0 | 0 | 55 | |
| 26 | Rebecchini, Ugo | 0 | 0 | 0 | 0 | 55 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Taillole, Justin | 0 | 0 | 0 | 0 | 34 | |
| 4 | Chasman, Matt | 0 | 0 | 0 | 0 | 35 | |
| 8 | Salcedo, Paul | 0 | 0 | 0 | 0 | 39 | |
| 11 | Miranda, Jorge | 0 | 0 | 0 | 0 | 35 | |
| 12 | Locklear, Matt | 0 | 0 | 0 | 0 | 35 | |
| 15 | Case, Mason | 0 | 0 | 0 | 0 | 35 | |
| 16 | Peach, Kevin | 0 | 0 | 0 | 0 | 25 | |
| 18 | Long, Trevor | 0 | 0 | 0 | 0 | 35 | |
| 19 | Sivakumar, Aravind | 0 | 0 | 0 | 0 | 35 | |
| 20 | Vasquez, Eloi | 0 | 0 | 0 | 0 | 35 | |
| 21 | Morton, Joshua | 0 | 0 | 0 | 0 | 35 | |
| 31 | Helfrich, Marko | 0 | 0 | 0 | 0 | 35 | |
Totals | 7 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Mangels, Alex | 31 | 1 | 3 |
Totals | 1 | 3 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Breslin, Michael | GK | 0 | 0 | 0 | 0 | 79 | ||||
| 4 | Tilley, Matt | 1 | 1 | 0 | 0 | 60 | |||||
| 8 | Bjurman, Mats | 2 | 2 | 0 | 0 | 80 | |||||
| 11 | Iwasa, Cameron | 0 | 0 | 0 | 1 | 60 | |||||
| 15 | Janjigian, Thomas | 0 | 0 | 0 | 0 | 79 | |||||
| 16 | Breslin, Bryan | 0 | 0 | 0 | 0 | 79 | |||||
| 17 | Hayes III, Lester | 2 | 2 | 1 | 0 | 60 | |||||
| 21 | Gaines, Noah | 0 | 0 | 0 | 0 | 79 | |||||
| 23 | Martinez, Dennis | 2 | 2 | 1 | 0 | 60 | |||||
| 25 | Calzada, Eduardo | 1 | 1 | 0 | 0 | 60 | |||||
| 32 | Sperber, Michael | 1 | 0 | 0 | 0 | 79 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mendoza, Andy | 0 | 0 | 0 | 0 | 30 | |||||
| 6 | Torquato, Renato | 0 | 0 | 0 | 0 | 11 | |||||
| 7 | Gonzalez, Gerardo | 0 | 0 | 0 | 0 | 30 | |||||
| 9 | Alvarez, Mitchell | 0 | 0 | 0 | 0 | 30 | |||||
| 10 | Kirakosyan, Gor | 4 | 2 | 1 | 0 | 30 | |||||
| 18 | Farmer, Elliot | 0 | 0 | 0 | 0 | 11 | |||||
| 19 | McDermott, Randall | 0 | 0 | 0 | 0 | 11 | |||||
| 22 | Moreira, Thom | 0 | 0 | 0 | 0 | 11 | |||||
| 27 | Birkenbeuel, Jack | 0 | 0 | 0 | 0 | 30 | |||||
| 29 | Coates, Daniel | 0 | 0 | 0 | 0 | 11 | |||||
| 31 | Harada, Leo | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 13 | 10 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Breslin, Michael | 79 | 1 | 4 |
Totals | 1 | 4 |

