UCLA vs UC Irvine
UCLA
3-2-1


UC Irvine
4-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UCLA | UCI |
|---|---|---|---|---|---|---|
| 9:09 | ![]() | Iwasa, Cameron (0) | Assisted by: Breslin, Michael | Long kick to 11, run on goal, shot from | 0 | 1 |
| 56:37 | ![]() | Cardenas, Enrique (0) | Unassisted | UC Irvine Cardenas, Enrique PENALTY KICK GOAL | 0 | 2 |
| 73:08 | ![]() | Williams, Reed (0) | Assisted by: Chavez, Victor | Header off free kick, inside top left co | 1 | 2 |
| 77:11 | ![]() | Cardenas, Enrique (0) | Unassisted | UC Irvine Cardenas, Enrique PENALTY KICK GOAL | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (1) |
![]() | 6 | 7 | 13 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 8 | 13 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:53 | #10 Stolz, Leo | |
![]() | 50:12 | #32 Sperber, Michael | |
![]() | 56:35 | #12 Zerboni, Gage | |
![]() | 73:04 | #23 Martinez, Dennis | |
![]() | 77:11 | #27 Sofia, Joe |
UCLA


UC Irvine

Edwards Jr., Earl at goalie for UCLA.

Breslin, Michael at goalie for UC Irvine.

Start of 1st period [0:00].

Shot by UC Irvine Alvarez, Mitchell, Wide Right.

Foul on UCLA.

Shot by UC Irvine Alvarez, Mitchell, Team Save.

Shot by UC Irvine Iwasa, Cameron, Team Save.

Foul on UC Irvine.

Foul on UC Irvine.

Foul on UC Irvine.

Foul on UC Irvine.
0

09:09

0

*Long kick to 11, run on goal, shot from edge of box, bounce past GK

Corner kick by UCLA Munoz, Victor [11:21].

Foul on UCLA.

Foul on UCLA.

Corner kick by UCLA Stolz, Leo [14:10].

Shot by UCLA Munoz, Victor, Blocked.

Corner kick by UC Irvine Alvarez, Mitchell [18:09].

Corner kick by UC Irvine Alvarez, Mitchell [20:01].

Foul on UC Irvine.


Offside against UCLA.


Foul on UCLA.

Shot by UC Irvine Iwasa, Cameron, Wide Left.

Foul on UC Irvine.

Foul on UCLA.

Corner kick by UC Irvine Cardenas, Enrique [27:53].

Offside against UCLA.

Foul on UC Irvine.

Shot by UC Irvine Santana, Christopher, High.






Corner kick by UCLA Munoz, Victor [39:25].

Foul on UC Irvine.


45:00
End of PeriodUCLA


UC Irvine

Start of 2nd period [45:00].

For UC Irvine: #1 Breslin, Michael, #3 Franco, Marco, #6 Morad, Tarek, #8 Bjurman, Mats, #9 Alvarez, Mitchell, #10 Cardenas, Enrique, #11 Iwasa, Cameron, #15 Janjigian, Thomas, #16 Breslin, Bryan, #17 Hayes III, Lester, #32 Sperber, Michael.

For UCLA: #1 Edwards Jr., Earl, #6 Vale, Jordan, #11 Munoz, Victor, #4 Howe, Grady, #27 Sofia, Joe, #10 Stolz, Leo, #2 Torre, Javan, #8 Chavez, Victor, #14 Smith, Nathan, #16 Lee, Ryan, #5 Simmons, Aaron.

Edwards Jr., Earl at goalie for UCLA.

Breslin, Michael at goalie for UC Irvine.

Foul on UC Irvine.

Foul on UC Irvine.

Foul on UC Irvine.

Yellow card on UCLA Stolz, Leo.

Yellow card on UC Irvine Sperber, Michael.

Shot by UCLA Chavez, Victor, Wide.

Shot by UC Irvine Alvarez, Mitchell, Team Save.

Shot by UC Irvine Alvarez, Mitchell, Save (by goalie) Edwards Jr., Earl.

Shot by UC Irvine Iwasa, Cameron, Blocked.

Shot by UC Irvine Hayes III, Lester, Hit Post.

Foul on UC Irvine.

Foul on UCLA.

Offside against UCLA.

Yellow card on UCLA Zerboni, Gage.
0

56:37

2



Shot by UC Irvine Bjurman, Mats, Wide Right.


Offside against UCLA.

Shot by UCLA Stolz, Leo, Wide Right.

Foul on UC Irvine.


Corner kick by UCLA Munoz, Victor [65:30].

Offside against UCLA.

Offside against UCLA.

Foul on UC Irvine.

Corner kick by UCLA Munoz, Victor [70:13].

Foul on UCLA.




Foul on UC Irvine.

Yellow card on UC Irvine Martinez, Dennis.
1

73:08

2

*Header off free kick, inside top left corner

Foul on UC Irvine.

Shot by UCLA Munoz, Victor, Blocked.


Offside against UCLA.

Yellow card on UCLA Sofia, Joe.
1

77:11

3



Shot by UCLA Vobejda, Felix, High.

Foul on UCLA.

Foul on UCLA.

Corner kick by UC Irvine Alvarez, Mitchell [79:57].

Foul on UCLA.

Foul on UC Irvine.

Shot by UCLA De La Torre, Kevin, High.

Foul on UC Irvine.


Foul on UC Irvine.


Foul on UC Irvine.


Foul on UC Irvine.

Shot by UCLA Howe, Grady, Blocked.

Corner kick by UCLA Torre, Javan [88:52].

Corner kick by UCLA Vobejda, Felix [89:14].
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Edwards JR, Earl | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Torre, Javan | 0 | 0 | 0 | 0 | 65 | |
| 5 | Simmons, Aaron | 0 | 0 | 0 | 0 | 72 | |
| 6 | Vale, Jordan | 0 | 0 | 0 | 0 | 45 | |
| 8 | Chavez, Victor | 1 | 0 | 0 | 1 | 86 | |
| 10 | Stolz, Leo | 1 | 0 | 0 | 0 | 87 | |
| 11 | Munoz, Victor | 2 | 0 | 0 | 0 | 85 | |
| 14 | Smith, Nathan | 0 | 0 | 0 | 0 | 90 | |
| 16 | Lee, Ryan | 0 | 0 | 0 | 0 | 90 | |
| 24 | Williams, Reed | 1 | 1 | 1 | 0 | 62 | |
| 27 | Sofia, Joe | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Amick, Michael | 0 | 0 | 0 | 0 | 25 | |
| 4 | Howe, Grady | 1 | 0 | 0 | 0 | 45 | |
| 7 | Vobejda, Felix | 1 | 0 | 0 | 0 | 48 | |
| 12 | Zerboni, Gage | 0 | 0 | 0 | 0 | 14 | |
| 22 | Manak, Munny | 0 | 0 | 0 | 0 | 5 | |
| 23 | De La Torre, Kevin | 1 | 0 | 0 | 0 | 18 | |
| 28 | Antognoli, Gregory | 0 | 0 | 0 | 0 | 4 | |
Totals | 8 | 1 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Edwards JR, Earl | 90 | 3 | 1 |
Totals | 3 | 1 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Breslin, Michael | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 3 | Franco, Marco | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Morad, Tarek | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Bjurman, Mats | 1 | 0 | 0 | 0 | 90 | |||||
| 9 | Alvarez, Mitchell | 4 | 3 | 0 | 0 | 64 | |||||
| 10 | Cardenas, Enrique | 2 | 2 | 2 | 0 | 71 | |||||
| 11 | Iwasa, Cameron | 4 | 2 | 1 | 0 | 71 | |||||
| 15 | Janjigian, Thomas | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | Breslin, Bryan | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Hayes III, Lester | 1 | 0 | 0 | 0 | 74 | |||||
| 32 | Sperber, Michael | 0 | 0 | 0 | 0 | 71 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mendoza, Andy | 0 | 0 | 0 | 0 | 9 | |||||
| 7 | Santana, Christopher | 1 | 0 | 0 | 0 | 48 | |||||
| 14 | Vom Dorp, Joel | 0 | 0 | 0 | 0 | 13 | |||||
| 22 | Moreira, Thom | 0 | 0 | 0 | 0 | 11 | |||||
| 23 | Martinez, Dennis | 0 | 0 | 0 | 0 | 9 | |||||
| 31 | Klink, Leo | 0 | 0 | 0 | 0 | 9 | |||||
Totals | 13 | 7 | 3 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Breslin, Michael | 90 | 1 | 0 |
Totals | 1 | 0 |

