Detroit vs UC Irvine
Detroit
1-3-0


UC Irvine
3-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | DETROIT | UCI |
|---|---|---|---|---|---|---|
| 7:31 | ![]() | BEDELL, Adam (0) | Assisted by: PUGH, Mike | 19 from end line centers to 4, chest dow | 1 | 0 |
| 46:39 | ![]() | Santana, Christopher (1) | Unassisted | 31 to 7, shot saved, rebound put it by 7 | 1 | 1 |
| 64:19 | ![]() | Hayes III, Lester (1) | Assisted by: Santana, Christopher | 9 deflect off hard cross by 7 | 1 | 2 |
| 89:45 | ![]() | Cardenas, Enrique (1) | Assisted by: Iwasa, Cameron , Hayes III, Lester | 9 header to 31 flick on to 10 breakaway | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (4) |
![]() | 7 | 13 | 20 (12) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 7 | 5 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:25 | #3 LEPERA, Pat | |
![]() | 56:33 | #14 NEDWICKI, Matt | |
![]() | 64:58 | #20 Pitts, Everett | |
![]() | 65:42 | #12 STOYCHOFF, Jeremy | |
![]() | 89:29 | #9 Hayes III, Lester |
Detroit


UC Irvine

STEINWASCHER, Nathan at goalie for Detroit.

Breslin, Michael at goalie for UC Irvine.

Start of 1st period [00:00].

Foul on Detroit.

Corner kick by UCI Martinez, Dennis [02:38].

Corner kick by DETROIT PINKOS, Kevin [04:45].

Foul on UC Irvine.
0

07:31

0

*19 from end line centers to 4, chest down and in from 6 yards

Shot by UCI Franco, Marco HIGH.

Foul on Detroit.

Corner kick by UCI Martinez, Dennis [09:34].

Corner kick by UCI Santana, Christopher [11:09].

Shot by UCI Santana, Christopher, SAVE STEINWASCHER, Nathan.

Shot by DETROIT PINKOS, Kevin, SAVE Breslin, Michael.

Offside against UC Irvine.

Foul on UC Irvine.

Header Shot by DETROIT NEDWICKI, Matt WIDE RIGHT.

Foul on Detroit.

Foul on Detroit.

Foul on UC Irvine.

Corner kick by UCI Martinez, Dennis [20:59].

Corner kick by UCI Santana, Christopher [21:26].

Foul on UC Irvine.

Foul on UC Irvine.

Header Shot by DETROIT LESLIE, Jason HIGH.

Foul on Detroit.

Header Shot by UCI Iwasa, Cameron, SAVE STEINWASCHER, Nathan.

Foul on UC Irvine.

Shot by UCI Iwasa, Cameron, SAVE STEINWASCHER, Nathan.

Foul on Detroit.

Shot by UCI Cardenas, Enrique HIGH.



Yellow card on DETROIT LEPERA, Pat.

Corner kick by UCI Santana, Christopher [33:46].

Corner kick by UCI Santana, Christopher [34:09].

Foul on UC Irvine.

Foul on Detroit.

Foul on Detroit.

Header Shot by UCI Alvarez, Mitchell WIDE RIGHT.


Foul on UC Irvine.

Shot by UCI Iwasa, Cameron WIDE RIGHT.

45:00
End of PeriodDetroit


UC Irvine

Start of 2nd period [45:00].

For UCI: #1 Breslin, Michael, #3 Franco, Marco, #7 Santana, Christopher, #10 Cardenas, Enrique, #31 Iwasa, Cameron, #2 Mansour, George, #12 Marcon, Jake, #16 Breslin, Bryan, #4 Tilley, Matthew, #20 Pitts, Everett, #11 Calderon, Victor.

For DETROIT: #9 HARKEMA, Matt, #1 STEINWASCHER, Nathan, #4 BEDELL, Adam, #19 PUGH, Mike, #12 STOYCHOFF, Jeremy, #7 PINKOS, Kevin, #17 FLYNN, Trvor, #14 NEDWICKI, Matt, #3 LEPERA, Pat, #13 GILL, Kevin, #18 LESLIE, Jason.
1

46:39

1

*31 to 7, shot saved, rebound put it by 7

Shot by UCI Santana, Christopher, SAVE STEINWASCHER, Nathan.


Shot by UCI Cardenas, Enrique BLOCKED.

Corner kick by UCI Santana, Christopher [50:51].

Shot by UCI Mansour, George WIDE LEFT.

Foul on Detroit.

Foul on Detroit.

Shot by UCI Mansour, George, SAVE STEINWASCHER, Nathan.

Yellow card on DETROIT NEDWICKI, Matt.


Foul on UC Irvine.

Shot by DETROIT BEDELL, Adam, SAVE Breslin, Michael.

Corner kick by DETROIT PINKOS, Kevin [58:33].


Offside against UC Irvine.


Shot by UCI Tilley, Matthew BLOCKED.

Foul on UC Irvine.
1

64:19

2

*9 deflect off hard cross by 7

Yellow card on UCI Pitts, Everett.

Yellow card on DETROIT STOYCHOFF, Jeremy.


Corner kick by UCI Santana, Christopher [66:28].

Corner kick by UCI Santana, Christopher [66:51].



Foul on Detroit.


Foul on UC Irvine.

Foul on UC Irvine.

Foul on UC Irvine.



Foul on Detroit.

Header Shot by UCI Burke, Austin, SAVE STEINWASCHER, Nathan.

Corner kick by UCI Martinez, Dennis [75:09].




Shot by UCI Burke, Austin WIDE LEFT.

Header Shot by DETROIT HARKEMA, Matt, SAVE Breslin, Michael.

Foul on Detroit.



Shot by UCI Santana, Christopher, SAVE STEINWASCHER, Nathan.

Shot by UCI Hayes III, Lester, SAVE STEINWASCHER, Nathan.

Corner kick by UCI Martinez, Dennis [85:20].


Foul on Detroit.

Shot by UCI Tilley, Matthew, SAVE STEINWASCHER, Nathan.

Foul on UC Irvine.

Yellow card on UCI Hayes III, Lester.
1

89:45

3

*9 header to 31 flick on to 10 breakaway inside left post
90:00
End of Period
Detroit

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Steinwascher, Nathan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lepera, Pat | 0 | 0 | 0 | 0 | 81 | |
| 4 | Bedell, Adam | 2 | 2 | 1 | 0 | 90 | |
| 7 | Pinkos, Kevin | 1 | 1 | 0 | 0 | 57 | |
| 9 | Harkema, Matt | 1 | 1 | 0 | 0 | 88 | |
| 12 | Stoychoff, Jeremy | 0 | 0 | 0 | 0 | 90 | |
| 13 | Gill, Kevin | 0 | 0 | 0 | 0 | 90 | |
| 14 | Nedwicki, Matt | 1 | 0 | 0 | 0 | 90 | |
| 17 | Flynn, Trvor | 0 | 0 | 0 | 0 | 77 | |
| 18 | Leslie, Jason | 1 | 0 | 0 | 0 | 90 | |
| 19 | Pugh, Mike | 0 | 0 | 0 | 1 | 80 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Ybarra, Matt | 0 | 0 | 0 | 0 | 9 | |
| 10 | Bazzi, Moustafa | 0 | 0 | 0 | 0 | 8 | |
| 15 | Soltys, Patrick | 0 | 0 | 0 | 0 | 13 | |
| 16 | Roberts, Cameron | 0 | 0 | 0 | 0 | 9 | |
| 23 | Ginez, Jesus | 0 | 0 | 0 | 0 | 2 | |
| 24 | Prud'homme, Jacob | 0 | 0 | 0 | 0 | 26 | |
Totals | 6 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Steinwascher, Nathan | 90 | 3 | 9 |
Totals | 3 | 9 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Breslin, Michael | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Franco, Marco | 1 | 0 | 0 | 0 | 90 | |||||
| 4 | Tilley, Matthew | 2 | 1 | 0 | 0 | 90 | |||||
| 7 | Santana, Christopher | 4 | 4 | 1 | 1 | 79 | |||||
| 8 | Alvarez, Mitchell | 1 | 0 | 0 | 0 | 39 | |||||
| 9 | Hayes III, Lester | 2 | 2 | 1 | 1 | 63 | |||||
| 10 | Cardenas, Enrique | 3 | 1 | 1 | 0 | 90 | |||||
| 16 | Breslin, Bryan | 0 | 0 | 0 | 0 | 54 | |||||
| 20 | Pitts, Everett | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | Martinez, Dennis | 0 | 0 | 0 | 0 | 69 | |||||
| 31 | Iwasa, Cameron | 3 | 2 | 0 | 1 | 79 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mansour, George | 2 | 1 | 0 | 0 | 18 | |||||
| 11 | Calderon, Victor | 0 | 0 | 0 | 0 | 21 | |||||
| 12 | Marcon, Jake | 0 | 0 | 0 | 0 | 45 | |||||
| 13 | Moreira, Thom | 0 | 0 | 0 | 0 | 16 | |||||
| 21 | Gaines, Noah | 0 | 0 | 0 | 0 | 11 | |||||
| 22 | Burke, Austin | 2 | 1 | 0 | 0 | 11 | |||||
| 29 | Coates, Daniel | 0 | 0 | 0 | 0 | 36 | |||||
Totals | 20 | 12 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Breslin, Michael | 90 | 1 | 3 |
Totals | 1 | 3 |

