UC Irvine vs Cal Poly
UC Irvine
3-9-1, 0-4-0


Cal Poly
7-5-0, 2-2-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 2 | 0 | 2 |
![]() | 1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UCI | CP |
|---|---|---|---|---|---|---|
| 15:12 | ![]() | Duran, Ruben (1) | Assisted by: Gaschen, Chris | Played through penalty area; 1v1 w/ GK | 0 | 1 |
| 55:03 | ![]() | Iwasa, Cameron (4) | Assisted by: Kirakosyan, Gor | Played up center through backline. | 1 | 1 |
| 71:25 | ![]() | Pridham, Mackenzie (6) | Assisted by: Hocker, Mike | Cross from right; shot from 5 yards, bal | 1 | 2 |
| 76:51 | ![]() | Iwasa, Cameron (5) | Assisted by: Kirakosyan, Gor | Short cross from left; shot from right o | 2 | 2 |
| 91:59 | ![]() | Pridham, Mackenzie (7) | Assisted by: Minter, Chase , Duran, Ruben | Cross from left, 8 ran onto pass | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 3 | 12 | 0 | 15 (8) |
![]() | 8 | 6 | 1 | 15 (6) |
Saves | ||||
![]() | 2 | 1 | 0 | 3 |
![]() | 1 | 5 | 0 | 6 |
Corners Kicks | ||||
![]() | 1 | 2 | 0 | 3 |
![]() | 4 | 3 | 0 | 7 |
Offsides | ||||
![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 1 | 3 |
Fouls | ||||
![]() | 2 | 6 | 0 | 8 |
![]() | 12 | 8 | 1 | 21 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:30 | #8 Pridham, Mackenzie | |
![]() | 67:21 | #22 Duran, Ruben |
UC Irvine


Cal Poly

Breslin, Michael at goalie for UC Irvine.

Hamilton, Wade at goalie for Cal Poly.

Foul on Cal Poly.

Shot by UCI Cardenas, Enrique, SAVE Hamilton, Wade.

Shot by UCI Iwasa, Cameron WIDE LEFT.

Foul on Cal Poly.

Foul on Cal Poly.

Foul on Cal Poly.

Shot by CP Pridham, Mackenzie WIDE LEFT.

Foul on Cal Poly.

Offside against UC Irvine.

Offside against Cal Poly.


Yellow card on CP Pridham, Mackenzie.

Foul on UC Irvine.
0

15:12

1

*Played through penalty area; 1v1 w/ GK

Foul on Cal Poly.



Foul on Cal Poly.

Header Shot by CP Pridham, Mackenzie WIDE RIGHT.

Shot by CP Bernardi, Chris, SAVE Breslin, Michael.

Corner kick by CP Bernardi, Chris [20:12].

Shot by CP Bernardi, Chris WIDE LEFT.

Shot by UCI Iwasa, Cameron WIDE LEFT.

Shot by CP Malki, George, SAVE Breslin, Michael.

Corner kick by CP Bernardi, Chris [25:12].



Shot by CP Pridham, Mackenzie HIGH.




Corner kick by CP Minter, Chase [30:59].

Shot by CP LaGrassa, Matt WIDE LEFT.

Foul on Cal Poly.


Foul on Cal Poly.

Foul on Cal Poly.


Foul on Cal Poly.

Corner kick by UCI Martinez, Dennis [40:00].

Foul on UC Irvine.

Foul on Cal Poly.

Corner kick by CP Minter, Chase [44:03].
45:00
End of PeriodUC Irvine


Cal Poly

Start of 2nd period [45:00].



Foul on Cal Poly.

Shot by UCI Cardenas, Enrique, SAVE Hamilton, Wade.

Shot by UCI Kirakosyan, Gor WIDE LEFT.

Header Shot by CP Medrano Williams, R. HIGH.

Shot by UCI Kirakosyan, Gor, SAVE Hamilton, Wade.

Foul on UC Irvine.

Shot by CP Bernardi, Chris HIGH.

Foul on Cal Poly.
1

55:03

1

*Played up center through backline.

Foul on Cal Poly.

Shot by UCI Kirakosyan, Gor BLOCKED.



Shot by UCI Iwasa, Cameron, SAVE Hamilton, Wade.

Corner kick by UCI Martinez, Dennis [58:31].

Foul on Cal Poly.

Shot by UCI Kirakosyan, Gor, SAVE Hamilton, Wade.


Corner kick by CP Bernardi, Chris [60:55].

Corner kick by CP Bernardi, Chris [61:25].



Offside against Cal Poly.

Foul on Cal Poly.

Shot by UCI Kirakosyan, Gor HIT POST.

Offside against UC Irvine.

Yellow card on CP Duran, Ruben.

Foul on UC Irvine.



1

71:25

2

*Cross from right; shot from 5 yards, ball leaked past GK


Foul on UC Irvine.



Foul on Cal Poly.

Foul on Cal Poly.

Header Shot by UCI Martinez, Dennis HIGH.
2

76:51

2

*Short cross from left; shot from right of goal



Shot by UCI Atanackovic, Pavle, SAVE Hamilton, Wade.

Shot by CP Pridham, Mackenzie BLOCKED.

Foul on Cal Poly.


Corner kick by UCI Kirakosyan, Gor [81:27].

Shot by UCI Coates, Daniel WIDE RIGHT.

Foul on UC Irvine.

Corner kick by CP Minter, Chase [83:05].

Shot by CP Palacios, Steve, SAVE Breslin, Michael.



Foul on UC Irvine.

Shot by CP Minter, Chase BLOCKED.


Foul on UC Irvine.



90:00
End of Period0
End of PeriodUC Irvine


Cal Poly

Start of OT period [90:00].

For CP: #2 Malki, George, #27 Drechsler, Connor, #5 Palacios, Steve, #15 Moore, Nolan, #8 Pridham, Mackenzie, #22 Duran, Ruben, #13 Minter, Chase, #1 Hamilton, Wade, #33 Wakasa, Kody, #6 Colvey, Kip, #16 Hocker, Mike.

For UCI: , #1 Breslin, Michael, #3 Franco, Marco, #6 Morad, Tarek, #19 Kirakosyan, Gor, #8 Alvarez, Mitchell, #5 Bjurman, Mats, #10 Cardenas, Enrique, #20 Pitts, Everett, #29 Coates, Daniel, #31 Iwasa, Cameron.

Foul on Cal Poly.

Offside against Cal Poly.
2

91:59

3

*Cross from left, 8 ran onto pass

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Breslin, Michael | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Franco, Marco | D | 0 | 0 | 0 | 0 | 87 |
| 6 | Morad, Tarek | MF | 0 | 0 | 0 | 0 | 90 |
| 9 | Hayes III, Lester | F | 0 | 0 | 0 | 0 | 30 |
| 10 | Cardenas, Enrique | MF | 2 | 2 | 0 | 0 | 58 |
| 12 | Marcon, Jake | D | 0 | 0 | 0 | 0 | 26 |
| 19 | Kirakosyan, Gor | MF | 5 | 2 | 0 | 2 | 61 |
| 20 | Pitts, Everett | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Martinez, Dennis | MF | 1 | 0 | 0 | 0 | 83 |
| 29 | Coates, Daniel | D | 1 | 0 | 0 | 0 | 87 |
| 31 | Iwasa, Cameron | F | 5 | 3 | 2 | 0 | 86 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Bjurman, Mats | 0 | 0 | 0 | 0 | 63 | |
| 7 | Santana, Christopher | 0 | 0 | 0 | 0 | 28 | |
| 8 | Alvarez, Mitchell | 0 | 0 | 0 | 0 | 45 | |
| 13 | Moreira, Thom | 0 | 0 | 0 | 0 | 8 | |
| 16 | Breslin, Bryan | 0 | 0 | 0 | 0 | 6 | |
| 21 | Gaines, Noah | 0 | 0 | 0 | 0 | 16 | |
| 24 | Atanackovic, Pavle | 1 | 1 | 0 | 0 | 36 | |
Totals | 15 | 8 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Breslin, Michael | 90 | 3 | 3 |
Totals | 3 | 3 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Hamilton, Wade | GK | 0 | 0 | 0 | 0 | 92 | ||||
| 2 | Malki, George | MF | 1 | 1 | 0 | 0 | 59 | ||||
| 3 | Gaschen, Chris | MF | 0 | 0 | 0 | 1 | 17 | ||||
| 6 | Colvey, Kip | OB | 0 | 0 | 0 | 0 | 92 | ||||
| 8 | Pridham, Mackenzie | F | 6 | 2 | 2 | 0 | 63 | ||||
| 11 | Estes, Benny | F | 0 | 0 | 0 | 0 | 57 | ||||
| 15 | Moore, Nolan | MF | 0 | 0 | 0 | 0 | 92 | ||||
| 16 | Hocker, Mike | MF | 0 | 0 | 0 | 1 | 92 | ||||
| 22 | Duran, Ruben | MF | 1 | 1 | 1 | 1 | 64 | ||||
| 27 | Drechsler, Connor | D | 0 | 0 | 0 | 0 | 92 | ||||
| 33 | Wakasa, Kody | D | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bernardi, Chris | 3 | 1 | 0 | 0 | 53 | |||||
| 5 | Palacios, Steve | 1 | 1 | 0 | 0 | 9 | |||||
| 9 | Medrano Williams, R | 1 | 0 | 0 | 0 | 29 | |||||
| 10 | Collins, Dakota | 0 | 0 | 0 | 0 | 7 | |||||
| 13 | Minter, Chase | 1 | 0 | 0 | 1 | 43 | |||||
| 20 | Lagrassa, Matt | 1 | 0 | 0 | 0 | 27 | |||||
| 30 | Ham, Jesse | 0 | 0 | 0 | 0 | 33 | |||||
| 34 | Kebe, Mamadou | 0 | 0 | 0 | 0 | 20 | |||||
Totals | 15 | 6 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hamilton, Wade | 92 | 2 | 6 |
Totals | 2 | 6 |

