2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-6, 5-1)

Overall Team Statistics
Statistic UC Irvine Opponents
Scoring
Total Points 1403 1202
Points Per Game 77.9 66.8
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 508-1088 430-1135
FG: Percentage .467 .379
FG: Per Game 28.2 23.9
3PT: Made-Attempted 108-311 130-392
3PT: Percentage .347 .332
3PT: Per Game 6.0 7.2
FT: Made-Attempted 279-412 212-316
FT: Percentage .677 .671
FT: Per Game 15.5 11.8
Rebounding
Total 727 667
Per Game 40.4 37.1
Margin 3.3 --
Assists
Total 298 216
Per Game 16.6 12.0
Turnovers
Total 221 242
Per Game 12.3 13.4
Margin 1.2 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.0 12.2
Steals
Total 131 116
Per Game 7.3 6.4
Blocks
Total 114 56
Per Game 6.3 3.1
Attendance
Total 15889 9803
Per Game 9-1,765 5-1,961

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dixon, Jurian 18 18 520 28.9 99 222 .446 40 91 .440 46 57 .807 284 15.8 13 43 56 3.1 25 41 21 19 1
13 Saran, Derin 18 18 550 30.6 88 205 .429 12 44 .273 38 61 .623 226 12.6 22 82 104 5.8 23 75 45 26 1
14 Evans, Kyle 18 18 460 25.6 87 131 .664 1 7 .143 39 50 .780 214 11.9 40 105 145 8.1 32 18 18 8 56
02 Carrington, Harrison 18 1 283 15.7 49 86 .570 2 6 .333 36 52 .692 136 7.6 17 40 57 3.2 32 14 11 10 3
09 Jester Jr., Jovan 18 0 298 16.6 40 90 .444 17 43 .395 33 42 .786 130 7.2 9 43 52 2.9 41 36 31 24 4
04 Henry, Andre 14 0 268 19.1 33 84 .393 14 43 .326 18 20 .900 98 7.0 5 30 35 2.5 21 12 7 7 1
06 Isaac, Tama 18 18 499 27.7 33 96 .344 13 41 .317 32 51 .627 111 6.2 10 56 66 3.7 31 69 44 17 3
03 Chol, Elijah 18 15 335 18.6 39 86 .453 8 22 .364 19 36 .528 105 5.8 24 51 75 4.2 41 13 9 5 23
43 McBirney-Griffin, Akiva 17 1 146 8.6 15 37 .405 0 6 .000 8 15 .533 38 2.2 12 19 31 1.8 19 8 13 5 6
23 Emeneke, Nes 18 0 162 9.0 14 28 .500 0 0 .000 8 22 .364 36 2.0 23 22 45 2.5 20 4 6 5 15
05 Egbo, Ben 10 1 87 8.7 8 13 .615 0 2 .000 1 4 .250 17 1.7 4 7 11 1.1 6 8 4 5 1
27 Ahir, Tishan 6 0 17 2.8 3 10 .300 1 6 .167 1 2 .500 8 1.3 0 0 0 0.0 0 0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 18 50 2.8 0 0 11 0 0  
Total 18 3625 201.4 508 1088 .467 108 311 .347 279 412 .677 1403 77.94 211 516 727 40.4 291 298 221 131 114
Opponents 18 3625 201.4 430 1135 .379 130 392 .332 212 316 .671 1202 66.78 235 432 667 37.1 344 216 242 116 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dixon, Jurian 6 6 172 28.7 31 65 .477 17 31 .548 16 22 .727 95 15.8 4 9 13 2.2 7 13 2.2 7 8 0
14 Evans, Kyle 6 6 182 30.3 32 51 .627 1 1 1.000 15 19 .789 80 13.3 14 43 57 9.5 11 6 1.0 6 2 20
13 Saran, Derin 6 6 174 29.0 28 70 .400 2 11 .182 7 12 .583 65 10.8 6 26 32 5.3 11 21 3.5 18 9 0
04 Henry, Andre 6 0 129 21.5 20 39 .513 6 16 .375 13 15 .867 59 9.8 3 16 19 3.2 10 8 1.3 5 2 0
09 Jester Jr., Jovan 6 0 94 15.7 16 33 .485 8 15 .533 12 16 .750 52 8.7 6 20 26 4.3 14 6 1.0 13 4 2
03 Chol, Elijah 6 6 128 21.3 14 28 .500 4 9 .444 6 12 .500 38 6.3 7 18 25 4.2 14 6 1.0 2 4 9
06 Isaac, Tama 6 6 163 27.2 12 31 .387 5 10 .500 10 15 .667 39 6.5 4 15 19 3.2 12 19 3.2 14 4 0
02 Carrington, Harrison 6 0 89 14.8 10 22 .455 1 1 1.000 10 13 .769 31 5.2 3 11 14 2.3 13 4 0.7 2 3 2
05 Egbo, Ben 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 0 0 0
27 Ahir, Tishan 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Emeneke, Nes 6 0 36 6.0 0 2 .000 0 0 .000 3 7 .429 3 0.5 5 8 13 2.2 2 1 0.2 1 1 3
43 McBirney-Griffin, Akiva 5 0 32 6.4 1 6 .167 0 1 .000 0 1 .000 2 0.4 2 2 4 0.8 3 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 6 20 3.3 0 0 0.0 7 0 0  
Total 6 1200 200.0 164 347 .473 44 95 .463 93 134 .694 465 77.50 68 175 243 40.5 97 84 14.0 75 37 36
Opponents 6 1200 200.0 146 388 .376 39 123 .317 72 102 .706 403 67.17 78 136 214 35.7 107 76 12.7 63 36 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Dixon, Jurian 18 18 520 99 222 .446 40 91 .440 46 57 .807 284 15.8
13 Saran, Derin 18 18 550 88 205 .429 12 44 .273 38 61 .623 226 12.6
14 Evans, Kyle 18 18 460 87 131 .664 1 7 .143 39 50 .780 214 11.9
02 Carrington, Harrison 18 1 283 49 86 .570 2 6 .333 36 52 .692 136 7.6
04 Henry, Andre 14 0 268 33 84 .393 14 43 .326 18 20 .900 98 7.0
09 Jester Jr., Jovan 18 0 298 40 90 .444 17 43 .395 33 42 .786 130 7.2
06 Isaac, Tama 18 18 499 33 96 .344 13 41 .317 32 51 .627 111 6.2
03 Chol, Elijah 18 15 335 39 86 .453 8 22 .364 19 36 .528 105 5.8
43 McBirney-Griffin, Akiva 17 1 146 15 37 .405 0 6 .000 8 15 .533 38 2.2
23 Emeneke, Nes 18 0 162 14 28 .500 0 0 .000 8 22 .364 36 2.0
05 Egbo, Ben 10 1 87 8 13 .615 0 2 .000 1 4 .250 17 1.7
27 Ahir, Tishan 6 0 17 3 10 .300 1 6 .167 1 2 .500 8 1.3
Total 18 3625 508 1088 .467 108 311 .347 279 412 .677 1403 77.94
Opponents 18 3625 430 1135 .379 130 392 .332 212 316 .671 1202 66.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Dixon, Jurian 18 28.9 .446 .440 .807 0.7 2.4 3.1 2.3 1.1 0.1 15.8
13 Saran, Derin 18 30.6 .429 .273 .623 1.2 4.6 5.8 4.2 1.4 0.1 12.6
14 Evans, Kyle 18 25.6 .664 .143 .780 2.2 5.8 8.1 1.0 0.4 3.1 11.9
02 Carrington, Harrison 18 15.7 .570 .333 .692 0.9 2.2 3.2 0.8 0.6 0.2 7.6
04 Henry, Andre 14 19.1 .393 .326 .900 0.4 2.1 2.5 0.9 0.5 0.1 7.0
09 Jester Jr., Jovan 18 16.6 .444 .395 .786 0.5 2.4 2.9 2.0 1.3 0.2 7.2
06 Isaac, Tama 18 27.7 .344 .317 .627 0.6 3.1 3.7 3.8 0.9 0.2 6.2
03 Chol, Elijah 18 18.6 .453 .364 .528 1.3 2.8 4.2 0.7 0.3 1.3 5.8
43 McBirney-Griffin, Akiva 17 8.6 .405 .000 .533 0.7 1.1 1.8 0.5 0.3 0.4 2.2
23 Emeneke, Nes 18 9.0 .500 .000 .364 1.3 1.2 2.5 0.2 0.3 0.8 2.0
05 Egbo, Ben 10 8.7 .615 .000 .250 0.4 0.7 1.1 0.8 0.5 0.1 1.7
27 Ahir, Tishan 6 2.8 .300 .167 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.3
Total 18 201.4 .467 .347 .677 11.7 28.7 40.4 16.6 7.3 6.3 77.94
Opponents 18 201.4 .379 .332 .671 13.1 24.0 37.1 12.0 6.4 3.1 66.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethesda (CA) 11/03/25 125-49 W 47-77 .610 8-19 .421 23-36 .639 21 46 67 67.0 15 34 11 6 5 125 125.0
vs California Baptist 11/07/25 61-69 L 21-62 .339 6-18 .333 13-23 .565 11 21 32 49.5 17 11 10 10 6 61 93.0
vs Lincoln (CA) 11/10/25 130-63 W 59-88 .670 5-17 .294 7-10 .700 18 37 55 51.3 14 40 13 7 16 130 105.3
vs Weber St. 11/15/25 79-70 W 25-56 .446 3-13 .231 26-38 .684 11 33 44 49.5 20 16 13 9 8 79 98.8
at Utah Valley 11/19/25 72-79 L 25-63 .397 6-21 .286 16-21 .762 12 23 35 46.6 22 15 11 7 7 72 93.4
vs UNI 11/22/25 69-70 L (OT) 25-59 .424 3-11 .273 16-26 .615 10 37 47 46.7 13 10 9 9 5 69 89.3
vs New Mexico St. 11/25/25 45-57 L 12-45 .267 2-16 .125 19-29 .655 6 19 25 43.6 21 4 18 3 9 45 83.0
vs South Dakota St. 11/26/25 64-52 W 19-49 .388 5-21 .238 21-28 .750 8 34 42 43.4 16 9 20 6 9 64 80.6
at San Jose St. 11/30/25 72-63 W 30-61 .492 4-12 .333 8-14 .571 12 29 41 43.1 11 17 11 5 5 72 79.7
vs UC Riverside 12/04/25 73-60 W 23-52 .442 10-18 .556 17-26 .654 7 31 38 42.6 22 19 11 6 4 73 79.0
vs CSUN 12/06/25 85-71 W 31-63 .492 9-19 .474 14-21 .667 15 32 47 43.0 16 16 10 6 4 85 79.5
vs Belmont 12/19/25 58-84 L 20-63 .317 8-28 .286 10-17 .588 11 21 32 42.1 17 14 9 7 6 58 77.8
vs North Dakota St. 12/21/25 74-73 W 29-58 .500 6-17 .353 10-16 .625 11 18 29 41.1 16 21 11 3 8 74 77.5
at Norfolk St. 12/22/25 89-70 W 32-60 .533 8-23 .348 17-20 .850 12 23 35 40.6 12 23 10 6 10 89 78.3
at CSU Bakersfield 01/01/26 81-77 W 28-52 .538 8-13 .615 17-25 .680 9 23 32 40.1 15 13 15 6 2 81 78.5
at Cal St. Fullerton 01/03/26 86-64 W 32-57 .561 11-24 .458 11-19 .579 11 33 44 40.3 14 19 15 4 8 86 78.9
vs Long Beach St. 01/08/26 74-64 W 24-56 .429 4-13 .308 22-28 .786 8 30 38 40.2 15 11 9 5 10 74 78.6
at Hawaii 01/10/26 66-67 L 26-67 .388 2-8 .250 12-15 .800 18 26 44 40.4 15 6 15 9 9 66 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethesda (CA) 11/03/25 49-125 L 17-71 .239 6-26 .231 9-14 .643 10 12 22 22.0 23 3 16 4 8 49 49.0
California Baptist 11/07/25 69-61 W 26-66 .394 7-20 .350 10-15 .667 19 36 55 38.5 22 16 17 3 7 69 59.0
Lincoln (CA) 11/10/25 63-130 L 21-64 .328 11-32 .344 10-15 .667 10 11 21 32.7 11 13 20 2 8 63 60.3
Weber St. 11/15/25 70-79 L 25-71 .352 3-17 .176 17-24 .708 16 25 41 34.8 24 12 13 0 10 70 62.8
Utah Valley 11/19/25 79-72 W 31-60 .517 6-14 .429 11-25 .440 14 29 43 36.4 21 19 11 8 6 79 66.0
UNI 11/22/25 70-69 W (OT) 26-72 .361 11-32 .344 7-10 .700 12 30 42 37.3 24 13 8 3 4 70 66.7
New Mexico St. 11/25/25 57-45 W 18-48 .375 2-16 .125 19-27 .704 13 29 42 38.0 26 5 21 3 6 57 65.3
South Dakota St. 11/26/25 52-64 L 19-60 .317 4-23 .174 10-17 .588 9 24 33 37.4 20 8 15 1 9 52 63.6
San Jose St. 11/30/25 63-72 L 22-70 .314 9-24 .375 10-13 .769 19 24 43 38.0 13 10 9 2 6 63 63.6
UC Riverside 12/04/25 60-73 L 18-59 .305 5-20 .250 19-28 .679 14 27 41 38.3 19 11 10 5 5 60 63.2
CSUN 12/06/25 71-85 L 26-66 .394 8-22 .364 11-18 .611 10 22 32 37.7 21 15 7 0 6 71 63.9
Belmont 12/19/25 84-58 W 29-56 .518 13-25 .520 13-17 .765 9 37 46 38.4 19 20 15 3 5 84 65.6
North Dakota St. 12/21/25 73-74 L 27-58 .466 11-25 .440 8-17 .471 19 22 41 38.6 18 13 19 2 7 73 66.2
Norfolk St. 12/22/25 70-89 L 23-51 .451 8-15 .533 16-20 .800 7 17 24 37.6 16 8 15 1 4 70 66.4
CSU Bakersfield 01/01/26 77-81 L 29-72 .403 5-13 .385 14-18 .778 20 19 39 37.7 19 9 9 3 7 77 67.1
Cal St. Fullerton 01/03/26 64-86 L 22-67 .328 11-30 .367 9-12 .750 14 17 31 37.3 13 15 10 2 6 64 66.9
Long Beach St. 01/08/26 64-74 L 25-60 .417 4-14 .286 10-13 .769 7 28 35 37.1 20 11 13 3 5 64 66.8
Hawaii 01/10/26 67-66 W 26-64 .406 6-24 .250 9-13 .692 13 23 36 37.1 15 15 14 11 7 67 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethesda (CA) 11/03/25 125-49 76 47-77/17-71 .610/.239 8-19/6-26 .421/.231 23-36/9-14 .639-.643 67/22 45 34/3 11/16 6/4 5/8 15/23
California Baptist 11/07/25 61-69 -8 21-62/26-66 .339/.394 6-18/7-20 .333/.350 13-23/10-15 .565-.667 32/55 -23 11/16 10/17 10/3 6/7 17/22
Lincoln (CA) 11/10/25 130-63 67 59-88/21-64 .670/.328 5-17/11-32 .294/.344 7-10/10-15 .700-.667 55/21 34 40/13 13/20 7/2 16/8 14/11
Weber St. 11/15/25 79-70 9 25-56/25-71 .446/.352 3-13/3-17 .231/.176 26-38/17-24 .684-.708 44/41 3 16/12 13/13 9/0 8/10 20/24
Utah Valley 11/19/25 72-79 -7 25-63/31-60 .397/.517 6-21/6-14 .286/.429 16-21/11-25 .762-.440 35/43 -8 15/19 11/11 7/8 7/6 22/21
UNI 11/22/25 69-70 -1 25-59/26-72 .424/.361 3-11/11-32 .273/.344 16-26/7-10 .615-.700 47/42 5 10/13 9/8 9/3 5/4 13/24
New Mexico St. 11/25/25 45-57 -12 12-45/18-48 .267/.375 2-16/2-16 .125/.125 19-29/19-27 .655-.704 25/42 -17 4/5 18/21 3/3 9/6 21/26
South Dakota St. 11/26/25 64-52 12 19-49/19-60 .388/.317 5-21/4-23 .238/.174 21-28/10-17 .750-.588 42/33 9 9/8 20/15 6/1 9/9 16/20
San Jose St. 11/30/25 72-63 9 30-61/22-70 .492/.314 4-12/9-24 .333/.375 8-14/10-13 .571-.769 41/43 -2 17/10 11/9 5/2 5/6 11/13
UC Riverside 12/04/25 73-60 13 23-52/18-59 .442/.305 10-18/5-20 .556/.250 17-26/19-28 .654-.679 38/41 -3 19/11 11/10 6/5 4/5 22/19
CSUN 12/06/25 85-71 14 31-63/26-66 .492/.394 9-19/8-22 .474/.364 14-21/11-18 .667-.611 47/32 15 16/15 10/7 6/0 4/6 16/21
Belmont 12/19/25 58-84 -26 20-63/29-56 .317/.518 8-28/13-25 .286/.520 10-17/13-17 .588-.765 32/46 -14 14/20 9/15 7/3 6/5 17/19
North Dakota St. 12/21/25 74-73 1 29-58/27-58 .500/.466 6-17/11-25 .353/.440 10-16/8-17 .625-.471 29/41 -12 21/13 11/19 3/2 8/7 16/18
Norfolk St. 12/22/25 89-70 19 32-60/23-51 .533/.451 8-23/8-15 .348/.533 17-20/16-20 .850-.800 35/24 11 23/8 10/15 6/1 10/4 12/16
CSU Bakersfield 01/01/26 81-77 4 28-52/29-72 .538/.403 8-13/5-13 .615/.385 17-25/14-18 .680-.778 32/39 -7 13/9 15/9 6/3 2/7 15/19
Cal St. Fullerton 01/03/26 86-64 22 32-57/22-67 .561/.328 11-24/11-30 .458/.367 11-19/9-12 .579-.750 44/31 13 19/15 15/10 4/2 8/6 14/13
Long Beach St. 01/08/26 74-64 10 24-56/25-60 .429/.417 4-13/4-14 .308/.286 22-28/10-13 .786-.769 38/35 3 11/11 9/13 5/3 10/5 15/20
Hawaii 01/10/26 66-67 -1 26-67/26-64 .388/.406 2-8/6-24 .250/.250 12-15/9-13 .800-.692 44/36 8 6/15 15/14 9/11 9/7 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 130 Lincoln (CA) (11/10/25)
FIELD GOALS MADE 59 Lincoln (CA) (11/10/25)
FIELD GOAL ATTEMPTS 88 Lincoln (CA) (11/10/25)
3 PT FIELD GOALS MADE 11 Cal St. Fullerton (01/03/26)
3 PT FG ATTEMPTS 28 Belmont (12/19/25)
FREE THROWS MADE 26 Weber St. (11/15/25)
FREE THROW ATTEMPTS 38 Weber St. (11/15/25)
REBOUNDS 67 Bethesda (CA) (11/03/25)
ASSISTS 40 Lincoln (CA) (11/10/25)
STEALS 16 Lincoln (CA) (11/10/25)
BLOCKED SHOTS 10 California Baptist (11/07/25)
TURNOVERS 20 South Dakota St. (11/26/25)
FOULS 22 UC Riverside (12/04/25); Utah Valley (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Saran,Derin UNI (11/22/25)
FIELD GOALS MADE 11 Saran,Derin; Evans,Kyle UNI (11/22/25); North Dakota St. (12/21/25)
FIELD GOAL ATTEMPTS 21 Saran,Derin Hawaii (01/10/26)
3 PT FIELD GOALS MADE 6 Dixon,Jurian CSU Bakersfield (01/01/26)
3 PT FG ATTEMPTS 8 Dixon,Jurian Lincoln (CA) (11/10/25); Norfolk St. (12/22/25)
FREE THROWS MADE 9 Saran,Derin New Mexico St. (11/25/25)
FREE THROW ATTEMPTS 16 Saran,Derin New Mexico St. (11/25/25)
REBOUNDS 16 Evans,Kyle CSUN (12/06/25)
ASSISTS 10 Isaac,Tama; Saran,Derin Bethesda (CA) (11/03/25); Lincoln (CA) (11/10/25)
STEALS 6 Jester Jr.,Jovan North Dakota St. (12/21/25)
BLOCKED SHOTS 8 Evans,Kyle UNI (11/22/25)
TURNOVERS 6 Isaac,Tama New Mexico St. (11/25/25)
FOULS 5 Jester Jr.,Jovan; McBirney-Griffin,Akiva Bethesda (CA) (11/03/25); Weber St. (11/15/25); Long Beach St. (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Dixon, Jurian 18 284 15.8
#13 Saran, Derin 18 226 12.6
#14 Evans, Kyle 18 214 11.9
#02 Carrington, Harrison 18 136 7.6
#09 Jester Jr., Jovan 18 130 7.2
#06 Isaac, Tama 18 111 6.2
#03 Chol, Elijah 18 105 5.8
#04 Henry, Andre 14 98 7.0
#43 McBirney-Griffin, Akiva 17 38 2.2
#23 Emeneke, Nes 18 36 2.0
#05 Egbo, Ben 10 17 1.7
#27 Ahir, Tishan 6 8 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Dixon, Jurian 18 99 222 .446 5.5 12.3
#13 Saran, Derin 18 88 205 .429 4.9 11.4
#14 Evans, Kyle 18 87 131 .664 4.8 7.3
#02 Carrington, Harrison 18 49 86 .570 2.7 4.8
#09 Jester Jr., Jovan 18 40 90 .444 2.2 5.0
#03 Chol, Elijah 18 39 86 .453 2.2 4.8
#04 Henry, Andre 14 33 84 .393 2.4 6.0
#06 Isaac, Tama 18 33 96 .344 1.8 5.3
#43 McBirney-Griffin, Akiva 17 15 37 .405 0.9 2.2
#23 Emeneke, Nes 18 14 28 .500 0.8 1.6
#05 Egbo, Ben 10 8 13 .615 0.8 1.3
#27 Ahir, Tishan 6 3 10 .300 0.5 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Dixon, Jurian 18 40 91 .440 2.2 5.1
#09 Jester Jr., Jovan 18 17 43 .395 0.9 2.4
#04 Henry, Andre 14 14 43 .326 1.0 3.1
#06 Isaac, Tama 18 13 41 .317 0.7 2.3
#13 Saran, Derin 18 12 44 .273 0.7 2.4
#03 Chol, Elijah 18 8 22 .364 0.4 1.2
#02 Carrington, Harrison 18 2 6 .333 0.1 0.3
#27 Ahir, Tishan 6 1 6 .167 0.2 1.0
#14 Evans, Kyle 18 1 7 .143 0.1 0.4
#05 Egbo, Ben 10 0 2 .000 0.0 0.2
#43 McBirney-Griffin, Akiva 17 0 6 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Dixon, Jurian 18 46 57 .807 2.6 3.2
#14 Evans, Kyle 18 39 50 .780 2.2 2.8
#13 Saran, Derin 18 38 61 .623 2.1 3.4
#02 Carrington, Harrison 18 36 52 .692 2.0 2.9
#09 Jester Jr., Jovan 18 33 42 .786 1.8 2.3
#06 Isaac, Tama 18 32 51 .627 1.8 2.8
#03 Chol, Elijah 18 19 36 .528 1.1 2.0
#04 Henry, Andre 14 18 20 .900 1.3 1.4
#23 Emeneke, Nes 18 8 22 .364 0.4 1.2
#43 McBirney-Griffin, Akiva 17 8 15 .533 0.5 0.9
#27 Ahir, Tishan 6 1 2 .500 0.2 0.3
#05 Egbo, Ben 10 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Evans, Kyle 18 145 8.1 40 2.2 105 5.8
#13 Saran, Derin 18 104 5.8 22 1.2 82 4.6
#03 Chol, Elijah 18 75 4.2 24 1.3 51 2.8
#06 Isaac, Tama 18 66 3.7 10 0.6 56 3.1
#02 Carrington, Harrison 18 57 3.2 17 0.9 40 2.2
#24 Dixon, Jurian 18 56 3.1 13 0.7 43 2.4
#09 Jester Jr., Jovan 18 52 2.9 9 0.5 43 2.4
#TM Team 18 50 2.8 32 1.8 18 1.0
#23 Emeneke, Nes 18 45 2.5 23 1.3 22 1.2
#04 Henry, Andre 14 35 2.5 5 0.4 30 2.1
#43 McBirney-Griffin, Akiva 17 31 1.8 12 0.7 19 1.1
#05 Egbo, Ben 10 11 1.1 4 0.4 7 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Saran, Derin 18 75 4.2
#06 Isaac, Tama 18 69 3.8
#24 Dixon, Jurian 18 41 2.3
#09 Jester Jr., Jovan 18 36 2.0
#14 Evans, Kyle 18 18 1.0
#02 Carrington, Harrison 18 14 0.8
#03 Chol, Elijah 18 13 0.7
#04 Henry, Andre 14 12 0.9
#05 Egbo, Ben 10 8 0.8
#43 McBirney-Griffin, Akiva 17 8 0.5
#23 Emeneke, Nes 18 4 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Evans, Kyle 18 56 3.1
#03 Chol, Elijah 18 23 1.3
#23 Emeneke, Nes 18 15 0.8
#43 McBirney-Griffin, Akiva 17 6 0.4
#09 Jester Jr., Jovan 18 4 0.2
#02 Carrington, Harrison 18 3 0.2
#06 Isaac, Tama 18 3 0.2
#24 Dixon, Jurian 18 1 0.1
#05 Egbo, Ben 10 1 0.1
#04 Henry, Andre 14 1 0.1
#13 Saran, Derin 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Saran, Derin 18 26 1.4
#09 Jester Jr., Jovan 18 24 1.3
#24 Dixon, Jurian 18 19 1.1
#06 Isaac, Tama 18 17 0.9
#02 Carrington, Harrison 18 10 0.6
#14 Evans, Kyle 18 8 0.4
#04 Henry, Andre 14 7 0.5
#03 Chol, Elijah 18 5 0.3
#05 Egbo, Ben 10 5 0.5
#23 Emeneke, Nes 18 5 0.3
#43 McBirney-Griffin, Akiva 17 5 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Saran, Derin 18 45 2.5
#06 Isaac, Tama 18 44 2.4
#09 Jester Jr., Jovan 18 31 1.7
#24 Dixon, Jurian 18 21 1.2
#14 Evans, Kyle 18 18 1.0
#43 McBirney-Griffin, Akiva 17 13 0.8
#02 Carrington, Harrison 18 11 0.6
#TM Team 18 11 0.6
#03 Chol, Elijah 18 9 0.5
#04 Henry, Andre 14 7 0.5
#23 Emeneke, Nes 18 6 0.3
#05 Egbo, Ben 10 4 0.4
#27 Ahir, Tishan 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Chol, Elijah 18 41 2.3
#09 Jester Jr., Jovan 18 41 2.3
#02 Carrington, Harrison 18 32 1.8
#14 Evans, Kyle 18 32 1.8
#06 Isaac, Tama 18 31 1.7
#24 Dixon, Jurian 18 25 1.4
#13 Saran, Derin 18 23 1.3
#04 Henry, Andre 14 21 1.5
#23 Emeneke, Nes 18 20 1.1
#43 McBirney-Griffin, Akiva 17 19 1.1
#05 Egbo, Ben 10 6 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Saran, Derin 18 550 30.6
#24 Dixon, Jurian 18 520 28.9
#06 Isaac, Tama 18 499 27.7
#14 Evans, Kyle 18 460 25.6
#03 Chol, Elijah 18 335 18.6
#09 Jester Jr., Jovan 18 298 16.6
#02 Carrington, Harrison 18 283 15.7
#04 Henry, Andre 14 268 19.1
#23 Emeneke, Nes 18 162 9.0
#43 McBirney-Griffin, Akiva 17 146 8.6
#05 Egbo, Ben 10 87 8.7
#27 Ahir, Tishan 6 17 2.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Egbo, Ben 10 8 4 2.00
#02 Carrington, Harrison 18 14 11 1.27
#03 Chol, Elijah 18 13 9 1.44
#24 Dixon, Jurian 18 41 21 1.95
#14 Evans, Kyle 18 18 18 1.00
#04 Henry, Andre 14 12 7 1.71
#06 Isaac, Tama 18 69 44 1.57
#09 Jester Jr., Jovan 18 36 31 1.16
#13 Saran, Derin 18 75 45 1.67