Vanguard vs UC Irvine
Vanguard
0-0,0-0 PacWest

58
Final
81

UC Irvine
0-0,0-0 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 33 | 58 | |
| 38 | 43 | 81 |
Vanguard - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tello, Anthony | * | 19 | 6 - 13 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 2 | 1 | 2 | 14 |
| 15 | Turner, Leonard | * | 25 | 3 - 10 | 1 - 4 | 3 - 4 | 3 - 4 | 7 | 2 | 0 | 3 | 0 | 0 | 10 |
| 55 | Metz, Bryson | * | 24 | 4 - 11 | 1 - 6 | 0 - 0 | 2 - 1 | 3 | 1 | 4 | 0 | 0 | 2 | 9 |
| 5 | Chiles, Chris | * | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 2 | 0 | 0 | 2 |
| 11 | Larsen, Jackson | * | 14 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 0 | 0 | 1 | 2 |
| 22 | Frawley, Carson | 14 | 3 - 6 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | |
| 24 | Johnson, Jadyn | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Aguirre JR, Robert | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Ujadughele, Boogie | 21 | 1 - 6 | 0 - 2 | 0 - 0 | 3 - 0 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | |
| 3 | Carson, Devin | 17 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | |
| 10 | Swartz, Micah | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 23 | Momar Cisse, Pape | 12 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 4 | Stewart, Alex | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Yardley, Daniel | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Soliday, Brenick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-74 | 5-23 | 5-6 | 13-19 | 32 | 24 | 12 | 12 | 2 | 13 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 1-35 | 2-2 |
| 31.4% | 2.9% | 100.0% | |
| 2nd Half | 13-39 | 4-39 | 3-4 |
| 33.3% | 10.3% | 75.0% | |
| Total | 24-74 | 5-74 | 5-6 |
| 32.4% | 6.8% | 83.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 21
UC Irvine - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hohn, Justin | * | 23 | 5 - 7 | 2 - 3 | 2 - 4 | 1 - 5 | 6 | 1 | 4 | 1 | 1 | 2 | 14 |
| 15 | Leuchten, Bent | * | 20 | 3 - 3 | 0 - 0 | 6 - 6 | 1 - 4 | 5 | 1 | 2 | 1 | 3 | 1 | 12 |
| 77 | Che, Myles | * | 20 | 3 - 6 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 0 | 9 |
| 11 | Tillis, Devin | * | 22 | 2 - 7 | 0 - 3 | 0 - 0 | 3 - 6 | 9 | 1 | 1 | 2 | 0 | 1 | 4 |
| 10 | Ujadughele, Ofure | * | 14 | 1 - 3 | 0 - 1 | 1 - 4 | 0 - 4 | 4 | 2 | 1 | 4 | 0 | 0 | 3 |
| 24 | Dixon, Jurian | 20 | 6 - 11 | 2 - 3 | 0 - 1 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 14 | |
| 33 | Chol, Elijah | 15 | 4 - 7 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 2 | 0 | 10 | |
| 1 | Lee, Torian | 19 | 1 - 4 | 0 - 3 | 4 - 4 | 1 - 3 | 4 | 1 | 4 | 1 | 0 | 1 | 6 | |
| 14 | Evans, Kyle | 13 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 1 | 0 | 6 | |
| 27 | Ahir, Tishan | 1 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Redfield, Langston | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 7 | Akin, Berk Can | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Egbo, Ben | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Jester Jr., Jovan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-59 | 6-23 | 17-23 | 11-36 | 47 | 13 | 21 | 19 | 7 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 3-32 | 9-12 |
| 40.6% | 9.4% | 75.0% | |
| 2nd Half | 16-27 | 3-27 | 8-11 |
| 59.3% | 11.1% | 72.7% | |
| Total | 29-59 | 6-59 | 17-23 |
| 49.2% | 10.2% | 73.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 39













