UC Riverside vs UC Irvine
UC Riverside
10-6,3-1 Big West

57
Final
81

UC Irvine
13-2,3-0 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 35 | 22 | 57 | |
| 29 | 52 | 81 |
UC Riverside - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hargress, Barrington | * | 28 | 6 - 17 | 3 - 10 | 5 - 7 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 20 |
| 2 | Smith, Kaleb | * | 21 | 2 - 6 | 2 - 3 | 1 - 1 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 7 |
| 21 | Armotrading, Joel | * | 19 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 1 | 6 |
| 10 | Olabode, Niyi | * | 21 | 2 - 4 | 0 - 0 | 1 - 1 | 3 - 7 | 10 | 1 | 0 | 1 | 0 | 0 | 5 |
| 11 | Pickens, Nate | * | 28 | 1 - 7 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 3 | 0 | 1 | 2 |
| 3 | Moses, Isaiah | 29 | 3 - 12 | 0 - 3 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 1 | 8 | |
| 12 | Whitbourn, Jack | 19 | 2 - 5 | 1 - 3 | 1 - 2 | 0 - 6 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 1 | Davis, Gavin | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Strauss, Parker | 14 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 4 | Schulte, Rikus | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-63 | 6-25 | 11-15 | 12-25 | 37 | 19 | 8 | 10 | 0 | 4 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-34 | 5-16 | 4-6 |
| 38.2% | 31.3% | 66.7% | |
| 2nd Half | 7-29 | 1-9 | 7-9 |
| 24.1% | 11.1% | 77.8% | |
| Total | 20-63 | 6-25 | 11-15 |
| 31.7% | 24.0% | 73.3% |
Technical Fouls: Team (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 17
UC Irvine - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hohn, Justin | * | 28 | 8 - 14 | 1 - 3 | 0 - 2 | 1 - 4 | 5 | 0 | 2 | 2 | 0 | 1 | 17 |
| 77 | Che, Myles | * | 29 | 3 - 6 | 0 - 1 | 10 - 12 | 1 - 2 | 3 | 3 | 7 | 3 | 0 | 0 | 16 |
| 11 | Tillis, Devin | * | 25 | 5 - 11 | 2 - 5 | 2 - 2 | 1 - 7 | 8 | 1 | 1 | 0 | 0 | 0 | 14 |
| 24 | Dixon, Jurian | * | 23 | 2 - 6 | 1 - 3 | 4 - 5 | 3 - 3 | 6 | 2 | 2 | 1 | 0 | 0 | 9 |
| 15 | Leuchten, Bent | * | 20 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 1 | 8 |
| 7 | Akin, Berk Can | 19 | 2 - 5 | 0 - 3 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 14 | Evans, Kyle | 17 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 10 | Ujadughele, Ofure | 13 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | |
| 1 | Lee, Torian | 11 | 1 - 2 | 1 - 2 | 0 - 2 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Egbo, Ben | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 33 | Chol, Elijah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ahir, Tishan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-55 | 7-22 | 20-28 | 9-34 | 43 | 16 | 16 | 9 | 1 | 2 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 3-11 | 8-9 |
| 33.3% | 27.3% | 88.9% | |
| 2nd Half | 18-28 | 4-11 | 12-19 |
| 64.3% | 36.4% | 63.2% | |
| Total | 27-55 | 7-22 | 20-28 |
| 49.1% | 31.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 17











