Kennesaw St. vs UC Irvine
Kennesaw St.
5-2,0-0 CUSA

59
Final
76

UC Irvine
6-0,0-0 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 32 | 59 | |
| 43 | 33 | 76 |
Kennesaw St. - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Wooley, Adrian | * | 36 | 6 - 16 | 1 - 4 | 6 - 8 | 1 - 2 | 3 | 2 | 4 | 0 | 0 | 3 | 19 |
| 5 | Cottle, Simeon | * | 26 | 4 - 10 | 1 - 4 | 3 - 3 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
| 10 | Miller, Jamil | * | 26 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 0 | 1 | 2 | 0 | 0 | 5 |
| 13 | Lue, Braedan | * | 19 | 2 - 9 | 0 - 4 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 3 | 1 | 1 | 4 |
| 3 | Weir, Andre | * | 20 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 4 | 1 | 0 | 3 |
| 25 | Gordon, Rongie | 23 | 4 - 10 | 0 - 5 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 1 | 1 | 1 | 8 | |
| 1 | Wright, Ricardo | 17 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 2 | 4 | |
| 00 | Seals, Ramone | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | |
| 6 | Sherman, Frankquon | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Heard, Delaney | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-62 | 4-23 | 11-13 | 9-23 | 32 | 13 | 9 | 17 | 3 | 10 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-32 | 2-32 | 7-8 |
| 28.1% | 6.3% | 87.5% | |
| 2nd Half | 13-30 | 2-30 | 4-5 |
| 43.3% | 6.7% | 80.0% | |
| Total | 22-62 | 4-62 | 11-13 |
| 35.5% | 6.5% | 84.6% |
Technical Fouls: Wright, Ricardo (1); Lue, Braedan (1)
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 16
UC Irvine - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tillis, Devin | * | 24 | 6 - 8 | 2 - 3 | 1 - 2 | 0 - 4 | 4 | 0 | 3 | 3 | 0 | 0 | 15 |
| 4 | Henry, Andre | * | 26 | 5 - 9 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 0 | 2 | 2 | 0 | 4 | 13 |
| 15 | Leuchten, Bent | * | 20 | 4 - 6 | 1 - 2 | 1 - 2 | 2 - 4 | 6 | 1 | 1 | 2 | 1 | 0 | 10 |
| 77 | Che, Myles | * | 17 | 3 - 9 | 1 - 3 | 1 - 1 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 0 | 8 |
| 2 | Hohn, Justin | * | 20 | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 5 | 5 | 2 | 6 | 3 | 0 | 1 | 3 |
| 24 | Dixon, Jurian | 15 | 7 - 8 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 2 | 15 | |
| 14 | Evans, Kyle | 17 | 4 - 7 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 1 | 4 | 0 | 8 | |
| 21 | Redfield, Langston | 23 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | |
| 33 | Chol, Elijah | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 1 | Lee, Torian | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Ujadughele, Ofure | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | |
| 5 | Egbo, Ben | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Akin, Berk Can | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-62 | 6-23 | 6-9 | 8-32 | 40 | 14 | 24 | 16 | 6 | 11 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-36 | 4-36 | 1-2 |
| 52.8% | 11.1% | 50.0% | |
| 2nd Half | 13-26 | 2-26 | 5-7 |
| 50.0% | 7.7% | 71.4% | |
| Total | 32-62 | 6-62 | 6-9 |
| 51.6% | 9.7% | 66.7% |
Technical Fouls: Hohn, Justin (1)
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 27












