Hawaii vs UC Irvine
Hawaii
12-8,4-5 Big West

55
Final
71

UC Irvine
18-3,8-1 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 24 | 31 | 55 | |
| 34 | 37 | 71 |
Hawaii - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Christensen, Tanner | * | 13 | 3 - 7 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 4 | 0 | 2 | 1 | 1 | 7 |
| 5 | Nemeiksa, Gytis | * | 25 | 1 - 4 | 0 - 2 | 2 - 4 | 3 - 5 | 8 | 1 | 1 | 1 | 1 | 0 | 4 |
| 2 | Beattie, Tom | * | 24 | 2 - 10 | 0 - 2 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| 22 | Rapp, Ryan | * | 17 | 1 - 4 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 0 | 2 | 2 | 1 | 0 | 3 |
| 00 | Williams, Kody | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 34 | Jacobs, Akira | 30 | 3 - 7 | 2 - 4 | 4 - 5 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 1 | 12 | |
| 4 | Greene, Marcus | 29 | 3 - 11 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 1 | 1 | 8 | |
| 30 | Hunkin-claytor, Aaron | 16 | 1 - 4 | 0 - 0 | 4 - 5 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | |
| 20 | Palm, Jerome | 12 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 14 | Rouhliadeff, Harry | 25 | 2 - 10 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 1 | 0 | 1 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 19-61 | 5-18 | 12-20 | 14-26 | 40 | 13 | 11 | 15 | 4 | 7 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 2-29 | 2-3 |
| 34.5% | 6.9% | 66.7% | |
| 2nd Half | 9-32 | 3-32 | 10-17 |
| 28.1% | 9.4% | 58.8% | |
| Total | 19-61 | 5-61 | 12-20 |
| 31.1% | 8.2% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 37
UC Irvine - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Che, Myles | * | 32 | 5 - 10 | 2 - 5 | 5 - 6 | 0 - 2 | 2 | 1 | 5 | 4 | 0 | 1 | 17 |
| 2 | Hohn, Justin | * | 30 | 5 - 15 | 3 - 10 | 0 - 0 | 0 - 4 | 4 | 3 | 5 | 5 | 0 | 2 | 13 |
| 11 | Tillis, Devin | * | 29 | 5 - 16 | 1 - 3 | 0 - 0 | 4 - 9 | 13 | 3 | 4 | 2 | 0 | 0 | 11 |
| 15 | Leuchten, Bent | * | 21 | 3 - 3 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 1 | 3 | 1 | 0 | 1 | 8 |
| 24 | Dixon, Jurian | * | 26 | 2 - 6 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 6 |
| 14 | Evans, Kyle | 17 | 6 - 6 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 1 | 1 | 0 | 4 | 1 | 12 | |
| 10 | Ujadughele, Ofure | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 27 | Ahir, Tishan | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Lee, Torian | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 7 | Akin, Berk Can | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Egbo, Ben | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Chol, Elijah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-61 | 7-21 | 10-15 | 10-32 | 42 | 17 | 22 | 14 | 4 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 2-33 | 0-1 |
| 48.5% | 6.1% | 0.0% | |
| 2nd Half | 11-28 | 5-28 | 10-14 |
| 39.3% | 17.9% | 71.4% | |
| Total | 27-61 | 7-61 | 10-15 |
| 44.3% | 11.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 16











