Chapman vs UC Irvine
Chapman
0-0,0-0 SCIAC

52
Final
82

UC Irvine
1-0,0-0 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 22 | 52 | |
| 32 | 50 | 82 |
Chapman - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Heberle, Jake | * | 28 | 3 - 7 | 2 - 4 | 6 - 6 | 0 - 3 | 3 | 1 | 3 | 6 | 0 | 0 | 14 |
| 2 | Billings, Cruz | * | 25 | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 0 | 11 |
| 10 | Stoughton, Blakeley | * | 22 | 2 - 6 | 1 - 1 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 2 | 3 | 0 | 6 |
| 32 | Caffo, Murphy | * | 18 | 3 - 8 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 6 |
| 30 | Damian, Adam | * | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 5 | 1 | 1 | 3 | 0 | 2 |
| 25 | Bood, Christian | 14 | 2 - 5 | 1 - 3 | 0 - 2 | 1 - 5 | 6 | 2 | 0 | 3 | 0 | 1 | 5 | |
| 20 | Dutto, Tyler | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 3 | Bernardo, Jackson | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 33 | Keegan, Joe | 8 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Schulz, Scott | 13 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Kim, Alex | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Stechschulte, Connor | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jack, Joe | 4 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Saccacio, Dominick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | O'brien, Tj | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Simon, Jacob | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cojocaru, Daniel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Gospich, Julian | 1 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ryning, Bjorn | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 19-59 | 7-24 | 7-11 | 12-26 | 38 | 24 | 10 | 22 | 6 | 2 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 3-29 | 5-6 |
| 37.9% | 10.3% | 83.3% | |
| 2nd Half | 8-30 | 4-30 | 2-5 |
| 26.7% | 13.3% | 40.0% | |
| Total | 19-59 | 7-59 | 7-11 |
| 32.2% | 11.9% | 63.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 13
UC Irvine - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Leuchten, Bent | * | 20 | 6 - 8 | 0 - 0 | 7 - 9 | 2 - 5 | 7 | 0 | 1 | 0 | 0 | 0 | 19 |
| 2 | Hohn, Justin | * | 23 | 4 - 9 | 1 - 2 | 6 - 7 | 1 - 2 | 3 | 3 | 3 | 0 | 0 | 5 | 15 |
| 11 | Tillis, Devin | * | 22 | 5 - 6 | 1 - 1 | 2 - 2 | 1 - 6 | 7 | 0 | 2 | 2 | 0 | 1 | 13 |
| 4 | Henry, Andre | * | 16 | 2 - 7 | 0 - 2 | 2 - 3 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 77 | Che, Myles | * | 19 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 1 | 5 |
| 24 | Dixon, Jurian | 18 | 5 - 8 | 0 - 1 | 3 - 3 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 13 | |
| 1 | Lee, Torian | 16 | 1 - 4 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 33 | Chol, Elijah | 8 | 1 - 1 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 7 | Akin, Berk Can | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 10 | Ujadughele, Ofure | 11 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 27 | Ahir, Tishan | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Redfield, Langston | 20 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | |
| 14 | Evans, Kyle | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | |
| 5 | Egbo, Ben | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-57 | 4-13 | 24-33 | 9-28 | 37 | 16 | 17 | 10 | 4 | 13 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 3-23 | 9-14 |
| 43.5% | 13.0% | 64.3% | |
| 2nd Half | 17-34 | 1-34 | 15-19 |
| 50.0% | 2.9% | 78.9% | |
| Total | 27-57 | 4-57 | 24-33 |
| 47.4% | 7.0% | 72.7% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 26
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 24













