UC Santa Barbara vs UC Irvine
UC Santa Barbara
14-12,7-9 Big West

69
Final
81

UC Irvine
20-7,13-2 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 29 | 40 | 69 | |
| 46 | 35 | 81 |
UC Santa Barbara - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Traore, Yohan | * | 29 | 7 - 14 | 0 - 0 | 8 - 10 | 2 - 3 | 5 | 3 | 1 | 1 | 1 | 0 | 22 |
| 13 | Mitchell, Ajay | * | 27 | 6 - 13 | 2 - 3 | 3 - 4 | 0 - 6 | 6 | 3 | 2 | 3 | 0 | 3 | 17 |
| 4 | Anderson, Cole | * | 30 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
| 1 | Pierre-louis, Josh | * | 32 | 2 - 7 | 1 - 3 | 0 - 1 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 0 | 5 |
| 7 | Belic, Matija | * | 20 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 10 | Fontenet II, Jason | 29 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 0 | 0 | 4 | 10 | |
| 23 | Bland, Ariel | 14 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | |
| 11 | Shtolzberg, Ben | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 12 | Kipruto, Evans | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Brockhoff, Kilian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-57 | 6-15 | 15-21 | 5-23 | 28 | 24 | 13 | 9 | 2 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 3-27 | 4-6 |
| 40.7% | 11.1% | 66.7% | |
| 2nd Half | 13-30 | 3-30 | 11-15 |
| 43.3% | 10.0% | 73.3% | |
| Total | 24-57 | 6-57 | 15-21 |
| 42.1% | 10.5% | 71.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 14
UC Irvine - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hohn, Justin | * | 27 | 5 - 9 | 2 - 5 | 7 - 10 | 0 - 6 | 6 | 2 | 1 | 5 | 0 | 1 | 19 |
| 4 | Henry, Andre | * | 27 | 6 - 12 | 0 - 4 | 3 - 5 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 1 | 15 |
| 11 | Tillis, Devin | * | 24 | 3 - 5 | 0 - 0 | 1 - 1 | 1 - 7 | 8 | 1 | 0 | 0 | 0 | 2 | 7 |
| 15 | Leuchten, Bent | * | 13 | 2 - 2 | 0 - 0 | 3 - 3 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 7 |
| 3 | Crockrell II, Pierre | * | 29 | 3 - 10 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 5 | 3 | 0 | 1 | 6 |
| 1 | Saran, Derin | 21 | 4 - 8 | 0 - 1 | 8 - 8 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 1 | 16 | |
| 22 | Welling, Carter | 18 | 2 - 5 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 00 | Thoerner, Dylan | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 31 | Keeler, Dean | 8 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Ujadughele, Ofure | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Welling, Hayden | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Redfield, Langston | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-55 | 3-12 | 24-31 | 8-32 | 40 | 16 | 11 | 11 | 1 | 7 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-30 | 3-30 | 7-10 |
| 60.0% | 10.0% | 70.0% | |
| 2nd Half | 9-25 | 0-25 | 17-21 |
| 36.0% | 0.0% | 81.0% | |
| Total | 27-55 | 3-55 | 24-31 |
| 49.1% | 5.5% | 77.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 19
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 27







