UC Irvine vs New Mexico
UC Irvine
7-5,0-0 Big West

65
Final
78

New Mexico
11-1,0-0 Mountain West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 38 | 65 | |
| 33 | 45 | 78 |
UC Irvine - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hohn, Justin | * | 31 | 5 - 13 | 4 - 9 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 14 |
| 4 | Henry, Andre | * | 25 | 2 - 6 | 1 - 3 | 4 - 4 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 2 | 9 |
| 3 | Crockrell II, Pierre | * | 29 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 5 | 6 | 0 | 1 | 6 |
| 11 | Tillis, Devin | * | 23 | 2 - 8 | 0 - 4 | 2 - 2 | 0 - 2 | 2 | 4 | 4 | 2 | 0 | 0 | 6 |
| 22 | Welling, Carter | * | 15 | 1 - 2 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 2 | 1 | 0 | 3 | 0 | 5 |
| 1 | Saran, Derin | 21 | 4 - 11 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 1 | 9 | |
| 15 | Leuchten, Bent | 13 | 2 - 4 | 0 - 1 | 2 - 4 | 1 - 4 | 5 | 0 | 0 | 1 | 2 | 1 | 6 | |
| 10 | Ujadughele, Ofure | 10 | 0 - 0 | 0 - 0 | 4 - 6 | 3 - 3 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 13 | Welling, Hayden | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 31 | Keeler, Dean | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 4 | 1 | 1 | 2 | 0 | 2 | |
| 21 | Redfield, Langston | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 00 | Thoerner, Dylan | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-58 | 6-22 | 15-22 | 10-32 | 42 | 20 | 16 | 15 | 7 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 2-25 | 7-8 |
| 36.0% | 8.0% | 87.5% | |
| 2nd Half | 13-33 | 4-33 | 8-14 |
| 39.4% | 12.1% | 57.1% | |
| Total | 22-58 | 6-58 | 15-22 |
| 37.9% | 10.3% | 68.2% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 16
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 25
New Mexico - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | House, Jaelen | * | 37 | 5 - 16 | 1 - 3 | 9 - 9 | 1 - 2 | 3 | 3 | 5 | 0 | 0 | 0 | 20 |
| 2 | Dent, Donovan | * | 36 | 5 - 12 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 4 | 1 | 1 | 12 |
| 23 | Joseph, Nelly | * | 31 | 3 - 6 | 0 - 0 | 6 - 8 | 3 - 4 | 7 | 4 | 0 | 1 | 1 | 3 | 12 |
| 15 | Toppin, Jt | * | 28 | 3 - 7 | 0 - 2 | 3 - 4 | 3 - 8 | 11 | 3 | 0 | 3 | 2 | 3 | 9 |
| 00 | Baker Jr., Jemarl | * | 22 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 22 | Amzil, Mustapha | 15 | 4 - 7 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 1 | 0 | 11 | |
| 3 | Washington, Tru | 18 | 3 - 7 | 0 - 2 | 0 - 3 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 1 | 6 | |
| 1 | Appelhans, Braden | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 21 | Forsling, Sebastian | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Webb, Quinton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-66 | 5-19 | 21-28 | 13-29 | 42 | 19 | 10 | 9 | 5 | 9 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-39 | 2-39 | 3-6 |
| 35.9% | 5.1% | 50.0% | |
| 2nd Half | 12-27 | 3-27 | 18-22 |
| 44.4% | 11.1% | 81.8% | |
| Total | 26-66 | 5-66 | 21-28 |
| 39.4% | 7.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 19







