New Mexico St. vs UC Irvine
New Mexico St.
1-2,0-0 CUSA

74
Final
91

UC Irvine
1-1,0-0 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 37 | 37 | 74 | |
| 49 | 42 | 91 |
New Mexico St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jackson-posey, Jaylin | * | 24 | 3 - 4 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 5 | 2 | 4 | 0 | 1 | 9 |
| 1 | Ezeagu, Kaosi | * | 20 | 3 - 9 | 0 - 0 | 3 - 6 | 3 - 5 | 8 | 5 | 0 | 1 | 0 | 1 | 9 |
| 2 | Rawls, Jordan | * | 23 | 3 - 10 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 1 | 7 |
| 4 | Suggs, Brandon | * | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 25 | Jackson, Clarence "monzy" | * | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 21 | Carpenter, Robert | 30 | 7 - 13 | 3 - 6 | 1 - 2 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 1 | 18 | |
| 3 | Cook, Christian | 29 | 6 - 8 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 13 | |
| 13 | Harris, Jaden | 34 | 3 - 7 | 1 - 1 | 5 - 5 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 12 | |
| 24 | Kanyanga, Jonathan | 13 | 0 - 2 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Dorsey, Keylon | 4 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-63 | 7-16 | 13-19 | 9-20 | 29 | 25 | 13 | 11 | 0 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 4-11 | 5-7 |
| 43.8% | 36.4% | 71.4% | |
| 2nd Half | 13-31 | 3-5 | 8-12 |
| 41.9% | 60.0% | 66.7% | |
| Total | 27-63 | 7-16 | 13-19 |
| 42.9% | 43.8% | 68.4% |
Technical Fouls: Suggs, Brandon (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 47
UC Irvine - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Henry, Andre | * | 29 | 5 - 11 | 4 - 7 | 5 - 5 | 1 - 4 | 5 | 0 | 1 | 1 | 1 | 0 | 19 |
| 11 | Tillis, Devin | * | 21 | 6 - 9 | 2 - 5 | 4 - 5 | 2 - 8 | 10 | 2 | 2 | 1 | 0 | 1 | 18 |
| 2 | Hohn, Justin | * | 28 | 5 - 9 | 1 - 4 | 3 - 5 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 3 | 14 |
| 3 | Crockrell II, Pierre | * | 24 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 8 | 3 | 0 | 0 | 4 |
| 15 | Leuchten, Bent | * | 21 | 2 - 5 | 0 - 1 | 0 - 2 | 3 - 1 | 4 | 3 | 3 | 0 | 3 | 0 | 4 |
| 1 | Saran, Derin | 13 | 3 - 6 | 0 - 1 | 4 - 6 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 1 | 10 | |
| 31 | Keeler, Dean | 19 | 3 - 4 | 0 - 0 | 3 - 5 | 1 - 6 | 7 | 1 | 1 | 0 | 0 | 0 | 9 | |
| 00 | Thoerner, Dylan | 9 | 2 - 4 | 2 - 4 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | |
| 13 | Welling, Hayden | 11 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 21 | Redfield, Langston | 17 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | |
| 10 | Ujadughele, Ofure | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 30-57 | 10-23 | 21-32 | 11-30 | 41 | 21 | 22 | 13 | 5 | 5 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 4-11 | 13-19 |
| 50.0% | 36.4% | 68.4% | |
| 2nd Half | 14-25 | 6-12 | 8-13 |
| 56.0% | 50.0% | 61.5% | |
| Total | 30-57 | 10-23 | 21-32 |
| 52.6% | 43.5% | 65.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 32







