Hawaii vs UC Irvine
Hawaii
12-11,4-7 Big West

68
Final
93

UC Irvine
17-6,10-1 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 40 | 68 | |
| 45 | 48 | 93 |
Hawaii - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Da Silva, Bernardo | * | 23 | 8 - 10 | 0 - 0 | 3 - 8 | 4 - 4 | 8 | 3 | 1 | 1 | 3 | 1 | 19 |
| 1 | McKoy, Justin | * | 29 | 4 - 8 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 0 | 0 | 0 | 8 |
| 55 | Munoz, Juan | * | 20 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 |
| 4 | Coleman, Noel | * | 25 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2 | Beattie, Tom | * | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | McClanahan, Jovon | 35 | 6 - 16 | 0 - 3 | 4 - 4 | 2 - 2 | 4 | 3 | 5 | 1 | 0 | 2 | 16 | |
| 22 | Rapp, Ryan | 29 | 6 - 9 | 2 - 2 | 1 - 2 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 1 | 15 | |
| 34 | Jacobs, Akira | 17 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 14 | Rouhliadeff, Harry | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Williams, Kody | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-63 | 4-18 | 8-14 | 11-14 | 25 | 20 | 15 | 8 | 3 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 1-30 | 3-4 |
| 40.0% | 3.3% | 75.0% | |
| 2nd Half | 16-33 | 3-33 | 5-10 |
| 48.5% | 9.1% | 50.0% | |
| Total | 28-63 | 4-63 | 8-14 |
| 44.4% | 6.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 38
UC Irvine - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Leuchten, Bent | * | 16 | 5 - 7 | 1 - 2 | 4 - 4 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 1 | 15 |
| 3 | Crockrell II, Pierre | * | 25 | 5 - 6 | 1 - 1 | 1 - 1 | 1 - 1 | 2 | 2 | 7 | 1 | 0 | 0 | 12 |
| 2 | Hohn, Justin | * | 28 | 4 - 10 | 0 - 2 | 1 - 1 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 0 | 9 |
| 4 | Henry, Andre | * | 25 | 3 - 7 | 0 - 1 | 3 - 3 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 9 |
| 11 | Tillis, Devin | * | 20 | 2 - 5 | 0 - 1 | 3 - 3 | 2 - 0 | 2 | 1 | 1 | 2 | 0 | 0 | 7 |
| 22 | Welling, Carter | 14 | 4 - 5 | 0 - 0 | 6 - 8 | 0 - 7 | 7 | 1 | 1 | 2 | 2 | 0 | 14 | |
| 1 | Saran, Derin | 22 | 5 - 6 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 2 | 12 | |
| 31 | Keeler, Dean | 11 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 13 | Welling, Hayden | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Redfield, Langston | 12 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 10 | Ujadughele, Ofure | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | |
| 00 | Thoerner, Dylan | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 35-57 | 2-8 | 21-23 | 10-27 | 37 | 14 | 17 | 10 | 2 | 5 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 1-29 | 10-11 |
| 58.6% | 3.4% | 90.9% | |
| 2nd Half | 18-28 | 1-28 | 11-12 |
| 64.3% | 3.6% | 91.7% | |
| Total | 35-57 | 2-57 | 21-23 |
| 61.4% | 3.5% | 91.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 62
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 41







