UC Irvine vs Hawaii
UC Irvine
12-5,5-0 Big West

60
Final
50

Hawaii
9-7,1-3 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 33 | 27 | 60 | |
| 20 | 30 | 50 |
UC Irvine - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Crockrell II, Pierre | * | 31 | 8 - 15 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 0 | 0 | 0 | 16 |
| 2 | Hohn, Justin | * | 29 | 3 - 8 | 1 - 2 | 5 - 6 | 0 - 4 | 4 | 0 | 2 | 0 | 1 | 1 | 12 |
| 4 | Henry, Andre | * | 31 | 4 - 10 | 1 - 1 | 0 - 0 | 3 - 5 | 8 | 1 | 1 | 0 | 0 | 0 | 9 |
| 11 | Tillis, Devin | * | 26 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 0 | 3 |
| 15 | Leuchten, Bent | * | 13 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 1 | 2 | 0 | 2 |
| 22 | Welling, Carter | 10 | 5 - 5 | 1 - 1 | 1 - 1 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 12 | |
| 31 | Keeler, Dean | 17 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | |
| 21 | Redfield, Langston | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 10 | Ujadughele, Ofure | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 00 | Thoerner, Dylan | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Welling, Hayden | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-57 | 4-12 | 8-9 | 7-27 | 34 | 17 | 11 | 6 | 4 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 3-32 | 4-5 |
| 40.6% | 9.4% | 80.0% | |
| 2nd Half | 11-25 | 1-25 | 4-4 |
| 44.0% | 4.0% | 100.0% | |
| Total | 24-57 | 4-57 | 8-9 |
| 42.1% | 7.0% | 88.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 9
Bench Points: 18
Hawaii - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Da Silva, Bernardo | * | 35 | 7 - 9 | 0 - 0 | 3 - 6 | 2 - 12 | 14 | 1 | 0 | 3 | 2 | 0 | 17 |
| 1 | McKoy, Justin | * | 34 | 4 - 10 | 0 - 2 | 0 - 2 | 3 - 4 | 7 | 2 | 1 | 2 | 1 | 0 | 8 |
| 22 | Rapp, Ryan | * | 27 | 3 - 7 | 2 - 4 | 0 - 0 | 3 - 2 | 5 | 1 | 3 | 0 | 0 | 0 | 8 |
| 3 | McClanahan, Jovon | * | 25 | 2 - 12 | 0 - 4 | 0 - 2 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 4 |
| 4 | Coleman, Noel | * | 33 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 55 | Munoz, Juan | 20 | 3 - 8 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 2 | 9 | |
| 2 | Beattie, Tom | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Seck, Mor | 4 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 14 | Rouhliadeff, Harry | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Cotton, Matthue | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Williams, Kody | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jacobs, Akira | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 21-57 | 3-17 | 5-13 | 12-26 | 38 | 12 | 10 | 11 | 5 | 2 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 0-24 | 2-8 |
| 37.5% | 0.0% | 25.0% | |
| 2nd Half | 12-33 | 3-33 | 3-5 |
| 36.4% | 9.1% | 60.0% | |
| Total | 21-57 | 3-57 | 5-13 |
| 36.8% | 5.3% | 38.5% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 10 time(s)
Points off Turnovers: 7
Bench Points: 13






