Cal St. San Marcos vs UC Irvine
Cal St. San Marcos
0-0,0-0 CCAA

57
Final
75

UC Irvine
0-0,0-0 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 30 | 57 | |
| 44 | 31 | 75 |
Cal St. San Marcos - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Henderson, Charlie | * | 29 | 5 - 19 | 4 - 15 | 0 - 0 | 0 - 6 | 6 | 2 | 2 | 3 | 1 | 0 | 14 |
| 3 | Tengan, Max | * | 32 | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 6 |
| 13 | Krystkowiak, Luc | * | 19 | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 2 | 2 | 1 | 1 | 3 | 5 |
| 5 | Rogers II, Jermaine | * | 15 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 2 | Schultz, Jack | * | 31 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| 1 | Pierce, Camren | 18 | 5 - 9 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 3 | 0 | 2 | 11 | |
| 12 | Collins, Edwyn | 14 | 5 - 6 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 1 | 2 | 1 | 11 | |
| 23 | White, Jayden | 17 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | |
| 25 | White, Justin | 13 | 0 - 5 | 0 - 3 | 0 - 2 | 0 - 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Pope, Mike | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 3 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 22-64 | 8-35 | 5-8 | 9-24 | 33 | 20 | 10 | 18 | 5 | 7 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 5-30 | 4-6 |
| 30.0% | 16.7% | 66.7% | |
| 2nd Half | 13-34 | 3-34 | 1-2 |
| 38.2% | 8.8% | 50.0% | |
| Total | 22-64 | 8-64 | 5-8 |
| 34.4% | 12.5% | 62.5% |
Technical Fouls: Pierce, Camren (1)
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 24
UC Irvine - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tillis, Devin | * | 14 | 5 - 10 | 0 - 4 | 1 - 1 | 3 - 6 | 9 | 0 | 0 | 1 | 0 | 0 | 11 |
| 2 | Hohn, Justin | * | 21 | 2 - 8 | 0 - 3 | 6 - 6 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 1 | 10 |
| 4 | Henry, Andre | * | 18 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 1 | 7 |
| 15 | Leuchten, Bent | * | 11 | 1 - 1 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| 3 | Crockrell II, Pierre | * | 22 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 5 | 1 | 0 | 1 | 4 |
| 1 | Saran, Derin | 15 | 3 - 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | |
| 13 | Welling, Hayden | 11 | 4 - 7 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 21 | Redfield, Langston | 22 | 2 - 5 | 1 - 3 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | |
| 00 | Thoerner, Dylan | 13 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 5 | Egbo, Ben | 5 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 22 | Welling, Carter | 7 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 10 | Ujadughele, Ofure | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | |
| 43 | McBirney-griffin, Akiva | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Dixon, Jurian | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 31 | Keeler, Dean | 15 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 33 | Chol, Elijah | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-59 | 4-18 | 17-24 | 12-35 | 47 | 11 | 11 | 17 | 1 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 3-27 | 9-12 |
| 59.3% | 11.1% | 75.0% | |
| 2nd Half | 11-32 | 1-32 | 8-12 |
| 34.4% | 3.1% | 66.7% | |
| Total | 27-59 | 4-59 | 17-24 |
| 45.8% | 6.8% | 70.8% |
Technical Fouls: Crockrell II, Pierre (1)
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 38










