Cal St. Fullerton vs UC Irvine
Cal St. Fullerton
8-7,1-2 Big West

67
Final
75

UC Irvine
10-5,3-0 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 39 | 67 | |
| 35 | 40 | 75 |
Cal St. Fullerton - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brewton, Dominic | * | 39 | 6 - 13 | 1 - 5 | 6 - 8 | 4 - 4 | 8 | 0 | 3 | 2 | 0 | 2 | 19 |
| 21 | Carper, Grayson | * | 30 | 3 - 9 | 3 - 9 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 9 |
| 23 | San Antonio, Tory | * | 25 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 2 | 0 | 0 | 6 |
| 32 | Square, John Mikey | * | 18 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| 13 | Lee, Vincent | * | 13 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 5 | Oday, Donovan | 20 | 4 - 6 | 3 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 1 | 13 | |
| 2 | Jones, Max | 20 | 1 - 7 | 0 - 2 | 7 - 8 | 1 - 4 | 5 | 4 | 0 | 2 | 0 | 1 | 9 | |
| 12 | Visentin, Zachary | 13 | 2 - 4 | 0 - 0 | 3 - 3 | 3 - 0 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 3 | Kabamba, Beril | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 24 | De Luna, Kendrick | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-55 | 7-22 | 20-23 | 11-22 | 33 | 19 | 7 | 13 | 1 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 4-23 | 4-6 |
| 43.5% | 17.4% | 66.7% | |
| 2nd Half | 10-32 | 3-32 | 16-17 |
| 31.3% | 9.4% | 94.1% | |
| Total | 20-55 | 7-55 | 20-23 |
| 36.4% | 12.7% | 87.0% |
Technical Fouls: Brewton, Dominic (1); San Antonio, Tory (1)
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 29
UC Irvine - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hohn, Justin | * | 32 | 6 - 11 | 3 - 6 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 1 | 17 |
| 3 | Crockrell II, Pierre | * | 28 | 6 - 8 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 2 | 0 | 0 | 12 |
| 15 | Leuchten, Bent | * | 17 | 1 - 5 | 1 - 1 | 7 - 8 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 10 |
| 11 | Tillis, Devin | * | 27 | 2 - 3 | 1 - 1 | 3 - 3 | 1 - 4 | 5 | 0 | 4 | 0 | 0 | 1 | 8 |
| 4 | Henry, Andre | * | 28 | 1 - 5 | 0 - 2 | 0 - 3 | 1 - 3 | 4 | 3 | 1 | 0 | 1 | 0 | 2 |
| 1 | Saran, Derin | 18 | 7 - 12 | 2 - 3 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 17 | |
| 31 | Keeler, Dean | 13 | 3 - 3 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 1 | 2 | 0 | 1 | 0 | 7 | |
| 00 | Thoerner, Dylan | 6 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | |
| 22 | Welling, Carter | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 10 | Ujadughele, Ofure | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | |
| 21 | Redfield, Langston | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Welling, Hayden | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-51 | 7-17 | 16-22 | 7-23 | 30 | 19 | 16 | 10 | 3 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 5-27 | 2-4 |
| 51.9% | 18.5% | 50.0% | |
| 2nd Half | 12-24 | 2-24 | 14-18 |
| 50.0% | 8.3% | 77.8% | |
| Total | 26-51 | 7-51 | 16-22 |
| 51.0% | 13.7% | 72.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 26







