2022-23 Men's Basketball Cumulative Statistics

Team Stats (23-12, 15-5)

Overall Team Statistics
Statistic UC Irvine Opponents
Scoring
Total Points 2617 2352
Points Per Game 74.8 67.2
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 969-2082 797-2010
FG: Percentage .465 .397
FG: Per Game 27.7 22.8
3PT: Made-Attempted 247-656 231-716
3PT: Percentage .377 .323
3PT: Per Game 7.1 6.6
FT: Made-Attempted 432-600 527-722
FT: Percentage .720 .730
FT: Per Game 12.3 15.1
Rebounding
Total 1296 1185
Per Game 37.0 33.9
Margin 3.2 --
Assists
Total 518 404
Per Game 14.8 11.5
Turnovers
Total 431 445
Per Game 12.3 12.7
Margin 0.4 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.7 11.1
Steals
Total 245 206
Per Game 7.0 5.9
Blocks
Total 87 113
Per Game 2.5 3.2
Attendance
Total 38264 50262
Per Game 15-2,551 16-3,141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Baker, Dawson 35 35 953 27.2 188 403 .467 48 130 .369 113 142 .796 537 15.3 18 93 111 3.2 60 43 57 28 2
22 Davis, DJ 34 34 945 27.8 160 399 .401 88 219 .402 102 116 .879 510 15.0 17 54 71 2.1 47 45 48 28 0
15 Leuchten, Bent 27 26 488 18.1 93 163 .571 13 36 .361 52 73 .712 251 9.3 43 110 153 5.7 37 26 24 8 22
11 Tillis, Devin 33 32 738 22.4 93 183 .508 28 68 .412 27 38 .711 241 7.3 57 149 206 6.2 77 45 33 25 2
02 Hohn, Justin 35 1 572 16.3 84 222 .378 39 112 .348 27 36 .750 234 6.7 5 68 73 2.1 54 61 54 31 5
03 Ii, Pierre crockrell 1 0 19 19.0 2 6 .333 0 0 .000 2 2 1.000 6 6.0 0 3 3 3.0 0 3 2 0 0  
03 Crockrell II, Pierre 34 33 825 24.3 82 188 .436 0 0 .000 5 13 .385 169 5.0 12 56 68 2.0 49 175 70 35 1
31 Keeler, Dean 35 1 530 15.1 63 102 .618 0 0 .000 27 44 .614 153 4.4 32 76 108 3.1 98 18 15 12 28
43 McBirney-Griffin, Akiva 1 0 2 2.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 1 0 0 0 0
00 Butler, JC 35 2 422 12.1 54 113 .478 20 45 .444 9 16 .563 137 3.9 14 37 51 1.5 50 16 18 10 0
04 Henry, Andre 33 0 423 12.8 47 109 .431 8 30 .267 15 25 .600 117 3.5 14 57 71 2.2 26 26 23 20 8
05 Hutchison, Chazz 29 2 278 9.6 30 44 .682 0 0 .000 8 25 .320 68 2.3 19 56 75 2.6 32 6 18 10 3
43 McBirney-Griffin, Akiva 28 8 217 7.8 25 40 .625 0 1 .000 12 21 .571 62 2.2 15 35 50 1.8 46 12 13 6 8
10 Ujadughele, Ofure 35 1 442 12.6 25 59 .424 1 8 .125 23 33 .697 74 2.1 25 69 94 2.7 68 38 24 28 2
23 Butkus, Emilis 12 0 37 3.1 10 18 .556 2 7 .286 3 4 .750 25 2.1 4 6 10 0.8 1 2 3 4 0
13 Welling, Hayden 20 0 93 4.7 8 19 .421 0 0 .000 7 12 .583 23 1.2 10 13 23 1.2 14 0 7 0 1
33 Chol, Elijah 12 0 41 3.4 3 12 .250 0 0 .000 0 0 .000 6 0.5 1 9 10 0.8 6 2 1 0 5
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 64 119 3.4 0 0 21 0 0  
Total 35 7025 200.7 969 2082 .465 247 656 .377 432 600 .720 2617 74.77 341 955 1296 37.0 666 518 431 245 87
Opponents 35 7025 200.7 797 2010 .397 231 716 .323 527 722 .730 2352 67.20 335 850 1185 33.9 577 404 445 206 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Baker, Dawson 20 20 590 29.5 111 239 .464 31 79 .392 78 98 .796 331 16.6 12 63 75 3.8 32 29 1.5 38 17 2
22 Davis, DJ 19 19 564 29.7 96 234 .410 46 128 .359 67 77 .870 305 16.1 10 33 43 2.3 25 22 1.2 27 16 0
15 Leuchten, Bent 12 12 231 19.3 52 88 .591 8 19 .421 27 38 .711 139 11.6 15 49 64 5.3 18 11 0.9 12 4 9
11 Tillis, Devin 18 17 445 24.7 54 102 .529 15 36 .417 20 28 .714 143 7.9 34 88 122 6.8 46 28 1.6 18 8 1
02 Hohn, Justin 20 0 325 16.3 47 125 .376 20 64 .313 12 14 .857 126 6.3 4 38 42 2.1 32 24 1.2 28 20 0
03 Crockrell II, Pierre 20 19 498 24.9 44 98 .449 0 0 .000 2 9 .222 90 4.5 5 39 44 2.2 32 113 5.7 39 20 1
31 Keeler, Dean 20 0 299 15.0 40 55 .727 0 0 .000 18 25 .720 98 4.9 13 37 50 2.5 52 7 0.4 8 5 13
43 McBirney-Griffin, Akiva 18 8 177 9.8 21 33 .636 0 1 .000 10 17 .588 52 2.9 10 29 39 2.2 37 9 0.5 8 5 7
00 Butler, JC 20 2 223 11.2 22 51 .431 6 18 .333 7 13 .538 57 2.9 7 18 25 1.3 32 8 0.4 12 4 0
05 Hutchison, Chazz 15 2 140 9.3 15 24 .625 0 0 .000 3 8 .375 33 2.2 8 23 31 2.1 10 3 0.2 9 4 1
04 Henry, Andre 18 0 210 11.7 21 46 .457 3 12 .250 2 9 .222 47 2.6 6 30 36 2.0 9 9 0.5 9 10 4
10 Ujadughele, Ofure 20 1 242 12.1 13 31 .419 0 4 .000 11 15 .733 37 1.9 10 42 52 2.6 44 23 1.2 13 15 1
23 Butkus, Emilis 4 0 8 2.0 2 5 .400 1 3 .333 0 0 .000 5 1.3 1 1 2 0.5 1 0 0.0 1 0 0
33 Chol, Elijah 4 0 11 2.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 4 0 0.0 0 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 41 65 3.3 0 0 0.0 11 0 0  
13 Welling, Hayden 11 0 62 5.6 2 8 .250 0 0 .000 5 6 .833 9 0.8 4 8 12 1.1 11 0 0.0 5 0 1
Total 20 4025 201.3 540 1139 .474 130 364 .357 262 357 .734 1472 73.60 163 542 705 35.3 385 286 14.3 238 128 41
Opponents 20 4025 201.3 451 1149 .393 130 404 .322 319 425 .751 1351 67.55 202 483 685 34.3 346 219 11.0 241 108 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Baker, Dawson 35 35 953 188 403 .467 48 130 .369 113 142 .796 537 15.3
22 Davis, DJ 34 34 945 160 399 .401 88 219 .402 102 116 .879 510 15.0
15 Leuchten, Bent 27 26 488 93 163 .571 13 36 .361 52 73 .712 251 9.3
11 Tillis, Devin 33 32 738 93 183 .508 28 68 .412 27 38 .711 241 7.3
02 Hohn, Justin 35 1 572 84 222 .378 39 112 .348 27 36 .750 234 6.7
03 Ii, Pierre crockrell 1 0 19 2 6 .333 0 0 .000 2 2 1.000 6 6.0
03 Crockrell II, Pierre 34 33 825 82 188 .436 0 0 .000 5 13 .385 169 5.0
31 Keeler, Dean 35 1 530 63 102 .618 0 0 .000 27 44 .614 153 4.4
43 McBirney-Griffin, Akiva 1 0 2 2 2 1.000 0 0 .000 0 0 .000 4 4.0
00 Butler, JC 35 2 422 54 113 .478 20 45 .444 9 16 .563 137 3.9
04 Henry, Andre 33 0 423 47 109 .431 8 30 .267 15 25 .600 117 3.5
43 McBirney-Griffin, Akiva 28 8 217 25 40 .625 0 1 .000 12 21 .571 62 2.2
05 Hutchison, Chazz 29 2 278 30 44 .682 0 0 .000 8 25 .320 68 2.3
10 Ujadughele, Ofure 35 1 442 25 59 .424 1 8 .125 23 33 .697 74 2.1
23 Butkus, Emilis 12 0 37 10 18 .556 2 7 .286 3 4 .750 25 2.1
13 Welling, Hayden 20 0 93 8 19 .421 0 0 .000 7 12 .583 23 1.2
33 Chol, Elijah 12 0 41 3 12 .250 0 0 .000 0 0 .000 6 0.5
Total 35 7025 969 2082 .465 247 656 .377 432 600 .720 2617 74.77
Opponents 35 7025 797 2010 .397 231 716 .323 527 722 .730 2352 67.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Baker, Dawson 35 27.2 .467 .369 .796 0.5 2.7 3.2 1.2 0.8 0.1 15.3
22 Davis, DJ 34 27.8 .401 .402 .879 0.5 1.6 2.1 1.3 0.8 0.0 15.0
15 Leuchten, Bent 27 18.1 .571 .361 .712 1.6 4.1 5.7 1.0 0.3 0.8 9.3
11 Tillis, Devin 33 22.4 .508 .412 .711 1.7 4.5 6.2 1.4 0.8 0.1 7.3
02 Hohn, Justin 35 16.3 .378 .348 .750 0.1 1.9 2.1 1.7 0.9 0.1 6.7
03 Ii, Pierre crockrell 1 19.0 .333 .000 1.000 0.0 3.0 3.0 3.0 0.0 0.0 6.0
03 Crockrell II, Pierre 34 24.3 .436 .000 .385 0.4 1.6 2.0 5.1 1.0 0.0 5.0
31 Keeler, Dean 35 15.1 .618 .000 .614 0.9 2.2 3.1 0.5 0.3 0.8 4.4
43 McBirney-Griffin, Akiva 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
00 Butler, JC 35 12.1 .478 .444 .563 0.4 1.1 1.5 0.5 0.3 0.0 3.9
04 Henry, Andre 33 12.8 .431 .267 .600 0.4 1.7 2.2 0.8 0.6 0.2 3.5
43 McBirney-Griffin, Akiva 28 7.8 .625 .000 .571 0.5 1.3 1.8 0.4 0.2 0.3 2.2
05 Hutchison, Chazz 29 9.6 .682 .000 .320 0.7 1.9 2.6 0.2 0.3 0.1 2.3
10 Ujadughele, Ofure 35 12.6 .424 .125 .697 0.7 2.0 2.7 1.1 0.8 0.1 2.1
23 Butkus, Emilis 12 3.1 .556 .286 .750 0.3 0.5 0.8 0.2 0.3 0.0 2.1
13 Welling, Hayden 20 4.7 .421 .000 .583 0.5 0.7 1.2 0.0 0.0 0.1 1.2
33 Chol, Elijah 12 3.4 .250 .000 .000 0.1 0.8 0.8 0.2 0.0 0.4 0.5
Total 35 200.7 .465 .377 .720 9.7 27.3 37.0 14.8 7.0 2.5 74.77
Opponents 35 200.7 .397 .323 .730 9.6 24.3 33.9 11.5 5.9 3.2 67.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chapman 11/07/22 96-50 W 39-72 .542 8-16 .500 10-18 .556 14 35 49 49.0 19 26 13 10 16 96 96.0
at Oregon 11/11/22 69-56 W 25-65 .385 12-28 .429 7-10 .700 9 28 37 43.0 22 14 10 0 7 69 82.5
vs LMU (CA) 11/15/22 79-64 W 28-61 .459 8-20 .400 15-22 .682 10 26 36 40.7 20 15 8 3 5 79 81.3
at Pepperdine 11/19/22 55-64 L 19-67 .284 5-23 .217 12-17 .706 19 33 52 43.5 24 10 15 1 5 55 74.8
vs LIFE Pacific 11/21/22 116-54 W 50-75 .667 7-17 .412 9-15 .600 19 36 55 45.8 11 29 14 4 14 116 83.0
vs Nicholls 11/25/22 83-56 W 30-63 .476 6-14 .429 17-26 .654 17 35 52 46.8 21 20 18 1 6 83 83.0
vs New Mexico St. 11/26/22 85-68 W 29-59 .492 14-24 .583 13-16 .813 9 28 37 45.4 17 12 12 5 4 85 83.3
at San Diego St. 11/29/22 69-72 L 25-56 .446 7-17 .412 12-14 .857 7 24 31 43.6 19 13 16 1 7 69 81.5
vs Fresno St. 12/03/22 66-80 L 27-61 .443 4-14 .286 8-9 .889 9 17 26 41.7 16 12 11 2 6 66 79.8
at South Dakota 12/10/22 83-71 W 30-58 .517 9-21 .429 14-21 .667 8 28 36 41.1 18 13 9 3 6 83 80.1
at Santa Clara 12/15/22 74-86 L 28-57 .491 11-23 .478 7-9 .778 8 23 31 40.2 19 17 18 1 8 74 79.5
vs Harvard 12/20/22 57-62 L 22-59 .373 2-14 .143 11-16 .688 9 26 35 39.8 18 9 11 5 8 57 77.7
at CSU Bakersfield 12/31/22 79-75 W 22-40 .550 5-11 .455 30-51 .588 6 30 36 39.5 24 8 13 4 2 79 77.8
at UC Davis 01/05/23 88-83 W 32-57 .561 8-17 .471 16-25 .640 8 21 29 38.7 21 13 15 0 4 88 78.5
vs Long Beach St. 01/07/23 87-70 W 35-69 .507 13-28 .464 4-4 1.000 12 26 38 38.7 21 23 14 3 8 87 79.1
vs Cal St. Fullerton 01/11/23 70-65 W 25-56 .446 6-18 .333 14-21 .667 14 22 36 38.5 16 10 13 1 9 70 78.5
at CSUN 01/14/23 71-57 W 28-53 .528 5-16 .313 10-15 .667 5 27 32 38.1 22 16 9 0 10 71 78.1
vs UC Santa Barbara 01/16/23 65-73 L 27-63 .429 6-19 .316 5-7 .714 9 19 28 37.6 16 11 9 1 5 65 77.3
vs Hawaii 01/19/23 76-68 W 29-59 .492 3-19 .158 15-19 .789 11 26 37 37.5 20 9 10 2 5 76 77.3
at Cal St. Fullerton 01/26/23 61-62 L 22-48 .458 6-17 .353 11-14 .786 4 28 32 37.3 20 8 13 1 7 61 76.5
vs CSUN 01/28/23 81-56 W 26-52 .500 9-20 .450 20-24 .833 8 28 36 37.2 20 14 15 7 10 81 76.7
at UC San Diego 02/02/23 76-60 W 30-67 .448 7-23 .304 9-10 .900 10 38 48 37.7 16 22 9 3 5 76 76.6
at Long Beach St. 02/04/23 88-93 L (OT) 32-70 .457 7-20 .350 17-20 .850 8 23 31 37.4 26 19 11 2 11 88 77.1
vs Cal Poly 02/09/23 55-54 W 17-48 .354 7-20 .350 14-19 .737 5 29 34 37.3 16 13 12 3 7 55 76.2
vs UC Riverside 02/11/23 83-64 W 34-60 .567 6-11 .545 9-13 .692 6 26 32 37.0 21 19 8 2 8 83 76.5
at UC Santa Barbara 02/15/23 70-59 W 26-56 .464 6-19 .316 12-17 .706 13 25 38 37.1 14 14 7 0 4 70 76.2
vs UC Davis 02/18/23 78-76 W 28-60 .467 6-18 .333 16-21 .762 15 24 39 37.1 21 16 15 4 4 78 76.3
at Cal Poly 02/20/23 59-56 W 20-47 .426 3-8 .375 16-18 .889 6 31 37 37.1 22 12 15 3 5 59 75.7
vs UC San Diego 02/23/23 91-99 L 34-74 .459 8-28 .286 15-16 .938 9 30 39 37.2 22 19 11 2 8 91 76.2
at Hawaii 02/25/23 67-72 L 26-66 .394 8-18 .444 7-10 .700 7 31 38 37.2 18 11 10 1 8 67 75.9
at UC Riverside 03/02/23 75-65 W 29-52 .558 5-12 .417 12-19 .632 6 28 34 37.1 14 15 11 0 6 75 75.9
vs CSU Bakersfield 03/04/23 52-44 W 18-42 .429 6-22 .273 10-14 .714 1 30 31 36.9 15 14 18 2 2 52 75.1
vs CSU Bakersfield 03/09/23 75-51 W 27-60 .450 11-19 .579 10-14 .714 12 29 41 37.1 15 18 13 3 10 75 75.1
vs Cal St. Fullerton 03/10/23 80-83 L 26-50 .520 9-19 .474 19-28 .679 8 21 29 36.8 20 13 14 2 6 80 75.3
at Oregon 03/15/23 58-84 L 24-80 .300 4-23 .174 6-8 .750 20 24 44 37.0 22 11 11 5 9 58 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chapman 11/07/22 50-96 L 16-54 .296 4-17 .235 14-17 .824 5 24 29 29.0 15 8 24 3 6 50 50.0
Oregon 11/11/22 56-69 L 17-52 .327 4-21 .190 18-28 .643 11 32 43 36.0 13 10 15 9 1 56 53.0
LMU (CA) 11/15/22 64-79 L 23-55 .418 3-21 .143 15-22 .682 9 26 35 35.7 23 11 13 1 4 64 56.7
Pepperdine 11/19/22 64-55 W 19-49 .388 6-14 .429 20-29 .690 3 32 35 35.5 17 12 12 8 6 64 58.5
LIFE Pacific 11/21/22 54-116 L 21-59 .356 8-26 .308 4-5 .800 3 9 12 30.8 14 11 18 1 9 54 57.6
Nicholls 11/25/22 56-83 L 18-59 .305 1-20 .050 19-22 .864 5 17 22 29.3 21 10 12 2 10 56 57.3
New Mexico St. 11/26/22 68-85 L 22-59 .373 11-27 .407 13-20 .650 9 23 32 29.7 15 9 10 3 5 68 58.9
San Diego St. 11/29/22 72-69 W 27-58 .466 6-21 .286 12-20 .600 10 24 34 30.3 15 16 14 3 9 72 60.5
Fresno St. 12/03/22 80-66 W 32-60 .533 6-18 .333 10-12 .833 9 24 33 30.6 12 16 10 9 6 80 62.7
South Dakota 12/10/22 71-83 L 24-60 .400 11-23 .478 12-18 .667 9 25 34 30.9 16 15 11 1 5 71 63.5
Santa Clara 12/15/22 86-74 W 28-55 .509 14-26 .538 16-24 .667 6 21 27 30.5 10 16 10 0 9 86 65.5
Harvard 12/20/22 62-57 W 22-60 .367 4-22 .182 14-17 .824 14 31 45 31.8 17 8 16 3 7 62 65.3
CSU Bakersfield 12/31/22 75-79 L 24-59 .407 5-11 .455 22-27 .815 8 24 32 31.8 33 9 8 3 4 75 66.0
UC Davis 01/05/23 83-88 L 28-54 .519 10-23 .435 17-26 .654 9 21 30 31.6 24 16 17 0 6 83 67.2
Long Beach St. 01/07/23 70-87 L 27-68 .397 2-16 .125 14-20 .700 17 22 39 32.1 11 13 11 5 5 70 67.4
Cal St. Fullerton 01/11/23 65-70 L 24-55 .436 9-21 .429 8-13 .615 11 21 32 32.1 20 12 18 1 7 65 67.3
CSUN 01/14/23 57-71 L 16-46 .348 5-16 .313 20-27 .741 9 23 32 32.1 15 11 13 4 6 57 66.6
UC Santa Barbara 01/16/23 73-65 W 29-52 .558 5-15 .333 10-15 .667 4 27 31 32.1 13 12 11 2 5 73 67.0
Hawaii 01/19/23 68-76 L 23-56 .411 7-21 .333 15-20 .750 11 22 33 32.1 18 12 13 0 2 68 67.1
Cal St. Fullerton 01/26/23 62-61 W 17-48 .354 8-22 .364 20-24 .833 5 23 28 31.9 16 7 11 1 5 62 66.8
CSUN 01/28/23 56-81 L 18-58 .310 3-16 .188 17-25 .680 13 21 34 32.0 15 4 16 4 8 56 66.3
UC San Diego 02/02/23 60-76 L 22-62 .355 9-35 .257 7-15 .467 7 28 35 32.1 13 12 10 3 5 60 66.0
Long Beach St. 02/04/23 93-88 W (OT) 30-71 .423 4-12 .333 29-37 .784 21 29 50 32.9 16 19 18 6 6 93 67.2
Cal Poly 02/09/23 54-55 L 17-56 .304 8-24 .333 12-14 .857 10 29 39 33.2 18 9 13 2 6 54 66.6
UC Riverside 02/11/23 64-83 L 21-59 .356 8-23 .348 14-23 .609 14 23 37 33.3 14 12 12 2 5 64 66.5
UC Santa Barbara 02/15/23 59-70 L 21-50 .420 3-11 .273 14-16 .875 4 22 26 33.0 15 11 7 1 4 59 66.2
UC Davis 02/18/23 76-78 L 24-64 .375 9-22 .409 19-22 .864 17 19 36 33.1 20 5 10 8 7 76 66.6
Cal Poly 02/20/23 56-59 L 18-55 .327 6-19 .316 14-19 .737 9 22 31 33.1 17 8 9 1 4 56 66.2
UC San Diego 02/23/23 99-91 W 30-62 .484 15-36 .417 24-30 .800 7 30 37 33.2 17 15 13 2 6 99 67.3
Hawaii 02/25/23 72-67 W 24-58 .414 5-17 .294 19-24 .792 6 32 38 33.4 13 12 10 5 4 72 67.5
UC Riverside 03/02/23 65-75 L 22-63 .349 9-34 .265 12-13 .923 13 22 35 33.4 20 13 10 4 4 65 67.4
CSU Bakersfield 03/04/23 44-52 L 16-53 .302 0-10 .000 12-15 .800 7 23 30 33.3 18 7 11 2 9 44 66.7
CSU Bakersfield 03/09/23 51-75 L 23-62 .371 1-11 .091 4-7 .571 11 23 34 33.3 11 14 13 4 10 51 66.2
Cal St. Fullerton 03/10/23 83-80 W 27-52 .519 10-17 .588 19-26 .731 8 21 29 33.2 21 13 14 1 8 83 66.7
Oregon 03/15/23 84-58 W 27-67 .403 12-28 .429 18-30 .600 21 35 56 33.9 11 16 12 9 3 84 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chapman 11/07/22 96-50 46 39-72/16-54 .542/.296 8-16/4-17 .500/.235 10-18/14-17 .556-.824 49/29 20 26/8 13/24 10/3 16/6 19/15
Oregon 11/11/22 69-56 13 25-65/17-52 .385/.327 12-28/4-21 .429/.190 7-10/18-28 .700-.643 37/43 -6 14/10 10/15 0/9 7/1 22/13
LMU (CA) 11/15/22 79-64 15 28-61/23-55 .459/.418 8-20/3-21 .400/.143 15-22/15-22 .682-.682 36/35 1 15/11 8/13 3/1 5/4 20/23
Pepperdine 11/19/22 55-64 -9 19-67/19-49 .284/.388 5-23/6-14 .217/.429 12-17/20-29 .706-.690 52/35 17 10/12 15/12 1/8 5/6 24/17
LIFE Pacific 11/21/22 116-54 62 50-75/21-59 .667/.356 7-17/8-26 .412/.308 9-15/4-5 .600-.800 55/12 43 29/11 14/18 4/1 14/9 11/14
Nicholls 11/25/22 83-56 27 30-63/18-59 .476/.305 6-14/1-20 .429/.050 17-26/19-22 .654-.864 52/22 30 20/10 18/12 1/2 6/10 21/21
New Mexico St. 11/26/22 85-68 17 29-59/22-59 .492/.373 14-24/11-27 .583/.407 13-16/13-20 .813-.650 37/32 5 12/9 12/10 5/3 4/5 17/15
San Diego St. 11/29/22 69-72 -3 25-56/27-58 .446/.466 7-17/6-21 .412/.286 12-14/12-20 .857-.600 31/34 -3 13/16 16/14 1/3 7/9 19/15
Fresno St. 12/03/22 66-80 -14 27-61/32-60 .443/.533 4-14/6-18 .286/.333 8-9/10-12 .889-.833 26/33 -7 12/16 11/10 2/9 6/6 16/12
South Dakota 12/10/22 83-71 12 30-58/24-60 .517/.400 9-21/11-23 .429/.478 14-21/12-18 .667-.667 36/34 2 13/15 9/11 3/1 6/5 18/16
Santa Clara 12/15/22 74-86 -12 28-57/28-55 .491/.509 11-23/14-26 .478/.538 7-9/16-24 .778-.667 31/27 4 17/16 18/10 1/0 8/9 19/10
Harvard 12/20/22 57-62 -5 22-59/22-60 .373/.367 2-14/4-22 .143/.182 11-16/14-17 .688-.824 35/45 -10 9/8 11/16 5/3 8/7 18/17
CSU Bakersfield 12/31/22 79-75 4 22-40/24-59 .550/.407 5-11/5-11 .455/.455 30-51/22-27 .588-.815 36/32 4 8/9 13/8 4/3 2/4 24/33
UC Davis 01/05/23 88-83 5 32-57/28-54 .561/.519 8-17/10-23 .471/.435 16-25/17-26 .640-.654 29/30 -1 13/16 15/17 0/0 4/6 21/24
Long Beach St. 01/07/23 87-70 17 35-69/27-68 .507/.397 13-28/2-16 .464/.125 4-4/14-20 1.000-.700 38/39 -1 23/13 14/11 3/5 8/5 21/11
Cal St. Fullerton 01/11/23 70-65 5 25-56/24-55 .446/.436 6-18/9-21 .333/.429 14-21/8-13 .667-.615 36/32 4 10/12 13/18 1/1 9/7 16/20
CSUN 01/14/23 71-57 14 28-53/16-46 .528/.348 5-16/5-16 .313/.313 10-15/20-27 .667-.741 32/32 0 16/11 9/13 0/4 10/6 22/15
UC Santa Barbara 01/16/23 65-73 -8 27-63/29-52 .429/.558 6-19/5-15 .316/.333 5-7/10-15 .714-.667 28/31 -3 11/12 9/11 1/2 5/5 16/13
Hawaii 01/19/23 76-68 8 29-59/23-56 .492/.411 3-19/7-21 .158/.333 15-19/15-20 .789-.750 37/33 4 9/12 10/13 2/0 5/2 20/18
Cal St. Fullerton 01/26/23 61-62 -1 22-48/17-48 .458/.354 6-17/8-22 .353/.364 11-14/20-24 .786-.833 32/28 4 8/7 13/11 1/1 7/5 20/16
CSUN 01/28/23 81-56 25 26-52/18-58 .500/.310 9-20/3-16 .450/.188 20-24/17-25 .833-.680 36/34 2 14/4 15/16 7/4 10/8 20/15
UC San Diego 02/02/23 76-60 16 30-67/22-62 .448/.355 7-23/9-35 .304/.257 9-10/7-15 .900-.467 48/35 13 22/12 9/10 3/3 5/5 16/13
Long Beach St. 02/04/23 88-93 -5 32-70/30-71 .457/.423 7-20/4-12 .350/.333 17-20/29-37 .850-.784 31/50 -19 19/19 11/18 2/6 11/6 26/16
Cal Poly 02/09/23 55-54 1 17-48/17-56 .354/.304 7-20/8-24 .350/.333 14-19/12-14 .737-.857 34/39 -5 13/9 12/13 3/2 7/6 16/18
UC Riverside 02/11/23 83-64 19 34-60/21-59 .567/.356 6-11/8-23 .545/.348 9-13/14-23 .692-.609 32/37 -5 19/12 8/12 2/2 8/5 21/14
UC Santa Barbara 02/15/23 70-59 11 26-56/21-50 .464/.420 6-19/3-11 .316/.273 12-17/14-16 .706-.875 38/26 12 14/11 7/7 0/1 4/4 14/15
UC Davis 02/18/23 78-76 2 28-60/24-64 .467/.375 6-18/9-22 .333/.409 16-21/19-22 .762-.864 39/36 3 16/5 15/10 4/8 4/7 21/20
Cal Poly 02/20/23 59-56 3 20-47/18-55 .426/.327 3-8/6-19 .375/.316 16-18/14-19 .889-.737 37/31 6 12/8 15/9 3/1 5/4 22/17
UC San Diego 02/23/23 91-99 -8 34-74/30-62 .459/.484 8-28/15-36 .286/.417 15-16/24-30 .938-.800 39/37 2 19/15 11/13 2/2 8/6 22/17
Hawaii 02/25/23 67-72 -5 26-66/24-58 .394/.414 8-18/5-17 .444/.294 7-10/19-24 .700-.792 38/38 0 11/12 10/10 1/5 8/4 18/13
UC Riverside 03/02/23 75-65 10 29-52/22-63 .558/.349 5-12/9-34 .417/.265 12-19/12-13 .632-.923 34/35 -1 15/13 11/10 0/4 6/4 14/20
CSU Bakersfield 03/04/23 52-44 8 18-42/16-53 .429/.302 6-22/0-10 .273/.000 10-14/12-15 .714-.800 31/30 1 14/7 18/11 2/2 2/9 15/18
CSU Bakersfield 03/09/23 75-51 24 27-60/23-62 .450/.371 11-19/1-11 .579/.091 10-14/4-7 .714-.571 41/34 7 18/14 13/13 3/4 10/10 15/11
Cal St. Fullerton 03/10/23 80-83 -3 26-50/27-52 .520/.519 9-19/10-17 .474/.588 19-28/19-26 .679-.731 29/29 0 13/13 14/14 2/1 6/8 20/21
Oregon 03/15/23 58-84 -26 24-80/27-67 .300/.403 4-23/12-28 .174/.429 6-8/18-30 .750-.600 44/56 -12 11/16 11/12 5/9 9/3 22/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 LIFE Pacific (11/21/22)
FIELD GOALS MADE 50 LIFE Pacific (11/21/22)
FIELD GOAL ATTEMPTS 80 Oregon (03/15/23)
3 PT FIELD GOALS MADE 14 New Mexico St. (11/26/22)
3 PT FG ATTEMPTS 28 Long Beach St. (01/07/23); UC San Diego (02/23/23); Oregon (11/11/22)
FREE THROWS MADE 30 CSU Bakersfield (12/31/22)
FREE THROW ATTEMPTS 51 CSU Bakersfield (12/31/22)
REBOUNDS 55 LIFE Pacific (11/21/22)
ASSISTS 29 LIFE Pacific (11/21/22)
STEALS 16 Chapman (11/07/22)
BLOCKED SHOTS 10 Chapman (11/07/22)
TURNOVERS 18 Nicholls (11/25/22); CSU Bakersfield (03/04/23); Santa Clara (12/15/22)
FOULS 26 Long Beach St. (02/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Baker,Dawson UC San Diego (02/23/23)
FIELD GOALS MADE 12 Leuchten,Bent UC Davis (01/05/23)
FIELD GOAL ATTEMPTS 21 Baker,Dawson UC San Diego (02/23/23)
