UC Irvine vs UC Santa Barbara
UC Irvine
9-7,4-3 Big West

53
Final
52

UC Santa Barbara
8-9,1-4 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 33 | 20 | 53 | |
| 21 | 31 | 52 |
UC Irvine - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Welp, Collin | * | 30 | 6 - 14 | 1 - 3 | 4 - 4 | 1 - 7 | 8 | 2 | 2 | 3 | 0 | 1 | 17 |
| 1 | Baker, Dawson | * | 29 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 3 | 0 | 0 | 7 |
| 2 | Hohn, Justin | * | 20 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 4 | 1 | 0 | 6 |
| 00 | Butler, Jc | * | 24 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 2 | 0 | 0 | 4 |
| 13 | Johnson, Austin | * | 25 | 1 - 6 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 4 | 0 | 0 | 3 | 0 | 2 |
| 22 | Davis, Dj | 17 | 2 - 6 | 1 - 4 | 4 - 4 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | |
| 5 | Lee, Isaiah | 20 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | |
| 15 | Leuchten, Bent | 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 4 | Henry, Andre | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Ujadughele, Ofure | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tshimanga, Emmanuel | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 20-48 | 5-14 | 8-9 | 10-29 | 39 | 20 | 9 | 20 | 5 | 4 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 3-6 | 4-4 |
| 50.0% | 50.0% | 100.0% | |
| 2nd Half | 7-22 | 2-8 | 4-5 |
| 31.8% | 25.0% | 80.0% | |
| Total | 20-48 | 5-14 | 8-9 |
| 41.7% | 35.7% | 88.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 17
UC Santa Barbara - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sow, Amadou | * | 33 | 4 - 13 | 0 - 5 | 9 - 11 | 5 - 6 | 11 | 0 | 0 | 2 | 0 | 0 | 17 |
| 13 | Mitchell, Ajay | * | 38 | 4 - 10 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 2 | 8 |
| 5 | Norris, Miles | * | 33 | 2 - 7 | 1 - 6 | 3 - 3 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 1 | 8 |
| 2 | Pierre-louis, Josh | * | 26 | 2 - 5 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 2 | 4 | 2 | 0 | 2 | 6 |
| 10 | Wishart, Calvin | * | 33 | 2 - 7 | 1 - 4 | 0 - 2 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 1 | 5 |
| 4 | Anderson, Cole | 21 | 1 - 5 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Touré, Sekou | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Kukic, Jakov | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Idehen, Robinson | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Bland, Ariel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-51 | 3-20 | 17-22 | 10-19 | 29 | 12 | 10 | 9 | 0 | 6 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-24 | 0-6 | 7-10 |
| 29.2% | 0.0% | 70.0% | |
| 2nd Half | 9-27 | 3-14 | 10-12 |
| 33.3% | 21.4% | 83.3% | |
| Total | 16-51 | 3-20 | 17-22 |
| 31.4% | 15.0% | 77.3% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 8










