UC Irvine vs New Mexico St.
UC Irvine
0-1,0-0 Big West

51
Final
62

New Mexico St.
1-0,0-0 WAC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 26 | 51 | |
| 30 | 32 | 62 |
UC Irvine - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Welp, Collin | * | 33 | 5 - 14 | 1 - 3 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 13 |
| 1 | Baker, Dawson | * | 32 | 4 - 14 | 0 - 4 | 3 - 6 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 2 | 11 |
| 22 | Davis, Dj | * | 21 | 4 - 13 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 2 | 9 |
| 00 | Butler, Jc | * | 20 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| 13 | Johnson, Austin | * | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 2 | 1 | 0 | 2 |
| 2 | Hohn, Justin | 20 | 2 - 6 | 0 - 4 | 2 - 2 | 3 - 4 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 5 | Lee, Isaiah | 13 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 31 | Keeler, Dean | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Ujadughele, Ofure | 11 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 25 | Tshimanga, Emmanuel | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Redfield, Langston | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Leuchten, Bent | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 19-62 | 4-21 | 9-12 | 12-23 | 35 | 17 | 5 | 9 | 1 | 6 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 3-29 | 2-3 |
| 34.5% | 10.3% | 66.7% | |
| 2nd Half | 9-33 | 1-33 | 7-9 |
| 27.3% | 3.0% | 77.8% | |
| Total | 19-62 | 4-62 | 9-12 |
| 30.6% | 6.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 13
New Mexico St. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Allen, Teddy | * | 34 | 6 - 18 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 4 | 0 | 2 | 14 |
| 10 | Rice, Sir'jabari | * | 30 | 2 - 6 | 1 - 4 | 7 - 7 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 0 | 12 |
| 13 | McNair Jr., Will | * | 26 | 4 - 6 | 1 - 1 | 1 - 1 | 1 - 7 | 8 | 2 | 2 | 1 | 2 | 0 | 10 |
| 2 | Tillman, Donnie | * | 24 | 2 - 5 | 2 - 4 | 4 - 4 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 1 | 10 |
| 35 | McCants, Johnny | * | 30 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 8 | 8 | 2 | 2 | 1 | 4 | 0 | 4 |
| 4 | McKinney Jr., Mario | 31 | 5 - 10 | 1 - 5 | 1 - 2 | 3 - 0 | 3 | 0 | 4 | 0 | 0 | 1 | 12 | |
| 15 | Peake, Mike | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Avery, Marchelus | 6 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Williams, Levar | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Alok, Yuat | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 20-53 | 7-23 | 15-16 | 6-30 | 36 | 13 | 11 | 10 | 6 | 4 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 1-25 | 9-10 |
| 40.0% | 4.0% | 90.0% | |
| 2nd Half | 10-28 | 6-28 | 6-6 |
| 35.7% | 21.4% | 100.0% | |
| Total | 20-53 | 7-53 | 15-16 |
| 37.7% | 13.2% | 93.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 12











