UC Irvine vs CSU Bakersfield
UC Irvine
15-9,9-5 Big West

66
Final
61

CSU Bakersfield
7-18,2-12 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 41 | 66 | |
| 26 | 35 | 61 |
UC Irvine - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hohn, Justin | * | 24 | 4 - 6 | 2 - 3 | 2 - 4 | 1 - 6 | 7 | 2 | 2 | 2 | 0 | 2 | 12 |
| 1 | Baker, Dawson | * | 21 | 3 - 5 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 1 | 8 |
| 40 | Welp, Collin | * | 31 | 3 - 13 | 0 - 3 | 1 - 1 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 0 | 7 |
| 00 | Butler, Jc | * | 27 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 13 | Johnson, Austin | * | 25 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 2 | 1 | 1 | 3 | 0 | 6 |
| 22 | Davis, Dj | 26 | 7 - 13 | 4 - 8 | 6 - 6 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | |
| 25 | Tshimanga, Emmanuel | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 4 | 0 | 2 | 0 | 0 | 2 | |
| 15 | Leuchten, Bent | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 5 | Lee, Isaiah | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Ujadughele, Ofure | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | |
| 21 | Redfield, Langston | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Keeler, Dean | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-50 | 6-20 | 14-17 | 8-25 | 33 | 19 | 9 | 12 | 3 | 3 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 4-25 | 3-3 |
| 36.0% | 16.0% | 100.0% | |
| 2nd Half | 14-25 | 2-25 | 11-14 |
| 56.0% | 8.0% | 78.6% | |
| Total | 23-50 | 6-50 | 14-17 |
| 46.0% | 12.0% | 82.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 13 time(s)
Points off Turnovers: 16
Bench Points: 27
CSU Bakersfield - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | McCall, Justin | * | 32 | 5 - 12 | 1 - 1 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 0 | 1 | 0 | 12 |
| 32 | Stith, Shawn | * | 26 | 5 - 13 | 0 - 1 | 2 - 3 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 0 | 12 |
| 14 | Higgins, Kaleb | * | 22 | 4 - 7 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
| 10 | Edler-davis, Justin | * | 22 | 2 - 6 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 0 | 6 |
| 5 | Easter, Grehlon | * | 20 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Smith, Cameron | 21 | 2 - 7 | 1 - 2 | 6 - 8 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 1 | 11 | |
| 2 | Henson, Travis | 17 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 13 | Panopio, Dalph | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | |
| 23 | Reynolds, Ivan | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | |
| 15 | Washington, Brian | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-57 | 3-8 | 12-17 | 12-19 | 31 | 17 | 7 | 9 | 2 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 2-26 | 6-9 |
| 34.6% | 7.7% | 66.7% | |
| 2nd Half | 14-31 | 1-31 | 6-8 |
| 45.2% | 3.2% | 75.0% | |
| Total | 23-57 | 3-57 | 12-17 |
| 40.4% | 5.3% | 70.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 13 time(s)
Points off Turnovers: 16
Bench Points: 21











