UC Santa Barbara vs UC Irvine
UC Santa Barbara
4-2,0-1 Big West

56
Final
75

UC Irvine
4-4,1-0 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 28 | 56 | |
| 36 | 39 | 75 |
UC Santa Barbara - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McLaughlin, Jaquori | * | 30 | 4 - 10 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 1 | 9 |
| 12 | Sow, Amadou | * | 25 | 2 - 5 | 0 - 3 | 3 - 4 | 2 - 6 | 8 | 0 | 0 | 0 | 1 | 0 | 7 |
| 5 | Norris, Miles | * | 27 | 2 - 8 | 1 - 6 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 6 |
| 11 | Cyrus, Brandon | * | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 4 | Ramsey, Devearl | * | 28 | 0 - 4 | 0 - 4 | 3 - 4 | 2 - 3 | 5 | 4 | 4 | 3 | 0 | 2 | 3 |
| 13 | Sanni, Ajare | 28 | 6 - 14 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 1 | 0 | 3 | 0 | 1 | 15 | |
| 2 | Pierre-louis, Josh | 16 | 2 - 8 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | |
| 24 | Idehen, Robinson | 15 | 0 - 1 | 0 - 0 | 3 - 6 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Nagle, Jay | 3 | 0 - 1 | 0 - 1 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Tour?, Sekou | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 23 | Barnes, Destin | 10 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 18-56 | 3-25 | 17-26 | 8-21 | 29 | 14 | 7 | 10 | 1 | 7 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 3-15 | 9-14 |
| 30.8% | 20.0% | 64.3% | |
| 2nd Half | 10-30 | 0-10 | 8-12 |
| 33.3% | 0.0% | 66.7% | |
| Total | 18-56 | 3-25 | 17-26 |
| 32.1% | 12.0% | 65.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 27
UC Irvine - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Greene, Brad | * | 21 | 6 - 8 | 0 - 0 | 2 - 2 | 4 - 8 | 12 | 4 | 1 | 2 | 0 | 1 | 14 |
| 40 | Welp, Collin | * | 28 | 5 - 13 | 1 - 2 | 0 - 0 | 0 - 8 | 8 | 4 | 2 | 3 | 0 | 1 | 11 |
| 1 | Baker, Dawson | * | 21 | 4 - 5 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 9 |
| 00 | Butler, Jc | * | 20 | 3 - 6 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 9 |
| 5 | Lee, Isaiah | * | 22 | 2 - 3 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 1 | 4 | 1 | 0 | 2 | 8 |
| 13 | Johnson, Austin | 18 | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 2 | Hohn, Justin | 13 | 3 - 4 | 1 - 2 | 0 - 1 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 0 | 7 | |
| 4 | Henry, Andre | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | |
| 15 | Artest, Jeron | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | |
| 22 | Davis, Dj | 10 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Tshimanga, Emmanuel | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 10 | Ujadughele, Ofure | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-58 | 3-7 | 10-13 | 7-32 | 39 | 20 | 14 | 14 | 1 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 2-5 | 4-6 |
| 53.6% | 40.0% | 66.7% | |
| 2nd Half | 16-30 | 1-2 | 6-7 |
| 53.3% | 50.0% | 85.7% | |
| Total | 31-58 | 3-7 | 10-13 |
| 53.4% | 42.9% | 76.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 24











