CSU Bakersfield vs UC Irvine
CSU Bakersfield
12-7,8-4 Big West

62
Final
57

UC Irvine
10-6,6-2 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 31 | 62 | |
| 30 | 27 | 57 |
CSU Bakersfield - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | McCall, Justin | * | 34 | 6 - 12 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 0 | 2 | 0 | 0 | 0 | 15 |
| 32 | Stith, Shawn | * | 26 | 4 - 8 | 1 - 2 | 3 - 5 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 12 |
| 10 | Edler-davis, Justin | * | 32 | 1 - 4 | 0 - 1 | 4 - 5 | 2 - 3 | 5 | 3 | 3 | 0 | 1 | 2 | 6 |
| 4 | Moore, Taze | * | 16 | 2 - 8 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 2 | 6 |
| 5 | Perry, Czar | * | 31 | 2 - 5 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 1 | 5 |
| 13 | Buckingham, De'monte | 23 | 3 - 9 | 2 - 3 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 1 | Williams, Shaun | 10 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | |
| 00 | Readus, Ronne | 14 | 1 - 6 | 0 - 0 | 0 - 0 | 6 - 3 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3 | Smith, Cameron | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Easter, Grehlon | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Henson, Travis | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-57 | 4-9 | 16-22 | 15-22 | 37 | 20 | 12 | 5 | 1 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 2-5 | 11-15 |
| 30.0% | 40.0% | 73.3% | |
| 2nd Half | 12-27 | 2-4 | 5-7 |
| 44.4% | 50.0% | 71.4% | |
| Total | 21-57 | 4-9 | 16-22 |
| 36.8% | 44.4% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 12 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 18
UC Irvine - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Welp, Collin | * | 27 | 4 - 10 | 1 - 1 | 5 - 7 | 0 - 8 | 8 | 2 | 2 | 2 | 1 | 0 | 14 |
| 5 | Lee, Isaiah | * | 17 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 2 | 8 |
| 55 | Greene, Brad | * | 28 | 2 - 7 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 1 | 0 | 4 |
| 00 | Butler, Jc | * | 17 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 15 | Artest, Jeron | * | 18 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 1 | Baker, Dawson | 23 | 3 - 3 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 1 | 0 | 9 | |
| 13 | Johnson, Austin | 10 | 2 - 3 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 22 | Davis, Dj | 21 | 1 - 6 | 1 - 4 | 1 - 2 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 1 | 4 | |
| 25 | Tshimanga, Emmanuel | 12 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Hohn, Justin | 9 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 4 | Henry, Andre | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Ujadughele, Ofure | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-43 | 5-12 | 14-21 | 6-25 | 31 | 17 | 11 | 9 | 3 | 3 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 3-6 | 5-7 |
| 47.8% | 50.0% | 71.4% | |
| 2nd Half | 8-20 | 2-6 | 9-14 |
| 40.0% | 33.3% | 64.3% | |
| Total | 19-43 | 5-12 | 14-21 |
| 44.2% | 41.7% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 3
Scores Tied: 12 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 10 time(s)
Points off Turnovers: 5
Bench Points: 26











