UC San Diego vs UC Irvine
UC San Diego
0-0,0-0 CCAA

64
Final
80

UC Irvine
0-0,0-0 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 37 | 64 | |
| 32 | 48 | 80 |
UC San Diego - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Hansen, Chris | * | 22 | 9 - 18 | 3 - 8 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 21 |
| 2 | Roberts, Tyrell | * | 23 | 3 - 10 | 1 - 6 | 8 - 8 | 1 - 2 | 3 | 0 | 4 | 0 | 0 | 0 | 15 |
| 14 | Oshita, Christian | * | 32 | 3 - 9 | 0 - 3 | 2 - 4 | 2 - 8 | 10 | 1 | 3 | 1 | 0 | 1 | 8 |
| 32 | Howell, Mikey | * | 28 | 0 - 3 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| 11 | Everman, Scott | * | 17 | 1 - 7 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
| 5 | Sullivan, Marek | 17 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | |
| 25 | Tombe, Martin | 4 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Baxter, Hugh | 16 | 0 - 5 | 0 - 4 | 2 - 2 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Taylor, Lunden | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 3 | Hadley, Gabe | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Johnson, Jeremy | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Diener, John | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Rasheed, Kaden | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Ramsey, Trace | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Pratt, Justin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 21-63 | 6-29 | 16-19 | 11-24 | 35 | 18 | 13 | 8 | 1 | 7 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-35 | 3-35 | 4-5 |
| 28.6% | 8.6% | 80.0% | |
| 2nd Half | 11-28 | 3-28 | 12-14 |
| 39.3% | 10.7% | 85.7% | |
| Total | 21-63 | 6-63 | 16-19 |
| 33.3% | 9.5% | 84.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 16
UC Irvine - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Leonard, Evan | * | 26 | 6 - 9 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 15 |
| 24 | Worku, Eyassu | * | 21 | 4 - 9 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 1 | 11 |
| 42 | Rutherford, Tommy | * | 16 | 4 - 5 | 0 - 0 | 3 - 6 | 1 - 4 | 5 | 1 | 1 | 2 | 2 | 0 | 11 |
| 11 | Edgar Jr., John | * | 16 | 3 - 5 | 3 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 0 | 9 |
| 55 | Greene, Brad | * | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 1 | 1 | 0 | 1 | 4 |
| 40 | Welp, Collin | 20 | 4 - 8 | 2 - 3 | 2 - 2 | 2 - 7 | 9 | 2 | 3 | 3 | 0 | 0 | 12 | |
| 5 | Lee, Isaiah | 14 | 1 - 2 | 1 - 2 | 1 - 3 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 13 | Johnson, Austin | 15 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 1 | Cole, Devin | 9 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Butler, Jc | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Krause, Aiden | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 10 | Ujadughele, Ofure | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Keeler, Dean | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Hohn, Justin | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Artest, Jeron | 6 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-61 | 11-22 | 9-15 | 11-33 | 44 | 19 | 16 | 12 | 3 | 3 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 4-29 | 4-4 |
| 41.4% | 13.8% | 100.0% | |
| 2nd Half | 18-32 | 7-32 | 5-11 |
| 56.3% | 21.9% | 45.5% | |
| Total | 30-61 | 11-61 | 9-15 |
| 49.2% | 18.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 30














