UC Riverside vs UC Irvine
UC Riverside
12-8,2-2 Big West

53
Final
69

UC Irvine
11-8,3-0 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 22 | 31 | 53 | |
| 38 | 31 | 69 |
UC Riverside - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Pickett, Dominick | * | 31 | 4 - 8 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 9 |
| 23 | McWilliam, Angus | * | 24 | 4 - 8 | 0 - 1 | 1 - 1 | 4 - 4 | 8 | 3 | 0 | 2 | 1 | 0 | 9 |
| 25 | McRae, Callum | * | 26 | 2 - 5 | 0 - 0 | 3 - 6 | 4 - 3 | 7 | 1 | 2 | 2 | 0 | 0 | 7 |
| 13 | Kabellis, Khy | * | 23 | 2 - 6 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
| 35 | Willborn III, George | * | 22 | 0 - 8 | 0 - 1 | 5 - 6 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 0 | 5 |
| 15 | Martin, Dikymbe | 22 | 3 - 10 | 2 - 7 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | |
| 1 | Chidom, Arinze | 15 | 2 - 6 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | |
| 5 | Pullin, Zyon | 15 | 0 - 5 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 00 | Elkaz, Dragan | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Watson, Zac | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 17-60 | 4-18 | 15-22 | 15-21 | 36 | 18 | 4 | 9 | 1 | 4 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-30 | 3-12 | 5-8 |
| 23.3% | 25.0% | 62.5% | |
| 2nd Half | 10-30 | 1-6 | 10-14 |
| 33.3% | 16.7% | 71.4% | |
| Total | 17-60 | 4-18 | 15-22 |
| 28.3% | 22.2% | 68.2% |
Technical Fouls: Pickett, Dominick (1)
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 16
UC Irvine - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Leonard, Evan | * | 30 | 4 - 7 | 1 - 2 | 4 - 4 | 0 - 3 | 3 | 2 | 2 | 4 | 1 | 0 | 13 |
| 55 | Greene, Brad | * | 16 | 4 - 6 | 1 - 1 | 2 - 4 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 11 |
| 42 | Rutherford, Tommy | * | 22 | 4 - 5 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 9 |
| 24 | Worku, Eyassu | * | 30 | 4 - 6 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 5 | 1 | 0 | 1 | 8 |
| 4 | Krause, Aiden | * | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 |
| 40 | Welp, Collin | 26 | 4 - 6 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 0 | 2 | 0 | 9 | |
| 11 | Edgar Jr., John | 18 | 3 - 9 | 0 - 3 | 3 - 5 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 3 | 9 | |
| 15 | Artest, Jeron | 11 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |
| 5 | Lee, Isaiah | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 13 | Johnson, Austin | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 3 | 0 | 2 | |
| 31 | Keeler, Dean | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-49 | 4-11 | 9-14 | 4-29 | 33 | 20 | 13 | 13 | 8 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 4-7 | 2-2 |
| 59.3% | 57.1% | 100.0% | |
| 2nd Half | 12-22 | 0-4 | 7-12 |
| 54.5% | 0.0% | 58.3% | |
| Total | 28-49 | 4-11 | 9-14 |
| 57.1% | 36.4% | 64.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 26










