UC Irvine vs UIC
UC Irvine
7-7,0-0 Big West

67
Final
76

UIC
5-8,0-0 Horizon
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 22 | 45 | 67 | |
| 41 | 35 | 76 |
UC Irvine - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Worku, Eyassu | * | 31 | 7 - 17 | 4 - 7 | 1 - 4 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 2 | 19 |
| 42 | Rutherford, Tommy | * | 30 | 3 - 5 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 1 | 1 | 3 | 2 | 0 | 9 |
| 14 | Leonard, Evan | * | 31 | 2 - 13 | 1 - 3 | 3 - 5 | 2 - 5 | 7 | 3 | 4 | 3 | 0 | 3 | 8 |
| 55 | Greene, Brad | * | 14 | 2 - 6 | 0 - 0 | 1 - 4 | 2 - 1 | 3 | 4 | 1 | 0 | 1 | 0 | 5 |
| 11 | Edgar Jr., John | * | 16 | 1 - 2 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| 40 | Welp, Collin | 20 | 5 - 7 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 4 | 3 | 0 | 0 | 0 | 10 | |
| 4 | Krause, Aiden | 24 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 0 | 0 | 3 | 6 | |
| 13 | Johnson, Austin | 9 | 0 - 1 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | |
| 5 | Lee, Isaiah | 21 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | |
| 1 | Cole, Devin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Artest, Jeron | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-59 | 6-17 | 13-23 | 13-24 | 37 | 20 | 16 | 15 | 3 | 8 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-27 | 2-27 | 6-11 |
| 25.9% | 7.4% | 54.5% | |
| 2nd Half | 17-32 | 4-32 | 7-12 |
| 53.1% | 12.5% | 58.3% | |
| Total | 24-59 | 6-59 | 13-23 |
| 40.7% | 10.2% | 56.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 23
UIC - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottey, Marcus | * | 34 | 7 - 12 | 2 - 3 | 2 - 3 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 1 | 18 |
| 4 | Ferguson, Tarkus | * | 34 | 5 - 13 | 2 - 4 | 2 - 3 | 0 - 6 | 6 | 0 | 4 | 3 | 2 | 2 | 14 |
| 23 | Bridges, Braelen | * | 22 | 4 - 6 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 2 | 1 | 1 | 2 | 0 | 10 |
| 25 | Boahen, Godwin | * | 34 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 3 | 7 |
| 2 | Diggins, Michael | * | 12 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5 |
| 3 | Wiley, Jacob | 10 | 2 - 2 | 0 - 0 | 2 - 5 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 13 | Blount, Jordan | 20 | 0 - 3 | 0 - 2 | 5 - 6 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 1 | 5 | |
| 20 | Ahale, Jamie | 18 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 4 | 2 | 2 | 0 | 0 | 5 | |
| 00 | Taylor, Brian | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Washington, Travell | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Ejim, Deon | 11 | 0 - 0 | 0 - 0 | 0 - 3 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-55 | 9-20 | 13-24 | 7-25 | 32 | 18 | 18 | 14 | 4 | 8 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 7-29 | 6-10 |
| 48.3% | 24.1% | 60.0% | |
| 2nd Half | 13-26 | 2-26 | 7-14 |
| 50.0% | 7.7% | 50.0% | |
| Total | 27-55 | 9-55 | 13-24 |
| 49.1% | 16.4% | 54.2% |
Technical Fouls: Ottey, Marcus (1); Blount, Jordan (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 22










