UC Irvine vs Detroit Mercy
UC Irvine
3-4,0-0 Big West

74
Final
86

Detroit Mercy
1-3,0-0 Horizon
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 42 | 32 | 74 | |
| 48 | 38 | 86 |
UC Irvine - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Rutherford, Tommy | * | 20 | 4 - 5 | 0 - 0 | 6 - 7 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 14 |
| 24 | Worku, Eyassu | * | 35 | 4 - 15 | 2 - 6 | 2 - 2 | 1 - 0 | 1 | 1 | 5 | 1 | 0 | 2 | 12 |
| 11 | Edgar Jr., John | * | 21 | 5 - 9 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 5 | 0 | 1 | 0 | 0 | 10 |
| 55 | Greene, Brad | * | 17 | 4 - 6 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 4 | 1 | 1 | 1 | 0 | 10 |
| 15 | Artest, Jeron | * | 11 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
| 40 | Welp, Collin | 34 | 4 - 16 | 0 - 4 | 3 - 3 | 5 - 13 | 18 | 2 | 2 | 1 | 1 | 0 | 11 | |
| 5 | Lee, Isaiah | 26 | 1 - 4 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 2 | 5 | 2 | 0 | 2 | 5 | |
| 1 | Cole, Devin | 15 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | |
| 4 | Krause, Aiden | 15 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | |
| 13 | Johnson, Austin | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-69 | 4-24 | 16-19 | 12-26 | 38 | 22 | 17 | 12 | 2 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 3-29 | 9-9 |
| 51.7% | 10.3% | 100.0% | |
| 2nd Half | 12-40 | 1-40 | 7-10 |
| 30.0% | 2.5% | 70.0% | |
| Total | 27-69 | 4-69 | 16-19 |
| 39.1% | 5.8% | 84.2% |
Technical Fouls: Team (1)
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 26
Detroit Mercy - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Davis, Antoine | * | 35 | 6 - 17 | 4 - 10 | 7 - 8 | 1 - 3 | 4 | 2 | 6 | 4 | 0 | 3 | 23 |
| 12 | Calipari, Brad | * | 32 | 5 - 10 | 4 - 9 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 16 |
| 41 | Isiani, Willy | * | 21 | 4 - 7 | 4 - 6 | 1 - 2 | 3 - 4 | 7 | 1 | 0 | 0 | 0 | 0 | 13 |
| 1 | Moore, Marquis | * | 27 | 0 - 3 | 0 - 1 | 4 - 4 | 0 - 4 | 4 | 3 | 3 | 0 | 0 | 1 | 4 |
| 21 | Brandon, Chris | * | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 1 | 0 | 4 |
| 2 | Miller, Justin | 21 | 3 - 8 | 2 - 4 | 6 - 6 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 1 | 14 | |
| 10 | Nguidjol, Boe | 19 | 2 - 4 | 1 - 2 | 1 - 2 | 0 - 7 | 7 | 4 | 0 | 2 | 1 | 1 | 6 | |
| 4 | Rose Jr., Dwayne | 16 | 1 - 4 | 0 - 0 | 4 - 5 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | |
| 13 | Legrand, Alonde | 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Gorman, Jordan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-55 | 15-32 | 25-30 | 7-25 | 32 | 16 | 13 | 12 | 3 | 6 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 8-31 | 14-15 |
| 41.9% | 25.8% | 93.3% | |
| 2nd Half | 10-24 | 7-24 | 11-15 |
| 41.7% | 29.2% | 73.3% | |
| Total | 23-55 | 15-55 | 25-30 |
| 41.8% | 27.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 6
Fast Break Points: 16
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 26









