Hawai'i vs UC Irvine
Hawai'i
18-10 (6-6)

60
Final
75

UC Irvine
15-10 (8-3)
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 29 | 31 | 60 | |
| 29 | 46 | 75 |
Hawai'i - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Stefan Jankovic | * | 30 | 5 - 11 | 1 - 2 | 7 - 12 | 9 - 6 | 15 | 3 | 2 | 2 | 3 | 1 | 18 |
| 14 | Negus Webster-chan | * | 29 | 6 - 9 | 4 - 6 | 0 - 0 | 1 - 4 | 5 | 0 | 2 | 1 | 0 | 0 | 16 |
| 23 | Aaron Valdes | * | 26 | 4 - 12 | 0 - 2 | 0 - 1 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 1 | 8 |
| 1 | Garrett Nevels | * | 29 | 1 - 12 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| 5 | Roderick Bobbitt | * | 34 | 0 - 5 | 0 - 4 | 1 - 2 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| 15 | Stefan Jovanovic | 18 | 3 - 7 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 2 | 1 | 2 | 2 | 0 | 8 | |
| 11 | Quincy Smith | 19 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 25 | Mike Thomas | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 2 | Niko Filipovich | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Dyrbe Enos | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-65 | 6-19 | 14-22 | 19-23 | 42 | 15 | 12 | 7 | 5 | 5 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 3-32 | 4-5 |
| 34.4% | 9.4% | 80.0% | |
| 2nd Half | 9-33 | 3-33 | 10-17 |
| 27.3% | 9.1% | 58.8% | |
| Total | 20-65 | 6-65 | 14-22 |
| 30.8% | 9.2% | 63.6% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 12
UC Irvine - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis II, Will | * | 35 | 9 - 15 | 0 - 0 | 5 - 6 | 5 - 9 | 14 | 2 | 0 | 0 | 3 | 0 | 23 |
| 2 | Souza, Travis | * | 29 | 5 - 8 | 5 - 7 | 0 - 0 | 0 - 5 | 5 | 2 | 4 | 1 | 0 | 1 | 15 |
| 10 | Nelson, Luke | * | 32 | 5 - 12 | 3 - 6 | 0 - 0 | 1 - 4 | 5 | 2 | 8 | 2 | 1 | 2 | 13 |
| 32 | Wright, Aaron | * | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 0 | 2 |
| 33 | Best, Mike | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 00 | Martin, Jaron | 31 | 2 - 8 | 1 - 3 | 4 - 4 | 0 - 0 | 0 | 0 | 5 | 1 | 2 | 0 | 9 | |
| 12 | Dimakopoulos, Ioannis | 13 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 1 | 3 | 1 | 8 | |
| 11 | Saprykinas, Haroldas | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Dunning, Dominique | 23 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | |
| 4 | McConnell, Reed | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ray, Shawn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-60 | 10-18 | 9-10 | 10-32 | 42 | 20 | 22 | 7 | 10 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 3-29 | 4-4 |
| 37.9% | 10.3% | 100.0% | |
| 2nd Half | 17-31 | 7-31 | 5-6 |
| 54.8% | 22.6% | 83.3% | |
| Total | 28-60 | 10-60 | 9-10 |
| 46.7% | 16.7% | 90.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 20










