UC Irvine vs California
UC Irvine
5-4

56
Final
73

California
6-2
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 19 | 37 | 56 | |
| 35 | 38 | 73 |
UC Irvine - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | McNealy, Chris | * | 26 | 6 - 17 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 1 | 2 | 1 | 0 | 0 | 13 |
| 10 | Nelson, Luke | * | 31 | 4 - 11 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 1 | 12 |
| 3 | Davis II, Will | * | 29 | 3 - 8 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
| 1 | Young, Alex | * | 29 | 2 - 9 | 0 - 3 | 4 - 4 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 0 | 8 |
| 34 | Ndiaye, Mamadou | * | 10 | 2 - 5 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 5 | 0 | 1 | 2 | 0 | 4 |
| 32 | Wright, Aaron | 16 | 0 - 4 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | |
| 2 | Souza, Travis | 15 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Ryan, John | 11 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | |
| 12 | Dimakopoulos, Ioannis | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 24 | Dunning, Dominique | 15 | 0 - 6 | 0 - 1 | 0 - 2 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Best, Mike | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-68 | 4-15 | 12-19 | 10-31 | 41 | 22 | 9 | 10 | 4 | 3 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-34 | 0-34 | 5-8 |
| 20.6% | 0.0% | 62.5% | |
| 2nd Half | 13-34 | 4-34 | 7-11 |
| 38.2% | 11.8% | 63.6% | |
| Total | 20-68 | 4-68 | 12-19 |
| 29.4% | 5.9% | 63.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 11
California - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Kravish, David | * | 29 | 9 - 15 | 0 - 0 | 1 - 3 | 2 - 8 | 10 | 2 | 2 | 2 | 0 | 0 | 19 |
| 23 | Bird, Jabari | * | 27 | 4 - 10 | 1 - 3 | 5 - 6 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 2 | 14 |
| 35 | Solomon, Richard | * | 19 | 3 - 9 | 0 - 0 | 7 - 10 | 1 - 7 | 8 | 2 | 0 | 2 | 0 | 0 | 13 |
| 3 | Wallace, Tyrone | * | 30 | 4 - 7 | 0 - 3 | 0 - 0 | 3 - 8 | 11 | 2 | 5 | 0 | 1 | 1 | 8 |
| 1 | Cobbs, Justin | * | 28 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 9 | 2 | 0 | 0 | 3 |
| 24 | Kreklow, Ricky | 24 | 2 - 6 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 3 | 6 | |
| 15 | Mathews, Jordan | 17 | 2 - 5 | 1 - 2 | 1 - 3 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 2 | Singer, Sam | 8 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 12 | Moute A Bidias, Roge | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 44 | Rooks, Kameron | 7 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Powers, Jeff | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-59 | 5-15 | 16-27 | 7-39 | 46 | 18 | 19 | 10 | 3 | 6 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 3-29 | 6-12 |
| 44.8% | 10.3% | 50.0% | |
| 2nd Half | 13-30 | 2-30 | 10-15 |
| 43.3% | 6.7% | 66.7% | |
| Total | 26-59 | 5-59 | 16-27 |
| 44.1% | 8.5% | 59.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 16










