2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-9, 9-4)

Overall Team Statistics
Statistic UC Irvine Opponents
Scoring
Total Points 1933 1703
Points Per Game 77.3 68.1
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 706-1539 596-1575
FG: Percentage .459 .378
FG: Per Game 28.2 23.8
3PT: Made-Attempted 141-429 194-580
3PT: Percentage .329 .334
3PT: Per Game 5.6 7.8
FT: Made-Attempted 380-556 317-449
FT: Percentage .683 .706
FT: Per Game 15.2 12.7
Rebounding
Total 1014 944
Per Game 40.6 37.8
Margin 2.8 --
Assists
Total 400 313
Per Game 16.0 12.5
Turnovers
Total 310 344
Per Game 12.4 13.8
Margin 1.4 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.6 12.9
Steals
Total 192 162
Per Game 7.7 6.5
Blocks
Total 153 84
Per Game 6.1 3.4
Attendance
Total 21063 21594
Per Game 11-1,915 10-2,159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dixon, Jurian 25 25 735 29.4 138 326 .423 51 131 .389 62 80 .775 389 15.6 18 64 82 3.3 39 50 33 26 1
14 Evans, Kyle 25 25 672 26.9 124 199 .623 2 9 .222 54 71 .761 304 12.2 67 144 211 8.4 46 23 23 12 84
13 Saran, Derin 25 25 753 30.1 111 272 .408 15 60 .250 50 75 .667 287 11.5 32 105 137 5.5 40 90 59 35 1
04 Henry, Andre 21 0 450 21.4 66 153 .431 23 72 .319 33 40 .825 188 9.0 5 47 52 2.5 33 17 11 16 1
02 Carrington, Harrison 25 1 412 16.5 74 133 .556 2 8 .250 54 76 .711 204 8.2 31 61 92 3.7 41 21 18 13 3
06 Isaac, Tama 25 25 706 28.2 55 142 .387 18 53 .340 47 72 .653 175 7.0 11 77 88 3.5 41 108 63 31 3
09 Jester Jr., Jovan 25 0 393 15.7 50 119 .420 20 52 .385 38 53 .717 158 6.3 12 55 67 2.7 56 53 44 32 4
03 Chol, Elijah 20 17 368 18.4 41 92 .446 9 27 .333 21 38 .553 112 5.6 25 53 78 3.9 43 14 10 5 23
43 McBirney-Griffin, Akiva 24 6 220 9.2 20 47 .426 0 9 .000 11 21 .524 51 2.1 14 32 46 1.9 29 10 18 10 9
23 Emeneke, Nes 25 0 226 9.0 16 31 .516 0 0 .000 8 24 .333 40 1.6 34 35 69 2.8 28 6 9 7 23
05 Egbo, Ben 15 1 96 6.4 8 14 .571 0 2 .000 1 4 .250 17 1.1 5 10 15 1.0 9 8 6 5 1
27 Ahir, Tishan 8 0 19 2.4 3 11 .273 1 6 .167 1 2 .500 8 1.0 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 33 77 3.1 0 0 15 0 0  
Total 25 5050 202.0 706 1539 .459 141 429 .329 380 556 .683 1933 77.32 298 716 1014 40.6 405 400 310 192 153
Opponents 25 5050 202.0 596 1575 .378 194 580 .334 317 449 .706 1703 68.12 325 619 944 37.8 468 313 344 162 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dixon, Jurian 13 13 387 29.8 70 169 .414 28 71 .394 32 45 .711 200 15.4 9 30 39 3.0 21 22 1.7 19 15 0
14 Evans, Kyle 13 13 394 30.3 69 119 .580 2 3 .667 30 40 .750 170 13.1 41 82 123 9.5 25 11 0.8 11 6 48
04 Henry, Andre 13 0 311 23.9 53 108 .491 15 45 .333 28 35 .800 149 11.5 3 33 36 2.8 22 13 1.0 9 11 0
13 Saran, Derin 13 13 377 29.0 51 137 .372 5 27 .185 19 26 .731 126 9.7 16 49 65 5.0 28 36 2.8 32 18 0
06 Isaac, Tama 13 13 370 28.5 34 77 .442 10 22 .455 25 36 .694 103 7.9 5 36 41 3.2 22 58 4.5 33 18 0
02 Carrington, Harrison 13 0 218 16.8 35 69 .507 1 3 .333 28 37 .757 99 7.6 17 32 49 3.8 22 11 0.8 9 6 2
09 Jester Jr., Jovan 13 0 189 14.5 26 62 .419 11 24 .458 17 27 .630 80 6.2 9 32 41 3.2 29 23 1.8 26 12 2
03 Chol, Elijah 8 8 161 20.1 16 34 .471 5 14 .357 8 14 .571 45 5.6 8 20 28 3.5 16 7 0.9 3 4 9
43 McBirney-Griffin, Akiva 12 5 106 8.8 6 16 .375 0 4 .000 3 7 .429 15 1.3 4 15 19 1.6 13 2 0.2 5 5 3
27 Ahir, Tishan 4 0 2 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Egbo, Ben 6 0 10 1.7 0 1 .000 0 0 .000 1 2 .500 1 0.2 1 4 5 0.8 3 0 0.0 2 0 0
23 Emeneke, Nes 13 0 100 7.7 2 5 .400 0 0 .000 3 9 .333 7 0.5 16 21 37 2.8 10 3 0.2 4 3 11
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 21 47 3.6 0 0 0.0 11 0 0  
Total 13 2625 201.9 362 798 .454 77 213 .362 194 278 .698 995 76.54 155 375 530 40.8 211 186 14.3 164 98 75
Opponents 13 2625 201.9 312 828 .377 103 311 .331 177 235 .753 904 69.54 168 323 491 37.8 231 173 13.3 165 82 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Dixon, Jurian 25 25 735 138 326 .423 51 131 .389 62 80 .775 389 15.6
14 Evans, Kyle 25 25 672 124 199 .623 2 9 .222 54 71 .761 304 12.2
13 Saran, Derin 25 25 753 111 272 .408 15 60 .250 50 75 .667 287 11.5
04 Henry, Andre 21 0 450 66 153 .431 23 72 .319 33 40 .825 188 9.0
02 Carrington, Harrison 25 1 412 74 133 .556 2 8 .250 54 76 .711 204 8.2
06 Isaac, Tama 25 25 706 55 142 .387 18 53 .340 47 72 .653 175 7.0
09 Jester Jr., Jovan 25 0 393 50 119 .420 20 52 .385 38 53 .717 158 6.3
03 Chol, Elijah 20 17 368 41 92 .446 9 27 .333 21 38 .553 112 5.6
43 McBirney-Griffin, Akiva 24 6 220 20 47 .426 0 9 .000 11 21 .524 51 2.1
05 Egbo, Ben 15 1 96 8 14 .571 0 2 .000 1 4 .250 17 1.1
27 Ahir, Tishan 8 0 19 3 11 .273 1 6 .167 1 2 .500 8 1.0
23 Emeneke, Nes 25 0 226 16 31 .516 0 0 .000 8 24 .333 40 1.6
Total 25 5050 706 1539 .459 141 429 .329 380 556 .683 1933 77.32
Opponents 25 5050 596 1575 .378 194 580 .334 317 449 .706 1703 68.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Dixon, Jurian 25 29.4 .423 .389 .775 0.7 2.6 3.3 2.0 1.0 0.0 15.6
14 Evans, Kyle 25 26.9 .623 .222 .761 2.7 5.8 8.4 0.9 0.5 3.4 12.2
13 Saran, Derin 25 30.1 .408 .250 .667 1.3 4.2 5.5 3.6 1.4 0.0 11.5
04 Henry, Andre 21 21.4 .431 .319 .825 0.2 2.2 2.5 0.8 0.8 0.0 9.0
02 Carrington, Harrison 25 16.5 .556 .250 .711 1.2 2.4 3.7 0.8 0.5 0.1 8.2
06 Isaac, Tama 25 28.2 .387 .340 .653 0.4 3.1 3.5 4.3 1.2 0.1 7.0
09 Jester Jr., Jovan 25 15.7 .420 .385 .717 0.5 2.2 2.7 2.1 1.3 0.2 6.3
03 Chol, Elijah 20 18.4 .446 .333 .553 1.3 2.7 3.9 0.7 0.3 1.2 5.6
43 McBirney-Griffin, Akiva 24 9.2 .426 .000 .524 0.6 1.3 1.9 0.4 0.4 0.4 2.1
05 Egbo, Ben 15 6.4 .571 .000 .250 0.3 0.7 1.0 0.5 0.3 0.1 1.1
27 Ahir, Tishan 8 2.4 .273 .167 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
23 Emeneke, Nes 25 9.0 .516 .000 .333 1.4 1.4 2.8 0.2 0.3 0.9 1.6
Total 25 202.0 .459 .329 .683 11.9 28.6 40.6 16.0 7.7 6.1 77.32
Opponents 25 202.0 .378 .334 .706 13.0 24.8 37.8 12.5 6.5 3.4 68.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethesda (CA) 11/03/25 125-49 W 47-77 .610 8-19 .421 23-36 .639 21 46 67 67.0 15 34 11 6 5 125 125.0
vs California Baptist 11/07/25 61-69 L 21-62 .339 6-18 .333 13-23 .565 11 21 32 49.5 17 11 10 10 6 61 93.0
vs Lincoln (CA) 11/10/25 130-63 W 59-88 .670 5-17 .294 7-10 .700 18 37 55 51.3 14 40 13 7 16 130 105.3
vs Weber St. 11/15/25 79-70 W 25-56 .446 3-13 .231 26-38 .684 11 33 44 49.5 20 16 13 9 8 79 98.8
at Utah Valley 11/19/25 72-79 L 25-63 .397 6-21 .286 16-21 .762 12 23 35 46.6 22 15 11 7 7 72 93.4
vs UNI 11/22/25 69-70 L (OT) 25-59 .424 3-11 .273 16-26 .615 10 37 47 46.7 13 10 9 9 5 69 89.3
vs New Mexico St. 11/25/25 45-57 L 12-45 .267 2-16 .125 19-29 .655 6 19 25 43.6 21 4 18 3 9 45 83.0
vs South Dakota St. 11/26/25 64-52 W 19-49 .388 5-21 .238 21-28 .750 8 34 42 43.4 16 9 20 6 9 64 80.6
at San Jose St. 11/30/25 72-63 W 30-61 .492 4-12 .333 8-14 .571 12 29 41 43.1 11 17 11 5 5 72 79.7
vs UC Riverside 12/04/25 73-60 W 23-52 .442 10-18 .556 17-26 .654 7 31 38 42.6 22 19 11 6 4 73 79.0
vs CSUN 12/06/25 85-71 W 31-63 .492 9-19 .474 14-21 .667 15 32 47 43.0 16 16 10 6 4 85 79.5
vs Belmont 12/19/25 58-84 L 20-63 .317 8-28 .286 10-17 .588 11 21 32 42.1 17 14 9 7 6 58 77.8
vs North Dakota St. 12/21/25 74-73 W 29-58 .500 6-17 .353 10-16 .625 11 18 29 41.1 16 21 11 3 8 74 77.5
at Norfolk St. 12/22/25 89-70 W 32-60 .533 8-23 .348 17-20 .850 12 23 35 40.6 12 23 10 6 10 89 78.3
at CSU Bakersfield 01/01/26 81-77 W 28-52 .538 8-13 .615 17-25 .680 9 23 32 40.1 15 13 15 6 2 81 78.5
at Cal St. Fullerton 01/03/26 86-64 W 32-57 .561 11-24 .458 11-19 .579 11 33 44 40.3 14 19 15 4 8 86 78.9
vs Long Beach St. 01/08/26 74-64 W 24-56 .429 4-13 .308 22-28 .786 8 30 38 40.2 15 11 9 5 10 74 78.6
at Hawaii 01/10/26 66-67 L 26-67 .388 2-8 .250 12-15 .800 18 26 44 40.4 15 6 15 9 9 66 77.9
at UC Davis 01/17/26 72-75 L 27-58 .466 5-15 .333 13-13 1.000 9 26 35 40.1 22 11 14 5 4 72 77.6
at UC Riverside 01/22/26 80-66 W 27-59 .458 4-19 .211 22-31 .710 17 27 44 40.3 14 16 14 5 12 80 77.8
at UC San Diego 01/24/26 61-59 W 25-62 .403 4-16 .250 7-13 .538 8 36 44 40.5 8 12 10 4 5 61 77.0
vs Hawaii 01/29/26 87-76 W (OT) 33-70 .471 2-11 .182 19-29 .655 14 38 52 41.0 17 16 16 8 8 87 77.4
vs CSU Bakersfield 02/05/26 78-62 W 29-70 .414 2-15 .133 18-31 .581 19 26 45 41.2 15 17 7 9 11 78 77.4
at UC Santa Barbara 02/07/26 79-84 L 31-62 .500 5-14 .357 12-13 .923 7 20 27 40.6 20 14 11 2 7 79 77.5
at Cal Poly 02/12/26 73-79 L 26-70 .371 11-28 .393 10-14 .714 13 27 40 40.6 18 16 17 6 14 73 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethesda (CA) 11/03/25 49-125 L 17-71 .239 6-26 .231 9-14 .643 10 12 22 22.0 23 3 16 4 8 49 49.0
California Baptist 11/07/25 69-61 W 26-66 .394 7-20 .350 10-15 .667 19 36 55 38.5 22 16 17 3 7 69 59.0
Lincoln (CA) 11/10/25 63-130 L 21-64 .328 11-32 .344 10-15 .667 10 11 21 32.7 11 13 20 2 8 63 60.3
Weber St. 11/15/25 70-79 L 25-71 .352 3-17 .176 17-24 .708 16 25 41 34.8 24 12 13 0 10 70 62.8
Utah Valley 11/19/25 79-72 W 31-60 .517 6-14 .429 11-25 .440 14 29 43 36.4 21 19 11 8 6 79 66.0
UNI 11/22/25 70-69 W (OT) 26-72 .361 11-32 .344 7-10 .700 12 30 42 37.3 24 13 8 3 4 70 66.7
New Mexico St. 11/25/25 57-45 W 18-48 .375 2-16 .125 19-27 .704 13 29 42 38.0 26 5 21 3 6 57 65.3
South Dakota St. 11/26/25 52-64 L 19-60 .317 4-23 .174 10-17 .588 9 24 33 37.4 20 8 15 1 9 52 63.6
San Jose St. 11/30/25 63-72 L 22-70 .314 9-24 .375 10-13 .769 19 24 43 38.0 13 10 9 2 6 63 63.6
UC Riverside 12/04/25 60-73 L 18-59 .305 5-20 .250 19-28 .679 14 27 41 38.3 19 11 10 5 5 60 63.2
CSUN 12/06/25 71-85 L 26-66 .394 8-22 .364 11-18 .611 10 22 32 37.7 21 15 7 0 6 71 63.9
Belmont 12/19/25 84-58 W 29-56 .518 13-25 .520 13-17 .765 9 37 46 38.4 19 20 15 3 5 84 65.6
North Dakota St. 12/21/25 73-74 L 27-58 .466 11-25 .440 8-17 .471 19 22 41 38.6 18 13 19 2 7 73 66.2
Norfolk St. 12/22/25 70-89 L 23-51 .451 8-15 .533 16-20 .800 7 17 24 37.6 16 8 15 1 4 70 66.4
CSU Bakersfield 01/01/26 77-81 L 29-72 .403 5-13 .385 14-18 .778 20 19 39 37.7 19 9 9 3 7 77 67.1
Cal St. Fullerton 01/03/26 64-86 L 22-67 .328 11-30 .367 9-12 .750 14 17 31 37.3 13 15 10 2 6 64 66.9
Long Beach St. 01/08/26 64-74 L 25-60 .417 4-14 .286 10-13 .769 7 28 35 37.1 20 11 13 3 5 64 66.8
Hawaii 01/10/26 67-66 W 26-64 .406 6-24 .250 9-13 .692 13 23 36 37.1 15 15 14 11 7 67 66.8
UC Davis 01/17/26 75-72 W 22-57 .386 11-27 .407 20-30 .667 13 22 35 36.9 17 14 10 3 9 75 67.2
UC Riverside 01/22/26 66-80 L 22-64 .344 7-25 .280 15-16 .938 15 18 33 36.8 24 12 14 7 4 66 67.2
UC San Diego 01/24/26 59-61 L 22-65 .338 9-32 .281 6-9 .667 8 32 40 36.9 11 14 9 3 7 59 66.8
Hawaii 01/29/26 76-87 L (OT) 23-69 .333 13-32 .406 17-19 .895 9 28 37 36.9 21 16 15 3 6 76 67.2
CSU Bakersfield 02/05/26 62-78 L 22-62 .355 3-11 .273 15-16 .938 15 29 44 37.2 26 12 19 7 3 62 67.0
UC Santa Barbara 02/07/26 84-79 W 29-57 .509 7-23 .304 19-25 .760 13 24 37 37.2 11 11 14 2 7 84 67.7
Cal Poly 02/12/26 79-73 W 26-66 .394 14-38 .368 13-18 .722 17 34 51 37.8 14 18 21 3 10 79 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethesda (CA) 11/03/25 125-49 76 47-77/17-71 .610/.239 8-19/6-26 .421/.231 23-36/9-14 .639-.643 67/22 45 34/3 11/16 6/4 5/8 15/23
California Baptist 11/07/25 61-69 -8 21-62/26-66 .339/.394 6-18/7-20 .333/.350 13-23/10-15 .565-.667 32/55 -23 11/16 10/17 10/3 6/7 17/22
Lincoln (CA) 11/10/25 130-63 67 59-88/21-64 .670/.328 5-17/11-32 .294/.344 7-10/10-15 .700-.667 55/21 34 40/13 13/20 7/2 16/8 14/11
Weber St. 11/15/25 79-70 9 25-56/25-71 .446/.352 3-13/3-17 .231/.176 26-38/17-24 .684-.708 44/41 3 16/12 13/13 9/0 8/10 20/24
Utah Valley 11/19/25 72-79 -7 25-63/31-60 .397/.517 6-21/6-14 .286/.429 16-21/11-25 .762-.440 35/43 -8 15/19 11/11 7/8 7/6 22/21
UNI 11/22/25 69-70 -1 25-59/26-72 .424/.361 3-11/11-32 .273/.344 16-26/7-10 .615-.700 47/42 5 10/13 9/8 9/3 5/4 13/24
New Mexico St. 11/25/25 45-57 -12 12-45/18-48 .267/.375 2-16/2-16 .125/.125 19-29/19-27 .655-.704 25/42 -17 4/5 18/21 3/3 9/6 21/26
South Dakota St. 11/26/25 64-52 12 19-49/19-60 .388/.317 5-21/4-23 .238/.174 21-28/10-17 .750-.588 42/33 9 9/8 20/15 6/1 9/9 16/20
San Jose St. 11/30/25 72-63 9 30-61/22-70 .492/.314 4-12/9-24 .333/.375 8-14/10-13 .571-.769 41/43 -2 17/10 11/9 5/2 5/6 11/13
UC Riverside 12/04/25 73-60 13 23-52/18-59 .442/.305 10-18/5-20 .556/.250 17-26/19-28 .654-.679 38/41 -3 19/11 11/10 6/5 4/5 22/19
CSUN 12/06/25 85-71 14 31-63/26-66 .492/.394 9-19/8-22 .474/.364 14-21/11-18 .667-.611 47/32 15 16/15 10/7 6/0 4/6 16/21
Belmont 12/19/25 58-84 -26 20-63/29-56 .317/.518 8-28/13-25 .286/.520 10-17/13-17 .588-.765 32/46 -14 14/20 9/15 7/3 6/5 17/19
North Dakota St. 12/21/25 74-73 1 29-58/27-58 .500/.466 6-17/11-25 .353/.440 10-16/8-17 .625-.471 29/41 -12 21/13 11/19 3/2 8/7 16/18
Norfolk St. 12/22/25 89-70 19 32-60/23-51 .533/.451 8-23/8-15 .348/.533 17-20/16-20 .850-.800 35/24 11 23/8 10/15 6/1 10/4 12/16
CSU Bakersfield 01/01/26 81-77 4 28-52/29-72 .538/.403 8-13/5-13 .615/.385 17-25/14-18 .680-.778 32/39 -7 13/9 15/9 6/3 2/7 15/19
Cal St. Fullerton 01/03/26 86-64 22 32-57/22-67 .561/.328 11-24/11-30 .458/.367 11-19/9-12 .579-.750 44/31 13 19/15 15/10 4/2 8/6 14/13
Long Beach St. 01/08/26 74-64 10 24-56/25-60 .429/.417 4-13/4-14 .308/.286 22-28/10-13 .786-.769 38/35 3 11/11 9/13 5/3 10/5 15/20
Hawaii 01/10/26 66-67 -1 26-67/26-64 .388/.406 2-8/6-24 .250/.250 12-15/9-13 .800-.692 44/36 8 6/15 15/14 9/11 9/7 15/15
UC Davis 01/17/26 72-75 -3 27-58/22-57 .466/.386 5-15/11-27 .333/.407 13-13/20-30 1.000-.667 35/35 0 11/14 14/10 5/3 4/9 22/17
UC Riverside 01/22/26 80-66 14 27-59/22-64 .458/.344 4-19/7-25 .211/.280 22-31/15-16 .710-.938 44/33 11 16/12 14/14 5/7 12/4 14/24
UC San Diego 01/24/26 61-59 2 25-62/22-65 .403/.338 4-16/9-32 .250/.281 7-13/6-9 .538-.667 44/40 4 12/14 10/9 4/3 5/7 8/11
Hawaii 01/29/26 87-76 11 33-70/23-69 .471/.333 2-11/13-32 .182/.406 19-29/17-19 .655-.895 52/37 15 16/16 16/15 8/3 8/6 17/21
CSU Bakersfield 02/05/26 78-62 16 29-70/22-62 .414/.355 2-15/3-11 .133/.273 18-31/15-16 .581-.938 45/44 1 17/12 7/19 9/7 11/3 15/26
UC Santa Barbara 02/07/26 79-84 -5 31-62/29-57 .500/.509 5-14/7-23 .357/.304 12-13/19-25 .923-.760 27/37 -10 14/11 11/14 2/2 7/7 20/11
Cal Poly 02/12/26 73-79 -6 26-70/26-66 .371/.394 11-28/14-38 .393/.368 10-14/13-18 .714-.722 40/51 -11 16/18 17/21 6/3 14/10 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 130 Lincoln (CA) (11/10/25)
FIELD GOALS MADE 59 Lincoln (CA) (11/10/25)
FIELD GOAL ATTEMPTS 88 Lincoln (CA) (11/10/25)
3 PT FIELD GOALS MADE 11 Cal St. Fullerton (01/03/26); Cal Poly (02/12/26)
3 PT FG ATTEMPTS 28 Belmont (12/19/25); Cal Poly (02/12/26)
FREE THROWS MADE 26 Weber St. (11/15/25)
FREE THROW ATTEMPTS 38 Weber St. (11/15/25)
REBOUNDS 67 Bethesda (CA) (11/03/25)
ASSISTS 40 Lincoln (CA) (11/10/25)
STEALS 16 Lincoln (CA) (11/10/25)
BLOCKED SHOTS 10 California Baptist (11/07/25)
TURNOVERS 20 South Dakota St. (11/26/25)
FOULS 22 UC Riverside (12/04/25); Utah Valley (11/19/25); UC Davis (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Saran,Derin UNI (11/22/25)
FIELD GOALS MADE 11 Saran,Derin; Evans,Kyle UNI (11/22/25); North Dakota St. (12/21/25)
FIELD GOAL ATTEMPTS 21 Saran,Derin Hawaii (01/10/26)
3 PT FIELD GOALS MADE 6 Dixon,Jurian CSU Bakersfield (01/01/26); Cal Poly (02/12/26)
3 PT FG ATTEMPTS 14 Dixon,Jurian Cal Poly (02/12/26)
FREE THROWS MADE 9 Saran,Derin New Mexico St. (11/25/25)
FREE THROW ATTEMPTS 16 Saran,Derin New Mexico St. (11/25/25)
REBOUNDS 16 Evans,Kyle CSUN (12/06/25)
ASSISTS 13 Isaac,Tama CSU Bakersfield (02/05/26)
STEALS 6 Jester Jr.,Jovan North Dakota St. (12/21/25)
BLOCKED SHOTS 8 Evans,Kyle UNI (11/22/25); Hawaii (01/29/26)
TURNOVERS 6 Isaac,Tama New Mexico St. (11/25/25)
FOULS 5 Jester Jr.,Jovan; McBirney-Griffin,Akiva Bethesda (CA) (11/03/25); Weber St. (11/15/25); Long Beach St. (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Dixon, Jurian 25 389 15.6
#14 Evans, Kyle 25 304 12.2
#13 Saran, Derin 25 287 11.5
#02 Carrington, Harrison 25 204 8.2
#04 Henry, Andre 21 188 9.0
#06 Isaac, Tama 25 175 7.0
#09 Jester Jr., Jovan 25 158 6.3
#03 Chol, Elijah 20 112 5.6
#43 McBirney-Griffin, Akiva 24 51 2.1
#23 Emeneke, Nes 25 40 1.6
#05 Egbo, Ben 15 17 1.1
#27 Ahir, Tishan 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Dixon, Jurian 25 138 326 .423 5.5 13.0
#14 Evans, Kyle 25 124 199 .623 5.0 8.0
#13 Saran, Derin 25 111 272 .408 4.4 10.9
#02 Carrington, Harrison 25 74 133 .556 3.0 5.3
#04 Henry, Andre 21 66 153 .431 3.1 7.3
#06 Isaac, Tama 25 55 142 .387 2.2 5.7
#09 Jester Jr., Jovan 25 50 119 .420 2.0 4.8
#03 Chol, Elijah 20 41 92 .446 2.1 4.6
#43 McBirney-Griffin, Akiva 24 20 47 .426 0.8 2.0
#23 Emeneke, Nes 25 16 31 .516 0.6 1.2
#05 Egbo, Ben 15 8 14 .571 0.5 0.9
#27 Ahir, Tishan 8 3 11 .273 0.4 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Dixon, Jurian 25 51 131 .389 2.0 5.2
#04 Henry, Andre 21 23 72 .319 1.1 3.4
#09 Jester Jr., Jovan 25 20 52 .385 0.8 2.1
#06 Isaac, Tama 25 18 53 .340 0.7 2.1
#13 Saran, Derin 25 15 60 .250 0.6 2.4
#03 Chol, Elijah 20 9 27 .333 0.5 1.4
#02 Carrington, Harrison 25 2 8 .250 0.1 0.3
#14 Evans, Kyle 25 2 9 .222 0.1 0.4
#27 Ahir, Tishan 8 1 6 .167 0.1 0.8
#05 Egbo, Ben 15 0 2 .000 0.0 0.1
#43 McBirney-Griffin, Akiva 24 0 9 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Dixon, Jurian 25 62 80 .775 2.5 3.2
#02 Carrington, Harrison 25 54 76 .711 2.2 3.0
#14 Evans, Kyle 25 54 71 .761 2.2 2.8
#13 Saran, Derin 25 50 75 .667 2.0 3.0
#06 Isaac, Tama 25 47 72 .653 1.9 2.9
#09 Jester Jr., Jovan 25 38 53 .717 1.5 2.1
#04 Henry, Andre 21 33 40 .825 1.6 1.9
#03 Chol, Elijah 20 21 38 .553 1.1 1.9
#43 McBirney-Griffin, Akiva 24 11 21 .524 0.5 0.9
#23 Emeneke, Nes 25 8 24 .333 0.3 1.0
#27 Ahir, Tishan 8 1 2 .500 0.1 0.3
#05 Egbo, Ben 15 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Evans, Kyle 25 211 8.4 67 2.7 144 5.8
#13 Saran, Derin 25 137 5.5 32 1.3 105 4.2
#02 Carrington, Harrison 25 92 3.7 31 1.2 61 2.4
#06 Isaac, Tama 25 88 3.5 11 0.4 77 3.1
#24 Dixon, Jurian 25 82 3.3 18 0.7 64 2.6
#03 Chol, Elijah 20 78 3.9 25 1.3 53 2.7
#TM Team 25 77 3.1 44 1.8 33 1.3
#23 Emeneke, Nes 25 69 2.8 34 1.4 35 1.4
#09 Jester Jr., Jovan 25 67 2.7 12 0.5 55 2.2
#04 Henry, Andre 21 52 2.5 5 0.2 47 2.2
#43 McBirney-Griffin, Akiva 24 46 1.9 14 0.6 32 1.3
#05 Egbo, Ben 15 15 1.0 5 0.3 10 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Isaac, Tama 25 108 4.3
#13 Saran, Derin 25 90 3.6
#09 Jester Jr., Jovan 25 53 2.1
#24 Dixon, Jurian 25 50 2.0
#14 Evans, Kyle 25 23 0.9
#02 Carrington, Harrison 25 21 0.8
#04 Henry, Andre 21 17 0.8
#03 Chol, Elijah 20 14 0.7
#43 McBirney-Griffin, Akiva 24 10 0.4
#05 Egbo, Ben 15 8 0.5
#23 Emeneke, Nes 25 6 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Evans, Kyle 25 84 3.4
#03 Chol, Elijah 20 23 1.2
#23 Emeneke, Nes 25 23 0.9
#43 McBirney-Griffin, Akiva 24 9 0.4
#09 Jester Jr., Jovan 25 4 0.2
#02 Carrington, Harrison 25 3 0.1
#06 Isaac, Tama 25 3 0.1
#24 Dixon, Jurian 25 1 0.0
#05 Egbo, Ben 15 1 0.1
#04 Henry, Andre 21 1 0.0
#13 Saran, Derin 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Saran, Derin 25 35 1.4
#09 Jester Jr., Jovan 25 32 1.3
#06 Isaac, Tama 25 31 1.2
#24 Dixon, Jurian 25 26 1.0
#04 Henry, Andre 21 16 0.8
#02 Carrington, Harrison 25 13 0.5
#14 Evans, Kyle 25 12 0.5
#43 McBirney-Griffin, Akiva 24 10 0.4
#23 Emeneke, Nes 25 7 0.3
#03 Chol, Elijah 20 5 0.3
#05 Egbo, Ben 15 5 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Isaac, Tama 25 63 2.5
#13 Saran, Derin 25 59 2.4
#09 Jester Jr., Jovan 25 44 1.8
#24 Dixon, Jurian 25 33 1.3
#14 Evans, Kyle 25 23 0.9
#02 Carrington, Harrison 25 18 0.7
#43 McBirney-Griffin, Akiva 24 18 0.8
