2024-25 Men's Basketball Cumulative Statistics

Team Stats (32-7, 17-3)

Overall Team Statistics
Statistic UC Irvine Opponents
Scoring
Total Points 2962 2613
Points Per Game 75.9 67.0
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 1017-2238 957-2434
FG: Percentage .454 .393
FG: Per Game 26.1 24.5
3PT: Made-Attempted 278-782 307-910
3PT: Percentage .355 .337
3PT: Per Game 7.1 7.9
FT: Made-Attempted 650-819 392-543
FT: Percentage .794 .722
FT: Per Game 16.7 10.1
Rebounding
Total 1495 1347
Per Game 38.3 34.5
Margin 3.8 --
Assists
Total 612 526
Per Game 15.7 13.5
Turnovers
Total 495 485
Per Game 12.7 12.4
Margin -0.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.8 12.8
Steals
Total 256 252
Per Game 6.6 6.5
Blocks
Total 134 100
Per Game 3.4 2.6
Attendance
Total 39598 40410
Per Game 15-2,640 17-2,377

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Leuchten, Bent 39 39 1044 26.8 184 338 .544 18 42 .429 213 261 .816 599 15.4 97 257 354 9.1 67 61 60 20 50
11 Tillis, Devin 38 38 1131 29.8 197 368 .535 49 124 .395 76 93 .817 519 13.7 62 234 296 7.8 72 93 61 28 7
02 Hohn, Justin 38 38 1157 30.4 160 416 .385 75 209 .359 68 90 .756 463 12.2 13 108 121 3.2 77 145 104 55 1
77 Che, Myles 38 38 1086 28.6 140 349 .401 54 126 .429 127 151 .841 461 12.1 17 75 92 2.4 82 105 94 27 1
24 Dixon, Jurian 39 29 1030 26.4 121 280 .432 29 89 .326 74 97 .763 345 8.8 28 88 116 3.0 55 66 41 35 2
04 Henry, Andre 9 9 226 25.1 26 67 .388 5 25 .200 11 12 .917 68 7.6 6 20 26 2.9 14 10 11 12 0
14 Evans, Kyle 39 0 466 11.9 71 106 .670 0 3 .000 29 34 .853 171 4.4 38 96 134 3.4 46 13 26 9 48
01 Lee, Torian 39 0 599 15.4 55 128 .430 35 93 .376 16 20 .800 161 4.1 9 32 41 1.1 64 23 14 25 2
07 Akin, Berk Can 29 1 282 9.7 20 73 .274 7 40 .175 9 13 .692 56 1.9 4 32 36 1.2 25 13 13 8 2
21 Redfield, Langston 8 0 152 19.0 5 12 .417 1 5 .200 0 0 .000 11 1.4 2 16 18 2.3 11 22 9 3 1
10 Ujadughele, Ofure 39 1 438 11.2 14 53 .264 3 15 .200 11 17 .647 42 1.1 17 60 77 2.0 61 53 27 28 0
05 Egbo, Ben 33 1 194 5.9 14 24 .583 1 4 .250 3 5 .600 32 1.0 6 21 27 0.8 21 7 8 4 0
33 Chol, Elijah 29 1 106 3.7 9 15 .600 0 1 .000 8 16 .500 26 0.9 7 18 25 0.9 14 1 4 2 20
27 Ahir, Tishan 11 0 14 1.3 1 9 .111 1 6 .167 5 10 .500 8 0.7 0 1 1 0.1 0 0 0 0 0
TM Team 39 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 76 131 3.4 0 0 23 0 0  
Total 39 7925 203.2 1017 2238 .454 278 782 .355 650 819 .794 2962 75.95 361 1134 1495 38.3 609 612 495 256 134
Opponents 39 7925 203.2 957 2434 .393 307 910 .337 392 543 .722 2613 67.00 411 936 1347 34.5 727 526 485 252 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Leuchten, Bent 20 20 549 27.5 94 170 .553 12 25 .480 115 140 .821 315 15.8 49 137 186 9.3 35 29 1.5 30 11 30
77 Che, Myles 19 19 575 30.3 84 196 .429 31 73 .425 82 94 .872 281 14.8 12 43 55 2.9 39 60 3.2 59 16 0
11 Tillis, Devin 19 19 577 30.4 91 189 .481 23 70 .329 39 48 .813 244 12.8 33 106 139 7.3 40 46 2.4 24 13 5
02 Hohn, Justin 19 19 569 29.9 80 206 .388 40 104 .385 26 35 .743 226 11.9 3 50 53 2.8 40 78 4.1 48 31 0
24 Dixon, Jurian 20 18 590 29.5 73 170 .429 18 52 .346 56 73 .767 220 11.0 20 44 64 3.2 33 43 2.2 20 25 2
14 Evans, Kyle 20 0 230 11.5 36 48 .750 0 1 .000 11 15 .733 83 4.2 16 50 66 3.3 26 5 0.3 13 5 23
01 Lee, Torian 20 0 327 16.4 28 61 .459 17 44 .386 13 16 .813 86 4.3 4 25 29 1.5 36 12 0.6 9 11 2
07 Akin, Berk Can 20 1 213 10.7 14 52 .269 6 31 .194 7 10 .700 41 2.1 3 21 24 1.2 24 9 0.5 9 6 1
05 Egbo, Ben 20 1 141 7.1 11 20 .550 1 4 .250 3 4 .750 26 1.3 3 16 19 1.0 15 4 0.2 7 4 0
10 Ujadughele, Ofure 20 1 231 11.6 7 23 .304 2 9 .222 6 10 .600 22 1.1 13 33 46 2.3 30 32 1.6 9 14 0
33 Chol, Elijah 13 1 56 4.3 2 4 .500 0 1 .000 6 10 .600 10 0.8 3 11 14 1.1 4 1 0.1 0 1 10
04 Henry, Andre 1 1 8 8.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 2 0 0
27 Ahir, Tishan 6 0 9 1.5 0 6 .000 0 4 .000 2 5 .400 2 0.3 0 1 1 0.2 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 37 68 3.4 0 0 0.0 12 0 0  
Total 20 4075 203.8 520 1148 .453 150 420 .357 366 460 .796 1556 77.80 190 575 765 38.3 322 320 16.0 242 137 73
Opponents 20 4075 203.8 486 1248 .389 150 455 .330 222 297 .747 1344 67.20 230 481 711 35.6 384 274 13.7 262 113 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Leuchten, Bent 39 39 1044 184 338 .544 18 42 .429 213 261 .816 599 15.4
11 Tillis, Devin 38 38 1131 197 368 .535 49 124 .395 76 93 .817 519 13.7
77 Che, Myles 38 38 1086 140 349 .401 54 126 .429 127 151 .841 461 12.1
02 Hohn, Justin 38 38 1157 160 416 .385 75 209 .359 68 90 .756 463 12.2
24 Dixon, Jurian 39 29 1030 121 280 .432 29 89 .326 74 97 .763 345 8.8
04 Henry, Andre 9 9 226 26 67 .388 5 25 .200 11 12 .917 68 7.6
14 Evans, Kyle 39 0 466 71 106 .670 0 3 .000 29 34 .853 171 4.4
01 Lee, Torian 39 0 599 55 128 .430 35 93 .376 16 20 .800 161 4.1
07 Akin, Berk Can 29 1 282 20 73 .274 7 40 .175 9 13 .692 56 1.9
05 Egbo, Ben 33 1 194 14 24 .583 1 4 .250 3 5 .600 32 1.0
10 Ujadughele, Ofure 39 1 438 14 53 .264 3 15 .200 11 17 .647 42 1.1
21 Redfield, Langston 8 0 152 5 12 .417 1 5 .200 0 0 .000 11 1.4
33 Chol, Elijah 29 1 106 9 15 .600 0 1 .000 8 16 .500 26 0.9
27 Ahir, Tishan 11 0 14 1 9 .111 1 6 .167 5 10 .500 8 0.7
Total 39 7925 1017 2238 .454 278 782 .355 650 819 .794 2962 75.95
Opponents 39 7925 957 2434 .393 307 910 .337 392 543 .722 2613 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Leuchten, Bent 39 26.8 .544 .429 .816 2.5 6.6 9.1 1.6 0.5 1.3 15.4
11 Tillis, Devin 38 29.8 .535 .395 .817 1.6 6.2 7.8 2.4 0.7 0.2 13.7
77 Che, Myles 38 28.6 .401 .429 .841 0.4 2.0 2.4 2.8 0.7 0.0 12.1
02 Hohn, Justin 38 30.4 .385 .359 .756 0.3 2.8 3.2 3.8 1.4 0.0 12.2
24 Dixon, Jurian 39 26.4 .432 .326 .763 0.7 2.3 3.0 1.7 0.9 0.1 8.8
04 Henry, Andre 9 25.1 .388 .200 .917 0.7 2.2 2.9 1.1 1.3 0.0 7.6
14 Evans, Kyle 39 11.9 .670 .000 .853 1.0 2.5 3.4 0.3 0.2 1.2 4.4
01 Lee, Torian 39 15.4 .430 .376 .800 0.2 0.8 1.1 0.6 0.6 0.1 4.1
07 Akin, Berk Can 29 9.7 .274 .175 .692 0.1 1.1 1.2 0.4 0.3 0.1 1.9
05 Egbo, Ben 33 5.9 .583 .250 .600 0.2 0.6 0.8 0.2 0.1 0.0 1.0
10 Ujadughele, Ofure 39 11.2 .264 .200 .647 0.4 1.5 2.0 1.4 0.7 0.0 1.1
21 Redfield, Langston 8 19.0 .417 .200 .000 0.3 2.0 2.3 2.8 0.4 0.1 1.4
33 Chol, Elijah 29 3.7 .600 .000 .500 0.2 0.6 0.9 0.0 0.1 0.7 0.9
27 Ahir, Tishan 11 1.3 .111 .167 .500 0.0 0.1 0.1 0.0 0.0 0.0 0.7
Total 39 203.2 .454 .355 .794 9.3 29.1 38.3 15.7 6.6 3.4 75.95
Opponents 39 203.2 .393 .337 .722 10.5 24.0 34.5 13.5 6.5 2.6 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chapman 11/04/24 82-52 W 27-57 .474 4-13 .308 24-33 .727 9 28 37 37.0 16 17 10 4 13 82 82.0
at LMU (CA) 11/08/24 66-51 W 22-50 .440 8-19 .421 14-17 .824 4 36 40 38.5 12 16 15 3 4 66 74.0
at UNI 11/10/24 80-60 W 33-60 .550 4-16 .250 10-12 .833 7 32 39 38.7 15 12 12 2 4 80 76.0
vs Pepperdine 11/16/24 80-62 W 28-69 .406 10-25 .400 14-14 1.000 15 33 48 41.0 16 17 10 0 4 80 77.0
at Weber St. 11/22/24 93-87 W 31-61 .508 9-16 .563 22-27 .815 12 29 41 41.0 20 20 14 4 9 93 80.2
vs Kennesaw St. 11/28/24 76-59 W 32-62 .516 6-23 .261 6-9 .667 8 32 40 40.8 14 24 16 6 11 76 79.5
at Kent St. 11/29/24 51-39 W 15-47 .319 2-15 .133 19-22 .864 9 33 42 41.0 15 11 14 4 3 51 75.4
at Towson 11/30/24 67-60 W 24-46 .522 6-12 .500 13-14 .929 6 30 36 40.4 10 13 20 5 5 67 74.4
vs CSU Bakersfield 12/05/24 82-66 W 22-53 .415 5-18 .278 33-40 .825 12 21 33 39.6 18 18 7 5 10 82 75.2
at Oregon St. 12/14/24 55-67 L 20-54 .370 6-20 .300 9-12 .750 7 20 27 38.3 19 14 17 1 13 55 73.2
at Belmont 12/19/24 92-84 W 31-59 .525 6-19 .316 24-26 .923 9 31 40 38.5 13 15 17 1 5 92 74.9
at Duquesne 12/21/24 54-70 L 18-53 .340 4-12 .333 14-21 .667 15 23 38 38.4 14 10 13 7 5 54 73.2
at California Baptist 12/30/24 71-63 W 28-56 .500 4-15 .267 11-14 .786 5 27 32 37.9 10 11 9 2 5 71 73.0
at Cal Poly 01/02/25 98-89 W (OT) 33-75 .440 4-19 .211 28-31 .903 14 36 50 38.8 17 14 15 9 10 98 74.8
vs UC Riverside 01/04/25 81-57 W 27-55 .491 7-22 .318 20-28 .714 9 34 43 39.1 16 16 9 1 2 81 75.2
at CSUN 01/09/25 77-67 W 20-48 .417 11-25 .440 26-32 .813 6 29 35 38.8 21 15 18 3 13 77 75.3
at UC San Diego 01/11/25 60-52 W 21-55 .382 7-21 .333 11-16 .688 13 32 45 39.2 14 14 12 4 4 60 74.4
vs Cal St. Fullerton 01/16/25 82-62 W 27-66 .409 9-30 .300 19-28 .679 12 39 51 39.8 16 21 7 3 6 82 74.8
vs Cal Poly 01/18/25 101-71 W 34-64 .531 9-21 .429 24-26 .923 11 33 44 40.1 19 22 14 2 12 101 76.2
at UC Riverside 01/23/25 80-84 L (OT) 26-63 .413 9-24 .375 19-27 .704 6 33 39 40.0 14 14 12 3 5 80 76.4
vs Hawaii 01/25/25 71-55 W 27-61 .443 7-21 .333 10-15 .667 10 32 42 40.1 17 22 14 4 7 71 76.1
at Long Beach St. 01/30/25 80-75 W (OT) 28-63 .444 11-20 .550 13-13 1.000 10 26 36 39.9 13 14 11 5 4 80 76.3
vs UC Davis 02/01/25 73-66 W 23-53 .434 9-16 .563 18-20 .900 9 27 36 39.7 15 16 15 2 8 73 76.2
vs UC San Diego 02/08/25 67-85 L 19-49 .388 6-20 .300 23-28 .821 10 20 30 39.3 15 16 18 3 6 67 75.8
vs UC Santa Barbara 02/13/25 62-60 W 26-58 .448 5-18 .278 5-10 .500 7 30 37 39.2 14 16 12 3 4 62 75.2
at Hawaii 02/15/25 66-49 W 23-52 .442 5-21 .238 15-20 .750 6 28 34 39.0 18 14 9 4 9 66 74.9
vs CSUN 02/20/25 72-84 L 22-54 .407 10-25 .400 18-24 .750 11 21 32 38.8 17 19 12 4 7 72 74.8
at CSU Bakersfield 02/22/25 73-64 W 24-57 .421 7-20 .350 18-23 .783 14 28 42 38.9 19 13 16 1 2 73 74.7
at Cal St. Fullerton 02/27/25 76-51 W 31-62 .500 10-28 .357 4-8 .500 4 32 36 38.8 10 16 8 11 8 76 74.8
vs Long Beach St. 03/01/25 70-60 W 23-49 .469 5-20 .250 19-24 .792 13 21 34 38.6 19 11 11 2 6 70 74.6
at UC Davis 03/06/25 88-59 W 30-51 .588 8-15 .533 20-23 .870 6 30 36 38.5 18 14 12 4 6 88 75.0
at UC Santa Barbara 03/08/25 97-88 W 34-60 .567 6-16 .375 23-24 .958 7 23 30 38.3 12 15 10 0 8 97 75.7
vs Cal Poly 03/14/25 96-78 W 34-61 .557 10-20 .500 18-22 .818 12 29 41 38.4 16 26 13 2 4 96 76.3
at UC San Diego 03/15/25 61-75 L 20-57 .351 8-29 .276 13-13 1.000 9 22 31 38.1 12 14 12 4 9 61 75.9
vs Northern Colo. 03/19/25 82-72 W 29-59 .492 10-24 .417 14-18 .778 9 26 35 38.1 18 13 10 6 7 82 76.1
vs Jacksonville St. 03/23/25 66-61 W 23-58 .397 9-26 .346 11-13 .846 10 26 36 38.0 17 13 12 1 6 66 75.8
vs UAB 03/26/25 81-77 W (OT) 29-70 .414 8-24 .333 15-21 .714 9 35 44 38.2 15 16 11 4 4 81 75.9
vs North Texas 04/01/25 69-67 W 24-49 .490 9-18 .500 12-17 .706 10 29 39 38.2 16 18 17 3 4 69 75.7
vs Chattanooga 04/03/25 84-85 L (OT) 29-62 .468 5-16 .313 21-34 .618 6 38 44 38.3 19 12 11 2 4 84 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chapman 11/04/24 52-82 L 19-59 .322 7-24 .292 7-11 .636 12 26 38 38.0 24 10 22 6 2 52 52.0
LMU (CA) 11/08/24 51-66 L 20-60 .333 7-26 .269 4-6 .667 5 24 29 33.5 17 10 11 2 4 51 51.5
UNI 11/10/24 60-80 L 23-58 .397 7-17 .412 7-13 .538 6 21 27 31.3 15 9 10 2 8 60 54.3
Pepperdine 11/16/24 62-80 L 23-60 .383 5-20 .250 11-13 .846 5 24 29 30.8 14 11 8 6 6 62 56.3
Weber St. 11/22/24 87-93 L 31-63 .492 13-25 .520 12-20 .600 9 22 31 30.8 22 14 12 3 10 87 62.4
Kennesaw St. 11/28/24 59-76 L 22-62 .355 4-23 .174 11-13 .846 9 23 32 31.0 13 9 17 3 10 59 61.8
Kent St. 11/29/24 39-51 L 14-62 .226 4-27 .148 7-12 .583 11 21 32 31.1 21 7 6 1 9 39 58.6
Towson 11/30/24 60-67 L 26-63 .413 2-10 .200 6-11 .545 10 14 24 30.3 16 8 8 2 10 60 58.8
CSU Bakersfield 12/05/24 66-82 L 23-57 .404 3-10 .300 17-19 .895 15 24 39 31.2 26 13 20 2 2 66 59.6
Oregon St. 12/14/24 67-55 W 24-52 .462 6-17 .353 13-17 .765 9 28 37 31.8 17 12 21 4 11 67 60.3
Belmont 12/19/24 84-92 L 32-69 .464 15-38 .395 5-8 .625 8 21 29 31.5 22 25 11 3 8 84 62.5
Duquesne 12/21/24 70-54 W 27-55 .491 14-25 .560 2-4 .500 7 26 33 31.7 19 18 9 5 7 70 63.1
California Baptist 12/30/24 63-71 L 24-60 .400 9-27 .333 6-7 .857 10 25 35 31.9 15 14 15 1 5 63 63.1
Cal Poly 01/02/25 89-98 L (OT) 34-83 .410 13-44 .295 8-11 .727 16 29 45 32.9 25 20 18 1 9 89 64.9
UC Riverside 01/04/25 57-81 L 20-63 .317 6-25 .240 11-15 .733 12 25 37 33.1 19 8 10 0 4 57 64.4
CSUN 01/09/25 67-77 L 24-64 .375 2-14 .143 17-20 .850 13 27 40 33.6 26 12 16 4 11 67 64.6
UC San Diego 01/11/25 52-60 L 19-61 .311 6-35 .171 8-9 .889 10 24 34 33.6 19 13 7 4 6 52 63.8
Cal St. Fullerton 01/16/25 62-82 L 23-74 .311 7-25 .280 9-14 .643 17 30 47 34.3 20 15 12 1 3 62 63.7
Cal Poly 01/18/25 71-101 L 22-61 .361 12-34 .353 15-23 .652 13 20 33 34.3 21 12 20 0 5 71 64.1
UC Riverside 01/23/25 84-80 W (OT) 33-73 .452 9-24 .375 9-12 .750 7 32 39 34.5 20 23 9 2 5 84 65.1
Hawaii 01/25/25 55-71 L 19-61 .311 5-18 .278 12-20 .600 14 26 40 34.8 13 11 15 4 7 55 64.6
Long Beach St. 01/30/25 75-80 L (OT) 31-71 .437 7-20 .350 6-10 .600 14 25 39 35.0 14 13 9 4 4 75 65.1
UC Davis 02/01/25 66-73 L 23-60 .383 8-18 .444 12-15 .800 13 22 35 35.0 21 16 17 6 8 66 65.1
UC San Diego 02/08/25 85-67 W 29-54 .537 16-31 .516 11-14 .786 5 22 27 34.6 18 23 12 1 8 85 66.0
UC Santa Barbara 02/13/25 60-62 L 22-58 .379 8-24 .333 8-12 .667 9 27 36 34.7 12 18 10 4 7 60 65.7
Hawaii 02/15/25 49-66 L 16-55 .291 2-11 .182 15-20 .750 13 22 35 34.7 19 6 14 0 2 49 65.1
CSUN 02/20/25 84-72 W 29-64 .453 8-19 .421 18-21 .857 16 23 39 34.9 19 17 11 4 6 84 65.8
CSU Bakersfield 02/22/25 64-73 L 25-59 .424 4-13 .308 10-12 .833 7 22 29 34.6 22 9 11 3 4 64 65.7
Cal St. Fullerton 02/27/25 51-76 L 21-64 .328 3-16 .188 6-8 .750 11 30 41 34.9 9 10 13 2 5 51 65.2
Long Beach St. 03/01/25 60-70 L 22-51 .431 9-22 .409 7-11 .636 9 17 26 34.6 21 11 12 0 6 60 65.0
UC Davis 03/06/25 59-88 L 19-54 .352 6-19 .316 15-20 .750 9 15 24 34.2 20 7 12 3 6 59 64.8
UC Santa Barbara 03/08/25 88-97 L 32-61 .525 16-33 .485 8-11 .727 7 19 26 34.0 20 17 14 4 5 88 65.6
Cal Poly 03/14/25 78-96 L 29-63 .460 13-28 .464 7-10 .700 7 16 23 33.6 20 18 11 1 6 78 65.9
UC San Diego 03/15/25 75-61 W 27-55 .491 12-29 .414 9-13 .692 7 28 35 33.7 13 22 14 3 8 75 66.2
Northern Colo. 03/19/25 72-82 L 27-67 .403 9-16 .563 9-15 .600 18 23 41 33.9 18 13 14 2 6 72 66.4
Jacksonville St. 03/23/25 61-66 L 21-58 .362 5-21 .238 14-22 .636 14 26 40 34.1 17 10 11 2 6 61 66.2
UAB 03/26/25 77-81 L (OT) 30-74 .405 4-20 .200 13-14 .929 10 37 47 34.4 18 15 11 2 5 77 66.5
North Texas 04/01/25 67-69 L 24-70 .343 7-18 .389 12-16 .750 15 19 34 34.4 17 9 5 1 10 67 66.5
Chattanooga 04/03/25 85-84 W (OT) 28-76 .368 14-44 .318 15-21 .714 9 31 40 34.5 25 18 7 2 8 85 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chapman 11/04/24 82-52 30 27-57/19-59 .474/.322 4-13/7-24 .308/.292 24-33/7-11 .727-.636 37/38 -1 17/10 10/22 4/6 13/2 16/24
LMU (CA) 11/08/24 66-51 15 22-50/20-60 .440/.333 8-19/7-26 .421/.269 14-17/4-6 .824-.667 40/29 11 16/10 15/11 3/2 4/4 12/17
UNI 11/10/24 80-60 20 33-60/23-58 .550/.397 4-16/7-17 .250/.412 10-12/7-13 .833-.538 39/27 12 12/9 12/10 2/2 4/8 15/15
Pepperdine 11/16/24 80-62 18 28-69/23-60 .406/.383 10-25/5-20 .400/.250 14-14/11-13 1.000-.846 48/29 19 17/11 10/8 0/6 4/6 16/14
Weber St. 11/22/24 93-87 6 31-61/31-63 .508/.492 9-16/13-25 .563/.520 22-27/12-20 .815-.600 41/31 10 20/14 14/12 4/3 9/10 20/22
Kennesaw St. 11/28/24 76-59 17 32-62/22-62 .516/.355 6-23/4-23 .261/.174 6-9/11-13 .667-.846 40/32 8 24/9 16/17 6/3 11/10 14/13
Kent St. 11/29/24 51-39 12 15-47/14-62 .319/.226 2-15/4-27 .133/.148 19-22/7-12 .864-.583 42/32 10 11/7 14/6 4/1 3/9 15/21
Towson 11/30/24 67-60 7 24-46/26-63 .522/.413 6-12/2-10 .500/.200 13-14/6-11 .929-.545 36/24 12 13/8 20/8 5/2 5/10 10/16
CSU Bakersfield 12/05/24 82-66 16 22-53/23-57 .415/.404 5-18/3-10 .278/.300 33-40/17-19 .825-.895 33/39 -6 18/13 7/20 5/2 10/2 18/26
Oregon St. 12/14/24 55-67 -12 20-54/24-52 .370/.462 6-20/6-17 .300/.353 9-12/13-17 .750-.765 27/37 -10 14/12 17/21 1/4 13/11 19/17
Belmont 12/19/24 92-84 8 31-59/32-69 .525/.464 6-19/15-38 .316/.395 24-26/5-8 .923-.625 40/29 11 15/25 17/11 1/3 5/8 13/22
Duquesne 12/21/24 54-70 -16 18-53/27-55 .340/.491 4-12/14-25 .333/.560 14-21/2-4 .667-.500 38/33 5 10/18 13/9 7/5 5/7 14/19
California Baptist 12/30/24 71-63 8 28-56/24-60 .500/.400 4-15/9-27 .267/.333 11-14/6-7 .786-.857 32/35 -3 11/14 9/15 2/1 5/5 10/15
Cal Poly 01/02/25 98-89 9 33-75/34-83 .440/.410 4-19/13-44 .211/.295 28-31/8-11 .903-.727 50/45 5 14/20 15/18 9/1 10/9 17/25
UC Riverside 01/04/25 81-57 24 27-55/20-63 .491/.317 7-22/6-25 .318/.240 20-28/11-15 .714-.733 43/37 6 16/8 9/10 1/0 2/4 16/19
CSUN 01/09/25 77-67 10 20-48/24-64 .417/.375 11-25/2-14 .440/.143 26-32/17-20 .813-.850 35/40 -5 15/12 18/16 3/4 13/11 21/26
UC San Diego 01/11/25 60-52 8 21-55/19-61 .382/.311 7-21/6-35 .333/.171 11-16/8-9 .688-.889 45/34 11 14/13 12/7 4/4 4/6 14/19
Cal St. Fullerton 01/16/25 82-62 20 27-66/23-74 .409/.311 9-30/7-25 .300/.280 19-28/9-14 .679-.643 51/47 4 21/15 7/12 3/1 6/3 16/20
Cal Poly 01/18/25 101-71 30 34-64/22-61 .531/.361 9-21/12-34 .429/.353 24-26/15-23 .923-.652 44/33 11 22/12 14/20 2/0 12/5 19/21
UC Riverside 01/23/25 80-84 -4 26-63/33-73 .413/.452 9-24/9-24 .375/.375 19-27/9-12 .704-.750 39/39 0 14/23 12/9 3/2 5/5 14/20
Hawaii 01/25/25 71-55 16 27-61/19-61 .443/.311 7-21/5-18 .333/.278 10-15/12-20 .667-.600 42/40 2 22/11 14/15 4/4 7/7 17/13
Long Beach St. 01/30/25 80-75 5 28-63/31-71 .444/.437 11-20/7-20 .550/.350 13-13/6-10 1.000-.600 36/39 -3 14/13 11/9 5/4 4/4 13/14
UC Davis 02/01/25 73-66 7 23-53/23-60 .434/.383 9-16/8-18 .563/.444 18-20/12-15 .900-.800 36/35 1 16/16 15/17 2/6 8/8 15/21
UC San Diego 02/08/25 67-85 -18 19-49/29-54 .388/.537 6-20/16-31 .300/.516 23-28/11-14 .821-.786 30/27 3 16/23 18/12 3/1 6/8 15/18
UC Santa Barbara 02/13/25 62-60 2 26-58/22-58 .448/.379 5-18/8-24 .278/.333 5-10/8-12 .500-.667 37/36 1 16/18 12/10 3/4 4/7 14/12
Hawaii 02/15/25 66-49 17 23-52/16-55 .442/.291 5-21/2-11 .238/.182 15-20/15-20 .750-.750 34/35 -1 14/6 9/14 4/0 9/2 18/19
CSUN 02/20/25 72-84 -12 22-54/29-64 .407/.453 10-25/8-19 .400/.421 18-24/18-21 .750-.857 32/39 -7 19/17 12/11 4/4 7/6 17/19
CSU Bakersfield 02/22/25 73-64 9 24-57/25-59 .421/.424 7-20/4-13 .350/.308 18-23/10-12 .783-.833 42/29 13 13/9 16/11 1/3 2/4 19/22
Cal St. Fullerton 02/27/25 76-51 25 31-62/21-64 .500/.328 10-28/3-16 .357/.188 4-8/6-8 .500-.750 36/41 -5 16/10 8/13 11/2 8/5 10/9
Long Beach St. 03/01/25 70-60 10 23-49/22-51 .469/.431 5-20/9-22 .250/.409 19-24/7-11 .792-.636 34/26 8 11/11 11/12 2/0 6/6 19/21
UC Davis 03/06/25 88-59 29 30-51/19-54 .588/.352 8-15/6-19 .533/.316 20-23/15-20 .870-.750 36/24 12 14/7 12/12 4/3 6/6 18/20
UC Santa Barbara 03/08/25 97-88 9 34-60/32-61 .567/.525 6-16/16-33 .375/.485 23-24/8-11 .958-.727 30/26 4 15/17 10/14 0/4 8/5 12/20
Cal Poly 03/14/25 96-78 18 34-61/29-63 .557/.460 10-20/13-28 .500/.464 18-22/7-10 .818-.700 41/23 18 26/18 13/11 2/1 4/6 16/20
UC San Diego 03/15/25 61-75 -14 20-57/27-55 .351/.491 8-29/12-29 .276/.414 13-13/9-13 1.000-.692 31/35 -4 14/22 12/14 4/3 9/8 12/13
Northern Colo. 03/19/25 82-72 10 29-59/27-67 .492/.403 10-24/9-16 .417/.563 14-18/9-15 .778-.600 35/41 -6 13/13 10/14 6/2 7/6 18/18
Jacksonville St. 03/23/25 66-61 5 23-58/21-58 .397/.362 9-26/5-21 .346/.238 11-13/14-22 .846-.636 36/40 -4 13/10 12/11 1/2 6/6 17/17
UAB 03/26/25 81-77 4 29-70/30-74 .414/.405 8-24/4-20 .333/.200 15-21/13-14 .714-.929 44/47 -3 16/15 11/11 4/2 4/5 15/18
North Texas 04/01/25 69-67 2 24-49/24-70 .490/.343 9-18/7-18 .500/.389 12-17/12-16 .706-.750 39/34 5 18/9 17/5 3/1 4/10 16/17
Chattanooga 04/03/25 84-85 -1 29-62/28-76 .468/.368 5-16/14-44 .313/.318 21-34/15-21 .618-.714 44/40 4 12/18 11/7 2/2 4/8 19/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Cal Poly (01/18/25)
FIELD GOALS MADE 34 Cal Poly (01/18/25); Cal Poly (03/14/25); UC Santa Barbara (03/08/25)
FIELD GOAL ATTEMPTS 75 Cal Poly (01/02/25)
3 PT FIELD GOALS MADE 11 CSUN (01/09/25); Long Beach St. (01/30/25)
3 PT FG ATTEMPTS 30 Cal St. Fullerton (01/16/25)
FREE THROWS MADE 33 CSU Bakersfield (12/05/24)
FREE THROW ATTEMPTS 40 CSU Bakersfield (12/05/24)
REBOUNDS 51 Cal St. Fullerton (01/16/25)
ASSISTS 26 Cal Poly (03/14/25)
STEALS 13 Chapman (11/04/24); Oregon St. (12/14/24); CSUN (01/09/25)
