2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-11, 15-5)

Overall Team Statistics
Statistic UC Irvine Opponents
Scoring
Total Points 2632 2327
Points Per Game 77.4 68.4
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 965-2078 827-2151
FG: Percentage .464 .384
FG: Per Game 28.4 24.3
3PT: Made-Attempted 196-576 271-820
3PT: Percentage .340 .330
3PT: Per Game 5.8 8.0
FT: Made-Attempted 506-731 402-569
FT: Percentage .692 .707
FT: Per Game 14.9 11.8
Rebounding
Total 1373 1247
Per Game 40.4 36.7
Margin 3.7 --
Assists
Total 547 447
Per Game 16.1 13.1
Turnovers
Total 433 459
Per Game 12.7 13.5
Margin 0.8 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.1 12.9
Steals
Total 264 226
Per Game 7.8 6.6
Blocks
Total 201 127
Per Game 5.9 3.7
Attendance
Total 36499 24792
Per Game 16-2,281 12-2,066

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dixon, Jurian 34 34 1031 30.3 196 452 .434 70 179 .391 82 104 .788 544 16.0 27 97 124 3.6 51 86 52 37 2
14 Evans, Kyle 34 34 970 28.5 166 266 .624 2 10 .200 75 95 .789 409 12.0 82 208 290 8.5 58 32 31 14 113
13 Saran, Derin 34 34 1009 29.7 150 372 .403 24 91 .264 59 87 .678 383 11.3 47 136 183 5.4 51 113 76 58 2
04 Henry, Andre 30 0 676 22.5 106 237 .447 38 105 .362 54 65 .831 304 10.1 7 68 75 2.5 44 33 26 24 2
02 Carrington, Harrison 34 1 574 16.9 105 181 .580 4 11 .364 68 101 .673 282 8.3 43 85 128 3.8 63 29 22 19 5
06 Isaac, Tama 34 34 929 27.3 67 179 .374 23 72 .319 63 93 .677 220 6.5 16 94 110 3.2 56 134 74 35 4
09 Jester Jr., Jovan 34 0 533 15.7 74 165 .448 24 63 .381 49 72 .681 221 6.5 18 78 96 2.8 72 76 70 47 7
03 Chol, Elijah 25 17 419 16.8 45 97 .464 9 27 .333 21 43 .488 120 4.8 27 60 87 3.5 47 15 11 5 25
43 McBirney-Griffin, Akiva 33 15 329 10.0 27 66 .409 0 9 .000 23 37 .622 77 2.3 23 49 72 2.2 48 15 27 12 11
23 Emeneke, Nes 34 0 284 8.4 17 37 .459 0 0 .000 10 28 .357 44 1.3 40 43 83 2.4 34 6 10 8 29
27 Ahir, Tishan 11 0 21 1.9 4 12 .333 2 7 .286 1 2 .500 11 1.0 0 0 0 0.0 1 0 1 0 0
05 Egbo, Ben 18 1 100 5.6 8 14 .571 0 2 .000 1 4 .250 17 0.9 5 11 16 0.9 10 8 6 5 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 48 109 3.2 0 0 27 0 0  
Total 34 6875 202.2 965 2078 .464 196 576 .340 506 731 .692 2632 77.41 396 977 1373 40.4 535 547 433 264 201
Opponents 34 6875 202.2 827 2151 .384 271 820 .330 402 569 .707 2327 68.44 432 815 1247 36.7 616 447 459 226 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dixon, Jurian 20 20 618 30.9 115 266 .432 42 107 .393 48 63 .762 320 16.0 15 57 72 3.6 31 48 2.4 36 23 0
14 Evans, Kyle 20 20 625 31.3 101 170 .594 2 4 .500 43 56 .768 247 12.4 49 135 184 9.2 36 20 1.0 18 8 73
04 Henry, Andre 20 0 484 24.2 86 175 .491 26 71 .366 43 54 .796 241 12.1 4 51 55 2.8 29 24 1.2 20 19 1
13 Saran, Derin 20 20 566 28.3 77 204 .377 10 48 .208 22 32 .688 186 9.3 26 71 97 4.9 36 52 2.6 43 35 1
02 Carrington, Harrison 20 0 356 17.8 63 112 .563 3 6 .500 39 58 .672 168 8.4 28 51 79 4.0 40 19 1.0 12 11 4
06 Isaac, Tama 20 20 548 27.4 44 106 .415 14 36 .389 37 53 .698 139 7.0 10 51 61 3.1 34 81 4.1 40 22 0
09 Jester Jr., Jovan 20 0 301 15.1 45 96 .469 14 33 .424 27 41 .659 131 6.6 15 52 67 3.4 43 42 2.1 47 23 5
03 Chol, Elijah 11 8 190 17.3 19 37 .514 5 14 .357 8 19 .421 51 4.6 9 22 31 2.8 18 8 0.7 4 4 9
43 McBirney-Griffin, Akiva 19 12 197 10.4 12 33 .364 0 4 .000 15 23 .652 39 2.1 12 31 43 2.3 28 7 0.4 14 6 4
27 Ahir, Tishan 6 0 4 0.7 1 2 .500 1 1 1.000 0 0 .000 3 0.5 0 0 0 0.0 1 0 0.0 0 0 0
05 Egbo, Ben 8 0 14 1.8 0 1 .000 0 0 .000 1 2 .500 1 0.1 1 5 6 0.8 4 0 0.0 2 0 0
23 Emeneke, Nes 20 0 147 7.4 3 10 .300 0 0 .000 5 13 .385 11 0.6 18 26 44 2.2 15 3 0.2 4 4 15
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 31 67 3.4 0 0 0.0 18 0 0  
Total 20 4050 202.5 566 1212 .467 117 324 .361 288 414 .696 1537 76.85 223 583 806 40.3 315 304 15.2 258 155 112
Opponents 20 4050 202.5 484 1270 .381 163 500 .326 248 332 .747 1379 68.95 248 477 725 36.3 350 275 13.8 258 133 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Dixon, Jurian 34 34 1031 196 452 .434 70 179 .391 82 104 .788 544 16.0
14 Evans, Kyle 34 34 970 166 266 .624 2 10 .200 75 95 .789 409 12.0
13 Saran, Derin 34 34 1009 150 372 .403 24 91 .264 59 87 .678 383 11.3
04 Henry, Andre 30 0 676 106 237 .447 38 105 .362 54 65 .831 304 10.1
02 Carrington, Harrison 34 1 574 105 181 .580 4 11 .364 68 101 .673 282 8.3
06 Isaac, Tama 34 34 929 67 179 .374 23 72 .319 63 93 .677 220 6.5
09 Jester Jr., Jovan 34 0 533 74 165 .448 24 63 .381 49 72 .681 221 6.5
03 Chol, Elijah 25 17 419 45 97 .464 9 27 .333 21 43 .488 120 4.8
43 McBirney-Griffin, Akiva 33 15 329 27 66 .409 0 9 .000 23 37 .622 77 2.3
27 Ahir, Tishan 11 0 21 4 12 .333 2 7 .286 1 2 .500 11 1.0
23 Emeneke, Nes 34 0 284 17 37 .459 0 0 .000 10 28 .357 44 1.3
05 Egbo, Ben 18 1 100 8 14 .571 0 2 .000 1 4 .250 17 0.9
Total 34 6875 965 2078 .464 196 576 .340 506 731 .692 2632 77.41
Opponents 34 6875 827 2151 .384 271 820 .330 402 569 .707 2327 68.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Dixon, Jurian 34 30.3 .434 .391 .788 0.8 2.9 3.6 2.5 1.1 0.1 16.0
14 Evans, Kyle 34 28.5 .624 .200 .789 2.4 6.1 8.5 0.9 0.4 3.3 12.0
13 Saran, Derin 34 29.7 .403 .264 .678 1.4 4.0 5.4 3.3 1.7 0.1 11.3
04 Henry, Andre 30 22.5 .447 .362 .831 0.2 2.3 2.5 1.1 0.8 0.1 10.1
02 Carrington, Harrison 34 16.9 .580 .364 .673 1.3 2.5 3.8 0.9 0.6 0.1 8.3
06 Isaac, Tama 34 27.3 .374 .319 .677 0.5 2.8 3.2 3.9 1.0 0.1 6.5
09 Jester Jr., Jovan 34 15.7 .448 .381 .681 0.5 2.3 2.8 2.2 1.4 0.2 6.5
03 Chol, Elijah 25 16.8 .464 .333 .488 1.1 2.4 3.5 0.6 0.2 1.0 4.8
43 McBirney-Griffin, Akiva 33 10.0 .409 .000 .622 0.7 1.5 2.2 0.5 0.4 0.3 2.3
27 Ahir, Tishan 11 1.9 .333 .286 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
23 Emeneke, Nes 34 8.4 .459 .000 .357 1.2 1.3 2.4 0.2 0.2 0.9 1.3
05 Egbo, Ben 18 5.6 .571 .000 .250 0.3 0.6 0.9 0.4 0.3 0.1 0.9
Total 34 202.2 .464 .340 .692 11.6 28.7 40.4 16.1 7.8 5.9 77.41
Opponents 34 202.2 .384 .330 .707 12.7 24.0 36.7 13.1 6.6 3.7 68.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethesda (CA) 11/03/25 125-49 W 47-77 .610 8-19 .421 23-36 .639 21 46 67 67.0 15 34 11 6 5 125 125.0
vs California Baptist 11/07/25 61-69 L 21-62 .339 6-18 .333 13-23 .565 11 21 32 49.5 17 11 10 10 6 61 93.0
vs Lincoln (CA) 11/10/25 130-63 W 59-88 .670 5-17 .294 7-10 .700 18 37 55 51.3 14 40 13 7 16 130 105.3
vs Weber St. 11/15/25 79-70 W 25-56 .446 3-13 .231 26-38 .684 11 33 44 49.5 20 16 13 9 8 79 98.8
at Utah Valley 11/19/25 72-79 L 25-63 .397 6-21 .286 16-21 .762 12 23 35 46.6 22 15 11 7 7 72 93.4
vs UNI 11/22/25 69-70 L (OT) 25-59 .424 3-11 .273 16-26 .615 10 37 47 46.7 13 10 9 9 5 69 89.3
vs New Mexico St. 11/25/25 45-57 L 12-45 .267 2-16 .125 19-29 .655 6 19 25 43.6 21 4 18 3 9 45 83.0
vs South Dakota St. 11/26/25 64-52 W 19-49 .388 5-21 .238 21-28 .750 8 34 42 43.4 16 9 20 6 9 64 80.6
at San Jose St. 11/30/25 72-63 W 30-61 .492 4-12 .333 8-14 .571 12 29 41 43.1 11 17 11 5 5 72 79.7
vs UC Riverside 12/04/25 73-60 W 23-52 .442 10-18 .556 17-26 .654 7 31 38 42.6 22 19 11 6 4 73 79.0
vs CSUN 12/06/25 85-71 W 31-63 .492 9-19 .474 14-21 .667 15 32 47 43.0 16 16 10 6 4 85 79.5
vs Belmont 12/19/25 58-84 L 20-63 .317 8-28 .286 10-17 .588 11 21 32 42.1 17 14 9 7 6 58 77.8
vs North Dakota St. 12/21/25 74-73 W 29-58 .500 6-17 .353 10-16 .625 11 18 29 41.1 16 21 11 3 8 74 77.5
at Norfolk St. 12/22/25 89-70 W 32-60 .533 8-23 .348 17-20 .850 12 23 35 40.6 12 23 10 6 10 89 78.3
at CSU Bakersfield 01/01/26 81-77 W 28-52 .538 8-13 .615 17-25 .680 9 23 32 40.1 15 13 15 6 2 81 78.5
at Cal St. Fullerton 01/03/26 86-64 W 32-57 .561 11-24 .458 11-19 .579 11 33 44 40.3 14 19 15 4 8 86 78.9
vs Long Beach St. 01/08/26 74-64 W 24-56 .429 4-13 .308 22-28 .786 8 30 38 40.2 15 11 9 5 10 74 78.6
at Hawaii 01/10/26 66-67 L 26-67 .388 2-8 .250 12-15 .800 18 26 44 40.4 15 6 15 9 9 66 77.9
at UC Davis 01/17/26 72-75 L 27-58 .466 5-15 .333 13-13 1.000 9 26 35 40.1 22 11 14 5 4 72 77.6
at UC Riverside 01/22/26 80-66 W 27-59 .458 4-19 .211 22-31 .710 17 27 44 40.3 14 16 14 5 12 80 77.8
at UC San Diego 01/24/26 61-59 W 25-62 .403 4-16 .250 7-13 .538 8 36 44 40.5 8 12 10 4 5 61 77.0
vs Hawaii 01/29/26 87-76 W (OT) 33-70 .471 2-11 .182 19-29 .655 14 38 52 41.0 17 16 16 8 8 87 77.4
vs CSU Bakersfield 02/05/26 78-62 W 29-70 .414 2-15 .133 18-31 .581 19 26 45 41.2 15 17 7 9 11 78 77.4
at UC Santa Barbara 02/07/26 79-84 L 31-62 .500 5-14 .357 12-13 .923 7 20 27 40.6 20 14 11 2 7 79 77.5
at Cal Poly 02/12/26 73-79 L 26-70 .371 11-28 .393 10-14 .714 13 27 40 40.6 18 16 17 6 14 73 77.3
vs Cal St. Fullerton 02/14/26 86-65 W 35-61 .574 10-24 .417 6-10 .600 7 35 42 40.6 16 21 15 3 6 86 77.7
at Long Beach St. 02/19/26 69-58 W 24-46 .522 4-10 .400 17-26 .654 7 32 39 40.6 15 14 22 8 8 69 77.3
vs UC San Diego 02/21/26 69-71 L 28-67 .418 8-18 .444 5-7 .714 14 22 36 40.4 14 18 8 5 5 69 77.0
at CSUN 02/26/26 68-67 W 27-58 .466 5-16 .313 9-11 .818 8 25 33 40.1 14 21 18 8 14 68 76.7
vs UC Santa Barbara 02/28/26 64-60 W 23-58 .397 1-10 .100 17-27 .630 11 24 35 40.0 11 9 7 2 9 64 76.3
vs Cal Poly 03/05/26 107-85 W 40-71 .563 6-19 .316 21-28 .750 11 32 43 40.1 18 23 5 7 9 107 77.3
vs UC Davis 03/07/26 79-69 W (OT) 27-53 .509 6-14 .429 19-27 .704 10 38 48 40.3 16 12 19 4 6 79 77.3
vs CSUN 03/13/26 93-78 W 33-64 .516 10-25 .400 17-22 .773 17 27 44 40.4 12 20 14 5 6 93 77.8
vs Hawaii 03/14/26 64-71 L 22-61 .361 5-11 .455 15-17 .882 13 26 39 40.4 14 9 15 6 9 64 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethesda (CA) 11/03/25 49-125 L 17-71 .239 6-26 .231 9-14 .643 10 12 22 22.0 23 3 16 4 8 49 49.0
California Baptist 11/07/25 69-61 W 26-66 .394 7-20 .350 10-15 .667 19 36 55 38.5 22 16 17 3 7 69 59.0
Lincoln (CA) 11/10/25 63-130 L 21-64 .328 11-32 .344 10-15 .667 10 11 21 32.7 11 13 20 2 8 63 60.3
Weber St. 11/15/25 70-79 L 25-71 .352 3-17 .176 17-24 .708 16 25 41 34.8 24 12 13 0 10 70 62.8
Utah Valley 11/19/25 79-72 W 31-60 .517 6-14 .429 11-25 .440 14 29 43 36.4 21 19 11 8 6 79 66.0
UNI 11/22/25 70-69 W (OT) 26-72 .361 11-32 .344 7-10 .700 12 30 42 37.3 24 13 8 3 4 70 66.7
New Mexico St. 11/25/25 57-45 W 18-48 .375 2-16 .125 19-27 .704 13 29 42 38.0 26 5 21 3 6 57 65.3
South Dakota St. 11/26/25 52-64 L 19-60 .317 4-23 .174 10-17 .588 9 24 33 37.4 20 8 15 1 9 52 63.6
San Jose St. 11/30/25 63-72 L 22-70 .314 9-24 .375 10-13 .769 19 24 43 38.0 13 10 9 2 6 63 63.6
UC Riverside 12/04/25 60-73 L 18-59 .305 5-20 .250 19-28 .679 14 27 41 38.3 19 11 10 5 5 60 63.2
CSUN 12/06/25 71-85 L 26-66 .394 8-22 .364 11-18 .611 10 22 32 37.7 21 15 7 0 6 71 63.9
Belmont 12/19/25 84-58 W 29-56 .518 13-25 .520 13-17 .765 9 37 46 38.4 19 20 15 3 5 84 65.6
North Dakota St. 12/21/25 73-74 L 27-58 .466 11-25 .440 8-17 .471 19 22 41 38.6 18 13 19 2 7 73 66.2
Norfolk St. 12/22/25 70-89 L 23-51 .451 8-15 .533 16-20 .800 7 17 24 37.6 16 8 15 1 4 70 66.4
CSU Bakersfield 01/01/26 77-81 L 29-72 .403 5-13 .385 14-18 .778 20 19 39 37.7 19 9 9 3 7 77 67.1
Cal St. Fullerton 01/03/26 64-86 L 22-67 .328 11-30 .367 9-12 .750 14 17 31 37.3 13 15 10 2 6 64 66.9
Long Beach St. 01/08/26 64-74 L 25-60 .417 4-14 .286 10-13 .769 7 28 35 37.1 20 11 13 3 5 64 66.8
Hawaii 01/10/26 67-66 W 26-64 .406 6-24 .250 9-13 .692 13 23 36 37.1 15 15 14 11 7 67 66.8
UC Davis 01/17/26 75-72 W 22-57 .386 11-27 .407 20-30 .667 13 22 35 36.9 17 14 10 3 9 75 67.2
UC Riverside 01/22/26 66-80 L 22-64 .344 7-25 .280 15-16 .938 15 18 33 36.8 24 12 14 7 4 66 67.2
UC San Diego 01/24/26 59-61 L 22-65 .338 9-32 .281 6-9 .667 8 32 40 36.9 11 14 9 3 7 59 66.8
Hawaii 01/29/26 76-87 L (OT) 23-69 .333 13-32 .406 17-19 .895 9 28 37 36.9 21 16 15 3 6 76 67.2
CSU Bakersfield 02/05/26 62-78 L 22-62 .355 3-11 .273 15-16 .938 15 29 44 37.2 26 12 19 7 3 62 67.0
UC Santa Barbara 02/07/26 84-79 W 29-57 .509 7-23 .304 19-25 .760 13 24 37 37.2 11 11 14 2 7 84 67.7
Cal Poly 02/12/26 79-73 W 26-66 .394 14-38 .368 13-18 .722 17 34 51 37.8 14 18 21 3 10 79 68.1
Cal St. Fullerton 02/14/26 65-86 L 25-67 .373 10-32 .313 5-9 .556 9 18 27 37.3 12 18 11 5 9 65 68.0
Long Beach St. 02/19/26 58-69 L 21-66 .318 2-18 .111 14-17 .824 16 19 35 37.3 21 7 16 6 10 58 67.6
UC San Diego 02/21/26 71-69 W 26-59 .441 10-25 .400 9-11 .818 11 25 36 37.2 10 19 9 5 6 71 67.8
CSUN 02/26/26 67-68 L 25-61 .410 4-19 .211 13-21 .619 15 22 37 37.2 13 10 17 6 10 67 67.7
UC Santa Barbara 02/28/26 60-64 L 21-49 .429 11-25 .440 7-9 .778 6 26 32 37.0 21 14 18 4 2 60 67.5
Cal Poly 03/05/26 85-107 L 29-75 .387 10-34 .294 17-21 .810 18 25 43 37.2 22 18 12 2 3 85 68.0
UC Davis 03/07/26 69-79 L (OT) 25-65 .385 13-36 .361 6-9 .667 5 19 24 36.8 20 16 10 3 11 69 68.1
CSUN 03/13/26 78-93 L 32-68 .471 9-25 .360 5-8 .625 10 16 26 36.5 17 15 8 2 6 78 68.4
Hawaii 03/14/26 71-64 W 27-66 .409 8-26 .308 9-15 .600 17 26 43 36.7 12 17 14 10 7 71 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethesda (CA) 11/03/25 125-49 76 47-77/17-71 .610/.239 8-19/6-26 .421/.231 23-36/9-14 .639-.643 67/22 45 34/3 11/16 6/4 5/8 15/23
California Baptist 11/07/25 61-69 -8 21-62/26-66 .339/.394 6-18/7-20 .333/.350 13-23/10-15 .565-.667 32/55 -23 11/16 10/17 10/3 6/7 17/22
Lincoln (CA) 11/10/25 130-63 67 59-88/21-64 .670/.328 5-17/11-32 .294/.344 7-10/10-15 .700-.667 55/21 34 40/13 13/20 7/2 16/8 14/11
Weber St. 11/15/25 79-70 9 25-56/25-71 .446/.352 3-13/3-17 .231/.176 26-38/17-24 .684-.708 44/41 3 16/12 13/13 9/0 8/10 20/24
Utah Valley 11/19/25 72-79 -7 25-63/31-60 .397/.517 6-21/6-14 .286/.429 16-21/11-25 .762-.440 35/43 -8 15/19 11/11 7/8 7/6 22/21
UNI 11/22/25 69-70 -1 25-59/26-72 .424/.361 3-11/11-32 .273/.344 16-26/7-10 .615-.700 47/42 5 10/13 9/8 9/3 5/4 13/24
New Mexico St. 11/25/25 45-57 -12 12-45/18-48 .267/.375 2-16/2-16 .125/.125 19-29/19-27 .655-.704 25/42 -17 4/5 18/21 3/3 9/6 21/26
South Dakota St. 11/26/25 64-52 12 19-49/19-60 .388/.317 5-21/4-23 .238/.174 21-28/10-17 .750-.588 42/33 9 9/8 20/15 6/1 9/9 16/20
San Jose St. 11/30/25 72-63 9 30-61/22-70 .492/.314 4-12/9-24 .333/.375 8-14/10-13 .571-.769 41/43 -2 17/10 11/9 5/2 5/6 11/13
UC Riverside 12/04/25 73-60 13 23-52/18-59 .442/.305 10-18/5-20 .556/.250 17-26/19-28 .654-.679 38/41 -3 19/11 11/10 6/5 4/5 22/19
CSUN 12/06/25 85-71 14 31-63/26-66 .492/.394 9-19/8-22 .474/.364 14-21/11-18 .667-.611 47/32 15 16/15 10/7 6/0 4/6 16/21
Belmont 12/19/25 58-84 -26 20-63/29-56 .317/.518 8-28/13-25 .286/.520 10-17/13-17 .588-.765 32/46 -14 14/20 9/15 7/3 6/5 17/19
North Dakota St. 12/21/25 74-73 1 29-58/27-58 .500/.466 6-17/11-25 .353/.440 10-16/8-17 .625-.471 29/41 -12 21/13 11/19 3/2 8/7 16/18
Norfolk St. 12/22/25 89-70 19 32-60/23-51 .533/.451 8-23/8-15 .348/.533 17-20/16-20 .850-.800 35/24 11 23/8 10/15 6/1 10/4 12/16
CSU Bakersfield 01/01/26 81-77 4 28-52/29-72 .538/.403 8-13/5-13 .615/.385 17-25/14-18 .680-.778 32/39 -7 13/9 15/9 6/3 2/7 15/19
Cal St. Fullerton 01/03/26 86-64 22 32-57/22-67 .561/.328 11-24/11-30 .458/.367 11-19/9-12 .579-.750 44/31 13 19/15 15/10 4/2 8/6 14/13
Long Beach St. 01/08/26 74-64 10 24-56/25-60 .429/.417 4-13/4-14 .308/.286 22-28/10-13 .786-.769 38/35 3 11/11 9/13 5/3 10/5 15/20
Hawaii 01/10/26 66-67 -1 26-67/26-64 .388/.406 2-8/6-24 .250/.250 12-15/9-13 .800-.692 44/36 8 6/15 15/14 9/11 9/7 15/15
UC Davis 01/17/26 72-75 -3 27-58/22-57 .466/.386 5-15/11-27 .333/.407 13-13/20-30 1.000-.667 35/35 0 11/14 14/10 5/3 4/9 22/17
UC Riverside 01/22/26 80-66 14 27-59/22-64 .458/.344 4-19/7-25 .211/.280 22-31/15-16 .710-.938 44/33 11 16/12 14/14 5/7 12/4 14/24
UC San Diego 01/24/26 61-59 2 25-62/22-65 .403/.338 4-16/9-32 .250/.281 7-13/6-9 .538-.667 44/40 4 12/14 10/9 4/3 5/7 8/11
Hawaii 01/29/26 87-76 11 33-70/23-69 .471/.333 2-11/13-32 .182/.406 19-29/17-19 .655-.895 52/37 15 16/16 16/15 8/3 8/6 17/21
CSU Bakersfield 02/05/26 78-62 16 29-70/22-62 .414/.355 2-15/3-11 .133/.273 18-31/15-16 .581-.938 45/44 1 17/12 7/19 9/7 11/3 15/26
UC Santa Barbara 02/07/26 79-84 -5 31-62/29-57 .500/.509 5-14/7-23 .357/.304 12-13/19-25 .923-.760 27/37 -10 14/11 11/14 2/2 7/7 20/11
Cal Poly 02/12/26 73-79 -6 26-70/26-66 .371/.394 11-28/14-38 .393/.368 10-14/13-18 .714-.722 40/51 -11 16/18 17/21 6/3 14/10 18/14
Cal St. Fullerton 02/14/26 86-65 21 35-61/25-67 .574/.373 10-24/10-32 .417/.313 6-10/5-9 .600-.556 42/27 15 21/18 15/11 3/5 6/9 16/12
Long Beach St. 02/19/26 69-58 11 24-46/21-66 .522/.318 4-10/2-18 .400/.111 17-26/14-17 .654-.824 39/35 4 14/7 22/16 8/6 8/10 15/21
UC San Diego 02/21/26 69-71 -2 28-67/26-59 .418/.441 8-18/10-25 .444/.400 5-7/9-11 .714-.818 36/36 0 18/19 8/9 5/5 5/6 14/10
CSUN 02/26/26 68-67 1 27-58/25-61 .466/.410 5-16/4-19 .313/.211 9-11/13-21 .818-.619 33/37 -4 21/10 18/17 8/6 14/10 14/13
UC Santa Barbara 02/28/26 64-60 4 23-58/21-49 .397/.429 1-10/11-25 .100/.440 17-27/7-9 .630-.778 35/32 3 9/14 7/18 2/4 9/2 11/21
Cal Poly 03/05/26 107-85 22 40-71/29-75 .563/.387 6-19/10-34 .316/.294 21-28/17-21 .750-.810 43/43 0 23/18 5/12 7/2 9/3 18/22
UC Davis 03/07/26 79-69 10 27-53/25-65 .509/.385 6-14/13-36 .429/.361 19-27/6-9 .704-.667 48/24 24 12/16 19/10 4/3 6/11 16/20
CSUN 03/13/26 93-78 15 33-64/32-68 .516/.471 10-25/9-25 .400/.360 17-22/5-8 .773-.625 44/26 18 20/15 14/8 5/2 6/6 12/17
Hawaii 03/14/26 64-71 -7 22-61/27-66 .361/.409 5-11/8-26 .455/.308 15-17/9-15 .882-.600 39/43 -4 9/17 15/14 6/10 9/7 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 130 Lincoln (CA) (11/10/25)
FIELD GOALS MADE 59 Lincoln (CA) (11/10/25)
FIELD GOAL ATTEMPTS 88 Lincoln (CA) (11/10/25)
3 PT FIELD GOALS MADE 11 Cal St. Fullerton (01/03/26); Cal Poly (02/12/26)
3 PT FG ATTEMPTS 28 Belmont (12/19/25); Cal Poly (02/12/26)
FREE THROWS MADE 26 Weber St. (11/15/25)
FREE THROW ATTEMPTS 38 Weber St. (11/15/25)
REBOUNDS 67 Bethesda (CA) (11/03/25)
ASSISTS 40 Lincoln (CA) (11/10/25)
STEALS 16 Lincoln (CA) (11/10/25)
BLOCKED SHOTS 10 California Baptist (11/07/25)
TURNOVERS 22 Long Beach St. (02/19/26)
FOULS 22 UC Riverside (12/04/25); Utah Valley (11/19/25); UC Davis (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Saran,Derin UNI (11/22/25)
FIELD GOALS MADE 11 Saran,Derin; Evans,Kyle UNI (11/22/25); North Dakota St. (12/21/25)
FIELD GOAL ATTEMPTS 21 Saran,Derin Hawaii (01/10/26)
3 PT FIELD GOALS MADE 6 Dixon,Jurian CSU Bakersfield (01/01/26); Cal Poly (02/12/26)
3 PT FG ATTEMPTS 14 Dixon,Jurian Cal Poly (02/12/26)
FREE THROWS MADE 9 Saran,Derin New Mexico St. (11/25/25)
FREE THROW ATTEMPTS 16 Saran,Derin New Mexico St. (11/25/25)
REBOUNDS 16 Evans,Kyle CSUN (12/06/25)
ASSISTS 13 Isaac,Tama CSU Bakersfield (02/05/26)
STEALS 6 Jester Jr.,Jovan North Dakota St. (12/21/25)
BLOCKED SHOTS 8 Evans,Kyle UNI (11/22/25); Hawaii (01/29/26)
TURNOVERS 6 Isaac,Tama New Mexico St. (11/25/25)
FOULS 5 Jester Jr.,Jovan; McBirney-Griffin,Akiva Bethesda (CA) (11/03/25); Weber St. (11/15/25); Long Beach St. (01/08/26); Cal St. Fullerton (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Dixon, Jurian 34 544 16.0
#14 Evans, Kyle 34 409 12.0
#13 Saran, Derin 34 383 11.3
#04 Henry, Andre 30 304 10.1
#02 Carrington, Harrison 34 282 8.3
#09 Jester Jr., Jovan 34 221 6.5
#06 Isaac, Tama 34 220 6.5
#03 Chol, Elijah 25 120 4.8
#43 McBirney-Griffin, Akiva 33 77 2.3
#23 Emeneke, Nes 34 44 1.3
#05 Egbo, Ben 18 17 0.9
#27 Ahir, Tishan 11 11 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Dixon, Jurian 34 196 452 .434 5.8 13.3
#14 Evans, Kyle 34 166 266 .624 4.9 7.8
#13 Saran, Derin 34 150 372 .403 4.4 10.9
#04 Henry, Andre 30 106 237 .447 3.5 7.9
#02 Carrington, Harrison 34 105 181 .580 3.1 5.3
#09 Jester Jr., Jovan 34 74 165 .448 2.2 4.9
#06 Isaac, Tama 34 67 179 .374 2.0 5.3
#03 Chol, Elijah 25 45 97 .464 1.8 3.9
#43 McBirney-Griffin, Akiva 33 27 66 .409 0.8 2.0
#23 Emeneke, Nes 34 17 37 .459 0.5 1.1
#05 Egbo, Ben 18 8 14 .571 0.4 0.8
#27 Ahir, Tishan 11 4 12 .333 0.4 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
