UC Irvine vs Long Beach State
3/28/2026
Blair Field
6:05 PM
UC Irvine
10-16, 2-6

12
Final
9

Long Beach State
9-17, 4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 3 | 12 | 13 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 |
Win: Suarez, Danny (1-0)Loss: Van Larson (0-2)
Scoring Summary
Team | UCI | LBSU |
|---|---|---|
1st Chandler tripled to right center, RBI (2-0 BB); Goldenetz scored. | 0 | 1 |
1st Lina singled to right field, RBI (0-2 KF); Evans advanced to second; Chandler scored. | 0 | 2 |
1st Lina advanced to third on a balk; Evans scored on a balk. | 0 | 3 |
1st Taylor grounded out to ss, RBI (3-2 BSFBB); Lina scored. | 0 | 4 |
3rd Taylor singled to center field, RBI (1-0 B); Enright advanced to second; Lina scored. | 0 | 5 |
6th Alvarez, No. singled to center field, 2 RBI (3-2 BFKBFBF); Gutierrez, A scored; Fjelstad, Z. scored. | 2 | 5 |
6th Doyle, Z. doubled to left center, 2 RBI (0-1 K); Ortega, Ef. scored; Alvarez, No. scored. | 4 | 5 |
6th Carney, F. singled to left field, RBI (3-2 BBKSBFF); Doyle, Z. scored. | 5 | 5 |
6th Montgomery singled to center field, 2 RBI (3-2 BKSBB); Goldenetz advanced to second; Borgogno scored; Toomey scored. | 5 | 7 |
6th Evans doubled to center field, RBI (0-0); Montgomery advanced to third; Goldenetz scored. | 5 | 8 |
6th Enright reached on a fielder's choice, RBI (1-2 FSB); Lina out at second 1b to 2b; Evans advanced to third; Montgomery scored. | 5 | 9 |
8th Gutierrez, A walked, RBI (3-1 BBKBB); Reyes, Al. advanced to second; Carney, F. advanced to third; Ortega, Ef. scored. | 6 | 9 |
8th Crandall, Z. walked, RBI (3-1 KBBBB); Gutierrez, A advanced to second; Reyes, Al. advanced to third; Carney, F. scored. | 7 | 9 |
8th Alvarez, No. singled, 2 RBI (2-2 FKBBFFF); Smith, Kai advanced to second; Gutierrez, A scored; Reyes, Al. scored. | 9 | 9 |
11th Reyes, Al. tripled to left field, 3 RBI (2-2 KBBF); Carney, F. scored; Doyle, Z. scored; Ortega, Ef. scored. | 12 | 9 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Farmer, Tommy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doyle, Zach | PH/CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Carney, Frankie | RF | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
| Reyes, Alonso | 1B | 6 | 1 | 1 | 3 | 1 | 0 | 2 | 5 |
| Fjelstad, Zach | SS | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
| Gutierrez, Auggie | LF/3B | 5 | 2 | 1 | 1 | 1 | 0 | 4 | 0 |
| Crandall, Zach | DH | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Smith, Kai | PR/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Alvarez, Noah | 2B | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 2 |
| Schermer, Lucas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kim, Theo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Castagnola, James | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Felsch, Rowan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ortega, Efren | C | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 12 | 13 | 12 | 12 | 0 | 20 | 15 |
Batting
Baserunning
Fielding
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trevor Goldenetz | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
Smith Chandler | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Reid Montgomery | PH/LF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Jake Evans | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Dylan Lina | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Trotter Enright | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Luke Taylor | DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Matt Toomey | RF | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
Conner Stewart | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ty Borgogno | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Luke Howe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Iglesias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ka'imi Kahalekai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 10 | 8 | 5 | 0 | 11 | 10 |
Batting
2B: Jake Evans (1)
3B: Smith Chandler (1)
SH: Trotter Enright (1); Ty Borgogno (1)
Baserunning
HBP: Trevor Goldenetz (1); Jake Evans (1); Dylan Lina (1); Luke Taylor (1)
Fielding
E: Matt Toomey (1); Ty Borgogno (1)
DP: Jake Evans (1); Trotter Enright (2); Conner Stewart (1); Ty Borgogno (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ojeda, Ricky | 3.0 | 5 | 5 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 13 | 17 | 3 | 4 | 57 |
| Foster, Tyler | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 29 |
| Manning, Hunter | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Brooks, Ryder | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 0 | 2 | 33 |
| Butler, David | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 11 |
| Grant, Dane | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Suarez, Danny | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 31 |
| Totals | 10 | 9 | 9 | 5 | 11 | 0 | 1 | 4 | 0 | 41 | 52 | 8 | 13 | 183 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Howe | 6.0 | 9 | 5 | 5 | 1 | 9 | 0 | 0 | 2 | 0 | 27 | 30 | 2 | 6 | 117 |
Alex Ramos | 1.1 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 38 |
Hogan Shelby | 0.1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21 |
Joey Iglesias | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 49 |
Van Larson | 0.1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 27 |
Ka'imi Kahalekai | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 13 | 12 | 12 | 12 | 20 | 2 | 0 | 2 | 0 | 46 | 60 | 5 | 6 | 259 |
Win: Suarez, Danny (1-0)
Loss: Van Larson (0-2)
HBP: Ojeda, Ricky (2); Brooks, Ryder (2)
;
Luke Howe (2)




















