UConn vs UC Irvine
3/13/2024
Anteater Ballpark
6:03 PM
UConn
5-9

5
Final
0

UC Irvine
13-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Schild, Ben (2-0)Loss: Vizcaino, David (0-1)
Scoring Summary
Team | UCONN | UCI |
|---|---|---|
5th DANIELS homered to right field, 3 RBI (0-2 SK); SHPUR scored; MINICK scored. | 3 | 0 |
7th BROADHURST hit by pitch, RBI (0-0); STUDLEY advanced to second; TAMMARO advanced to third; DANIELS scored, unearned. | 4 | 0 |
9th BROADHURST grounded out to 3b, RBI (1-1 BF); TAMMARO advanced to third on the throw; DANIELS scored. | 5 | 0 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daniels, Ryan | 2B | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Tammaro, Paul | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Studley, Jake | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Broadhurst, Luke | 1B | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
Morton, Korey | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Malcom, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Padilla, Bryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Minick, Tyler | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Shpur, Caleb | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Schild, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quigley, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 2 | 0 | 8 | 9 |
Batting
2B: Morton, Korey (1)
HR: Daniels, Ryan (1)
SH: Daniels, Ryan (2); Studley, Jake (1)
Baserunning
SB: Morton, Korey (1)
CS: Tammaro, Paul (1)
HBP: Tammaro, Paul (1); Broadhurst, Luke (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oyama, Jo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hadeen, Woody | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kendle, Caden | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Martinez, Anthony | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gleed, Dub | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| McCaffrey, Thomas | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Call, Chase | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Bermudez, Will | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carney, Frankie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stinson, Jacob | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Luu, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grack, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirrello, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 4 | 0 | 14 | 9 |
Baserunning
Fielding
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schild, Ben | 6.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 4 | 106 |
Quigley, Stephen | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 36 |
Afthim, Brady | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 27 |
| Totals | 2 | 0 | 0 | 4 | 14 | 0 | 0 | 3 | 0 | 29 | 36 | 7 | 6 | 169 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luu, Brandon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 2 | 20 |
| Grack, Tim | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 33 |
| Vizcaino, David | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 23 |
| Wheeler, Cameron | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
| Martin, Max | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 23 |
| Pirrello, Michael | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 20 |
| Totals | 10 | 5 | 4 | 2 | 8 | 1 | 1 | 2 | 0 | 34 | 41 | 6 | 12 | 137 |
Win: Schild, Ben (2-0)
Loss: Vizcaino, David (0-1)
HBP: Schild, Ben (1); Afthim, Brady (2)
;
Vizcaino, David (1); Martin, Max (1)















