UC Irvine vs Arizona State
3/4/2023
Phoenix Muni Stadium
1:05 pm
UC Irvine
9-1

10
Final
9

Arizona State
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 10 | 10 | 1 | |
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 9 | 6 | 1 |
Win: Antone, Andre (2-0)Loss: Curtis, K. (1-2)Save: Martin, Max (2)
Scoring Summary
Team | UCI | ASU |
|---|---|---|
2nd Garcia-Pac. singled to left field, RBI (0-2 KK); Smith, My. advanced to second; Gleed, D. scored, unearned. | 1 | 0 |
3rd Gleed, D. flied out to cf, SF, RBI (1-2 KBK); Kendle, C. advanced to third; Bermudez, W. scored. | 2 | 0 |
4th Garcia-Pac. singled to center field, RBI (1-1 BK); Smith, My. scored. | 3 | 0 |
4th Tobias, J. tripled to center field, 2 RBI (1-0 B); Long, E. scored; Campos, R. scored. | 3 | 2 |
4th Jackson, I. flied out to cf, SF, RBI (3-1 KBBB); Tobias, J. scored. | 3 | 3 |
5th Smith, My. hit by pitch, RBI (0-0); Call, C. advanced to second; Martinez, An advanced to third; Kendle, C. scored. | 4 | 3 |
5th Garcia-Pac. singled to left field, 2 RBI (1-0 B); Smith, My. advanced to third; Call, C. scored; Martinez, An scored. | 6 | 3 |
5th Crenshaw, W. doubled down the rf line, ground-rule, RBI (0-2 FSF); Keaschall, L advanced to third; Contrades, N scored. | 6 | 4 |
5th Long, E. grounded out to 3b, RBI (2-1 KBB); Crenshaw, W. advanced to third; Keaschall, L scored. | 6 | 5 |
8th Call, C. homered to right center, 4 RBI (1-0 B); Martinez, An scored; Kendle, C. scored; Bermudez, W. scored. | 10 | 5 |
9th Contrades, N reached on a fielder's choice to shortstop, RBI (0-2 KS); Vu, K. out at second ss to 2b; Jackson, I. advanced to third; Hill, L. scored. | 10 | 6 |
9th Crenshaw, W. walked, RBI (3-2 FBBBFB); Keaschall, L advanced to second; Contrades, N advanced to third; Jackson, I. scored. | 10 | 7 |
9th Long, E. singled to right field, 2 RBI (1-1 BK); Crenshaw, W. advanced to second; Keaschall, L scored; Contrades, N scored. | 10 | 9 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oyama, Jo | 3B | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
| Bermudez, Will | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Kendle, Caden | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Martinez, Anthony | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
| Gleed, Dub. | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Call, Chase | DH | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 1 |
| Smith, Myles | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Garcia-pacheco, A. | C | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Spillane, Luke | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelly, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 10 | 7 | 0 | 7 | 11 |
Batting
3B: Smith, Myles (1)
HR: Call, Chase (1)
SF: Gleed, Dub (1)
Baserunning HBP: Bermudez, Will (1); Kendle, Caden (1); Martinez, Anthony (1); Smith, Myles (2); Spillane, Luke (1)
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keaschall, L | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Crenshaw, W. | LF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Campos, R. | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Long, E. | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Tobias, J. | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Hill, L. | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Jackson, I. | CF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Beheler, R. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Vu, K. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Contrades, N | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Curtis, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, O | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebamoff, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 6 | 9 | 9 | 0 | 8 | 5 |
Batting
2B: Crenshaw, W. (1)
3B: Tobias, J. (1)
SF: Jackson, I. (1)
Baserunning HBP: Jackson, I. (1)
PO: Hill, L. (1); Contrades, N (1)
Fielding
E: Keaschall, L (1)
DP: Keaschall, L (1); Tobias, J. (3); Hill, L. (3); Curtis, K. (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Riley | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 31 |
| Robinson, Cooper | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 |
| Antone, Andre | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 21 |
| Stanford, Michael | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 15 |
| Brooks, Tanner | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 24 |
| King, Jacob | 0.1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 31 |
| Martin, Max | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 6 | 9 | 9 | 9 | 8 | 0 | 0 | 1 | 0 | 30 | 41 | 9 | 7 | 160 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis, K. | 4.2 | 7 | 6 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 19 | 24 | 4 | 6 | 91 |
Peery, B. | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 13 |
Stevenson, O | 3.0 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 10 | 15 | 2 | 3 | 51 |
Lebamoff, N. | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 24 |
| Totals | 10 | 10 | 9 | 7 | 7 | 1 | 0 | 6 | 0 | 34 | 48 | 7 | 10 | 179 |
Win: Antone, Andre (2-0)
Loss: Curtis, K. (1-2)
HBP: King, Jacob (1)
;
Curtis, K. (2); Peery, B. (2); Stevenson, O (2)
Save: Martin, Max (2)
;















