UC Santa Barbara vs UC Irvine
5/8/2022
Anteater Ballpark
1:00 PM
UC Santa Barbara
33-11, 21-3

17
Final
7

UC Irvine
26-19, 11-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 17 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 7 | 13 | 2 |
Win: Gallagher, Ryan (5-0)Loss: Wheeler, Cameron (2-5)
Scoring Summary
Team | UCSB | UCI |
|---|---|---|
1st Oakley, N. hit by pitch, RBI (0-1 K); Kirtley, C. advanced to second; Johnson, K. advanced to third; Willits, B. scored. | 1 | 0 |
1st Willow, J. walked, RBI (3-0 BBBB); Oakley, N. advanced to second; Kirtley, C. advanced to third; Johnson, K. scored. | 2 | 0 |
1st Mortensen, B singled to right field, 2 RBI (0-1 K); Willow, J. advanced to third; Oakley, N. scored; Kirtley, C. scored. | 4 | 0 |
1st Sprinkle, J. singled to left field, RBI (1-2 KBF); Mortensen, B advanced to second; Willow, J. scored. | 5 | 0 |
1st Willits, B. tripled to left center, 2 RBI (0-0); Sprinkle, J. scored; Mortensen, B scored. | 7 | 0 |
3rd Mortensen, B homered to right field, RBI (1-1 BK). | 8 | 0 |
4th Kirtley, C. homered to left field, 3 RBI (0-2 KK); Johnson, K. scored; Vogt, N. scored. | 11 | 0 |
5th Vogt, N. singled to left field, out at first lf to 3b to 1b, RBI (1-2 KFBF); Sprinkle, J. scored. | 12 | 0 |
6th Torres doubled to left center, RBI (1-2 SBK); Gleed, D. scored. | 12 | 1 |
6th Spillane singled to left center, RBI (0-0); Torres scored. | 12 | 2 |
7th Johnson, K. hit by pitch, RBI (1-1 KB); Brown, J. advanced to second; Willits, B. advanced to third; Darby, Z. scored. | 13 | 2 |
7th Penso, B. advanced to second on a wild pitch; Gleed, D. advanced to third on a wild pitch; Church scored on a wild pitch. | 13 | 3 |
7th McGuire singled to center field, 2 RBI (2-2 KFBB); Nakawake advanced to third; Penso, B. scored; Gleed, D. scored. | 13 | 5 |
7th Smith, My. singled to left field, RBI (1-2 BKK); McGuire advanced to second; Nakawake scored. | 13 | 6 |
8th Torres reached on a fielder's choice, RBI (2-1 BSB); Gleed, D. advanced to second on a throwing error by p; Church scored. | 13 | 7 |
9th Kirtley, C. walked, RBI (3-0 BBBB); Johnson, K. advanced to second; Brown, J. advanced to third; Willits, B. scored. | 14 | 7 |
9th Oakley, N. reached on a fielder's choice, RBI; Kirtley, C. advanced to second; Johnson, K. out at third 3b unassisted; Brown, J. scored. | 15 | 7 |
9th Willow, J. doubled to left center, 2 RBI (1-0 B); Oakley, N. scored; Kirtley, C. scored. | 17 | 7 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Willits, Bryce | 3B | 6 | 2 | 3 | 2 | 1 | 0 | 1 | 3 |
Vogt, Nick | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Brown, Jessada | PR/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kyle | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Kirtley, Christian | DH | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 3 |
Oakley, Nick | 2B | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
Willow, Jason | LF/CF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Mortensen, Broc | RF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Sprinkle, Jordan | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Darby, Zander | PH/SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bloom, Giani | C | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gallagher, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ager, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 14 | 17 | 9 | 0 | 7 | 11 |
Batting
2B: Willow, Jason (1); Sprinkle, Jordan (1)
3B: Willits, Bryce (1)
HR: Kirtley, Christian (1); Mortensen, Broc (1)
Baserunning
SB: Willow, Jason (1); Mortensen, Broc (1)
HBP: Vogt, Nick (1); Johnson, Kyle (2); Kirtley, Christian (1); Oakley, Nick (1); Mortensen, Broc (1)
Fielding
E: Harvey, Ryan (1)
DP: Johnson, Kyle (2); Oakley, Nick (2); Sprinkle, Jordan (1); Darby, Zander (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kendle, Caden | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Myles | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hadeen, Woody | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Church, Nathan | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gleed, Dub | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Garcia-pacheco, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Penso, Blake | PH/C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Torres, Justin | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Spillane, Luke | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Nakawake, Taishi | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| McGuire, Connor | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wall, Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spillane, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wentworth, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Roger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 6 | 4 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallagher, Ryan | 5.1 | 10 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 5 | 96 |
Ager, Matt | 0.2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 1 | 1 | 29 |
Hall, Clayton | 1.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 33 |
Harvey, Ryan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
| Totals | 13 | 7 | 7 | 4 | 7 | 1 | 0 | 3 | 0 | 39 | 46 | 10 | 8 | 178 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheeler, Cameron | 0.2 | 5 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 0 | 30 |
| Wall, Finnegan | 3.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 6 | 1 | 48 |
| Rincover, Nick | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 |
| Spillane, Jake | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 38 |
| Wentworth, Troy | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 32 |
| Thomas, Roger | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 15 |
| King, Jacob | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 21 |
| Totals | 14 | 17 | 17 | 9 | 7 | 0 | 0 | 6 | 0 | 40 | 55 | 15 | 3 | 207 |
Win: Gallagher, Ryan (5-0)
Loss: Wheeler, Cameron (2-5)
HBP: Ager, Matt (3)
;
Wheeler, Cameron (2); Wall, Finnegan (1); Wentworth, Troy (1); Thomas, Roger (1); King, Jacob (1)

















