UC Irvine vs CSUN
4/22/2018
Matador Field
1:02 pm
UC Irvine
24-14, 8-4

8
Final
4

CSUN
17-22, 5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 8 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | 1 |
Win: Denholm, Trenton (4-4)Loss: Acosta, Matt (4-5)
Scoring Summary
Team | UCI | CSUN |
|---|---|---|
1st Weiss singled through the right side, RBI (0-1 S); Cooper scored. | 0 | 1 |
4th Anderson singled to left field, RBI (2-1 BKB); Palmer scored. | 1 | 1 |
6th Fitzpatrick singled to left field, RBI (0-1 K); Reitano scored. | 2 | 1 |
8th Brooks singled up the middle, RBI (0-1 F); Reitano scored, unearned. | 3 | 1 |
8th Zickefoose singled to center field, RBI (3-0 BBB); Anderson advanced to second; Fitzpatrick advanced to third; Brooks scored. | 4 | 1 |
8th Kreuter homered to center field, 4 RBI (1-0 B); Zickefoose scored; Anderson scored; Fitzpatrick scored. | 8 | 1 |
8th Conlan flied out to cf, SF, RBI (0-1 K); Riley advanced to third; Bumstead scored. | 8 | 2 |
9th Weiss homered to left field, 2 RBI (1-1 BS); Casanova scored. | 8 | 4 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Jake | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnston, Ryan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filia, Mikey | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Brendan | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fitzpatrick, Ryan | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anderson, Nick | DH | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Zickefoose, Konnor | CF/RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kreuter, Cole | 2B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Coss, Parker | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Koss, Christian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reitano, Matt | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Denholm, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparling, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riddle, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 8 | 2 | 1 | 6 | 5 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooper, Joey | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cerny, Victor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casanova, Trevor | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Weiss, Albee | LF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Toerner, Justin | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Bumstead, Nolan | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Riley, Kevin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Conlan, Riley | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bohning, Brandon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rubalcaba, Alvaro | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Acosta, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderford, Tei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kay, Theron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 4 | 0 | 8 | 10 |
Batting
2B: Riley, Kevin (1)
HR: Weiss, Albee (1)
SF: Conlan, Riley (1)
Baserunning SB: Cooper, Joey (1)
CS: Riley, Kevin (1)
HBP: Cooper, Joey (1); Bumstead, Nolan (1); Riley, Kevin (1); Bohning, Brandon (1)
Fielding
E: Riley, Kevin (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denholm, Trenton | 5.0 | 5 | 1 | 1 | 3 | 2 | 1 | 0 | 4 | 0 | 17 | 24 | 3 | 7 | 94 |
| Sparling, Sean | 3.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 40 |
| Riddle, Dylan | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 |
| Totals | 9 | 4 | 4 | 4 | 8 | 1 | 0 | 4 | 0 | 32 | 41 | 7 | 9 | 148 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acosta, Matt | 5.2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 7 | 67 |
Vanderford, Tei | 1.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 27 |
Schriever, Blake | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 12 |
Kay, Theron | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Newman, Jayson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 9 | 8 | 7 | 2 | 6 | 0 | 0 | 1 | 1 | 33 | 40 | 9 | 12 | 131 |