UC Irvine vs Tennessee
2/25/2017
Fowler Park
2:22 PM
UC Irvine
3-4

9
Final
10

Tennessee
6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 9 | 12 | 2 | |
| 1 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 10 | 17 | 1 |
Win: Stallings (1-0)Loss: Bocko, Jordan (0-1)
Scoring Summary
Team | UCI | UT |
|---|---|---|
1st Hiura, Keston homered to right field, 3 RBI; Duarte, Mikey scored; Cassolato, Evan scored. | 3 | 0 |
1st Damla, Adrian singled to left field, RBI; Coss, Parker scored. | 4 | 0 |
1st RODGERS advanced to second on a throwing error by c; AMMONS advanced to third on a wild pitch, scored on the error, unearned. | 4 | 1 |
2nd Kreuter, Cole singled through the left side, RBI; Alcantara, Adam advanced to second; Hiura, Keston scored. | 5 | 1 |
3rd RODGERS doubled down the rf line, RBI; AMMONS scored. | 5 | 2 |
3rd A. LIPCIUS singled to center field, RBI; RODGERS scored. | 5 | 3 |
3rd D. THORNTON doubled down the rf line, RBI; DERKAY advanced to third; A. LIPCIUS scored. | 5 | 4 |
3rd SOUTHALL singled up the middle, 2 RBI; D. THORNTON scored; DERKAY scored. | 5 | 6 |
4th Alcantara, Adam hit by pitch, RBI; Hiura, Keston advanced to second; Duarte, Mikey advanced to third; Cassolato, Evan scored. | 6 | 6 |
4th Kreuter, Cole reached on a fielder's choice, RBI; Alcantara, Adam advanced to second; Hiura, Keston out at third 3b unassisted; Duarte, Mikey scored. | 7 | 6 |
4th RODGERS singled through the left side, RBI; AMMONS scored. | 7 | 7 |
4th DERKAY singled through the right side, RBI; A. LIPCIUS advanced to third; SANTIAGO scored. | 7 | 8 |
6th Kreuter, Cole flied out to cf, sacrifice fly, RBI; Duarte, Mikey scored, unearned. | 8 | 8 |
6th DERKAY singled to right field, advanced to second on the throw, advanced to third on a throwing error by c; A. LIPCIUS scored. | 8 | 9 |
8th Alcantara, Adam grounded into double play ss to 1b; Hiura, Keston out on the play; Duarte, Mikey advanced to third; Cassolato, Evan scored. | 9 | 9 |
8th SOUTHALL singled up the middle, RBI; CHARLESTON scored. | 9 | 10 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Cassolato | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mikey Duarte | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keston Hiura | DH | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Adam Alcantara | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Johnston | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Kreuter | LF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Mikey Filia | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Coss | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Adrian Damla | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alex Guenette | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Koss | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Calvin Faucher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bocko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 8 | 1 | 0 | 3 | 8 |
Batting
Baserunning
HBP: Duarte, Mikey (1); Hiura, Keston (2); Alcantara, Adam (1); Damla, Adrian (1); Guenette, Alex (1)
Fielding
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moberg | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ammons | LF | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
Rodgers | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Santiago | C | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
A. Lipcius | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Derkay | DH | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Charleston | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Thornton | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Waldren | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southall | SS | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
Leftridge | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linginfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 17 | 8 | 6 | 0 | 8 | 10 |
Batting
2B: Ammons (3); Rodgers (1); A. Lipcius (1); D. Thornton (1)
3B: Ammons (1)
Baserunning
SB: Charleston (1)
PO: Rodgers (1)
Fielding
E: Moberg (1)
DP: A. Lipcius (2); Southall (2)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Faucher | 2.1 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | 12 | 1 | 3 | 0 |
| Cole Spear | 0.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| Jordan Bocko | 5.0 | 9 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 5 | 0 |
| Totals | 17 | 10 | 9 | 6 | 8 | 1 | 1 | 0 | 0 | 38 | 44 | 5 | 8 | 0 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neely | 2.1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 13 | 17 | 3 | 4 | 0 |
Linginfelter | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 3 | 0 |
Stallings | 4.0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 5 | 0 |
| Totals | 12 | 9 | 8 | 1 | 3 | 0 | 0 | 6 | 0 | 32 | 41 | 6 | 12 | 0 |
Win: Stallings (1-0)
Loss: Bocko, Jordan (0-1)
HBP:
Neely (3); Linginfelter (2); Stallings (1)
PB: Guenette, Alex (1)
;













