Men's Swimming Top Ten

 

50 FREESTYLE

 
  Name Time Year
1 Will Wollam 19.92 (S) 2009
2 Eric Reilly 20.10 2007
3 Randall Tom 20.29 (S) 2009
4 Chris Benitez 20.42 1999
5 Dan Klatt 20.51 1999
6 Erik Walton 20.53 1992
7 Garrett Thompson 20.60 2009
8 Kurt Fuchs 20.76 1987
9 Phil Garcia 20.79 2004
10 Derek Hingeveld 20.80 2007
 
 
100 FREESTYLE
 
  Name Time Year
1 Will Wollam 43.89 (S) 2009
2 Garrett Thompson 44.30 2009
3 Randall Tom 44.35 (S) 2009
4 Eric Reilly 44.40 2007
5 Phil Garcia 44.64 2003
6 Erik Walton 44.82 1992
7 Dan Klatt 45.00 1999
8 Kurt Fuchs 45.02 1986
9 Mat Curry 45.11 1989
10 Chris Benitez 45.18 1999
 
 
200 FREESTYLE
 
  Name Time Year
1 Mike Cohee 1:37.84 2007
2 Garrett Thompson 1:38.09 2009
2 Phil Garcia 1:38.09 2003
4 Eric Reilly 1:38.21 2007
5 Randall Tom 1:38.55 (S) 2009
6 Kurt Fuchs 1:39.07 1987
7 Patrick Keenan 1:39.31 1993
8 Brian Judd 1:39.80 1990
9 John Dorsey 1:39.93 1992
10 Brian Buchanan 1:40.15 2006
 
 
500 FREESTYLE
 
  Name Time Year
1 Patrick Keenan 4:25.26 1992
2 Brian Judd 4:27.00 1990
3 Mike Cohee 4:27.18 2006
4 Mauro Macchi 4:30.27 1986
5 Vangeles Coskinas 4:31.05 1979
6 David Pohlmann 4:31.36 1990
7 Chris Robertson 4:32.86 1997
8 Kareem Adnan 4:33.47 2005
9 Daren Ham 4:33.64 1990
10 Jon Persson 4:34.23 2000
 
 
1000 FREESTYLE
 
  Name Time Year
1 Kareem Adnan 9:24.45 2004
2 David Pohlmann 9:26.24 1990
3 Brian Judd 9:30.40 1990
4 Roman Zarasua 9:32.53 2004
5 Julian Lawrence 9:33.17 2009
6 Rich Sarkisian 9:34.16 1996
7 Mike Vallekamp 9:35.00 1979
8 Ryan Moore 9:35.06 2007
9 Robert Noh 9:35.57 2003
10 Mauro Macchi 9:35.90 1986
 
 
1650 FREESTYLE
 
  Name Time Year
1 Brian Judd 15:38.07 1990
2 Julian Lawrence 15:43.42 2009
3 David Pohlmann 15:46.00 1990
4 Kareem Adnan 15:46.84 2005
5 Roman Zarasua 15:48.22 2004
6 Mike Vallekamp 15:51.45 1979
7 Rich Sarkisian 15:52.28 1995
8 Boyd Philpot 15:53.25 1976
9 Robert Noh 15:53.43 2003
10 Daren Ham 15:59.79 1990
 
100 BACKSTROKE
  Name Time Year
1 Eddie Erazo 47.98 2008
2 Randall Tom 48.41 (R) 48.41
3 Erik Walton 49.64 1992
4 Gonny Shimura 50.04 (R) 2003
5 Brian Buchanan 51.01 2006
6 Andrew Kikuta 51.17 2007
7 Avelino Enriquez 51.33 2009
8 Dan Klatt 51.40 1998
9 Mike Cohee 51.64 2005
10 Chris Boyer 51.72 2001
 
200 BACKSTROKE
  Name Time Year
1 Eddie Erazo 1:47.04 2008
2 Mike Cohee 1:48.94 2005
3 Gonny Shimura 1:49.52 2002
4 Brian Buchanan 1:50.04 2007
5 Avelino Enriquez 1:50.57 2009
6 Michael Kim 1:51.90 2009
7 Bret Foreman 1:51.92 1993
8 Artie Williams 1:52.82 1986
9 Chris Sanchez 1:53.55 2007
10 Gavin Cook 1:53.74 1993
 
100 BREASTSTROKE
  Name Time Year
 
1 Brian Pajer 54.22 1990
2 Randall Tom 54.50 2009
3 Chris Rosales 54.76 2009
4 Dan Simonsen 54.77 2005
5 Eric Starkweather 56.02 2007
6 Dustin Luchini 56.41 2009
7 Jason Sakamoto 56.46 1993
8 Zack Zucker 56.58 2004
9 Attila Szilagyi 56.80 2002
10 Chris Duplanty 57.07 1989
 
200 BREASTSTROKE
  Name Time Year
1 Brian Pajer 1:57.40 1990
2 Chris Rosales 1:59.14 2009
3 Jowan Qupty 2:00.35 2009
4 Dan Simonsen 2:00.42 2005
5 Brian Kim 2:02.40 2002
6 Randall Tom 2:02.75 2007
7 Dustin Luchini 2:02.94 2009
8 Danny Puchalski 2:03.04 2004
9 Chris Duplanty 2:03.20 1989
10 Jason Sakamoto 2:03.36 1993
 
100 BUTTERFLY
  Name Time Year
1 Randall Tom 45.73 2009
2 Eddie Erazo 47.60 2008
3 Will Wollam 47.79 2009
4 Jeff Klatt 49.03 1990
5 David Durden 49.56 1997
6 Saul Fields 49.92 2006
7 Patrick Keenan 50.01 1995
8 Kin Wong 50.08 2001
9 Chris Benitez 50.14 1999
10 Matt Howell 50.35 2004
 
200 BUTTERFLY
  Name Time Year
1 Randall Tom 1:43.63 2009
2 Eddie Erazo 1:43.71 2008
3 Jeff Klatt 1:48.22 1990
4 Patrick Keenan 1:49.49 1992
5 Mike Riordan 1:50.48 2000
6 David Durden 1:50.65 1997
7 Vangeles Coskinas 1:50.85 1979
8 Kevin Olson 1:51.10 2003
9 Blaine Fletcher 1:51.20 2009
10 Michael Radford 1:51.39 2005
 
200 INDIVIDUAL MEDLEY
  Name Time Year
1 Randall Tom 1:46.52 2009
2 Eddie Erazo 1:49.15 2008
3 Jowan Qupty 1:51.05 2009
4 Chris Rosales 1:51.73 2009
5 Dreason Barry 1:53.09 2006
6 Jeff Klatt 1:53.10 1990
7 Rory Nomoto 1:53.10 1993
8 Mike Riordan 1:53.27 2000
9 Dan Simonsen 1:53.44 2006
10 Blair Cannon 1:53.46 1993
 
400 INDIVIDUAL MEDLEY
  Name Time Year
1 Randall Tom 3:55.03 2007
2 Jowan Qupty 3:56.56 2009
3 Chris Rosales 3:57.25 2007
4 Kevin Olson 3:59.05 2002
5 Duke Krautim 3:59.51 2005
6 Attila Szilagyi 4:01.93 2000
7 Danny Puchalski 4:02.34 2004
8 Rory Nomoto 4:02.72 1993
9 Jeff Hoskinson 4:03.70 1996
10 Omar Amr 4:04.37 1993
 
200 FREESTYLE RELAY
  Name Time Year
1 Wollam, Tom, Hingeveld, Reilly 1:19.82 2007
2 Wollam, Tom, Rogers, Thompson 1:20.25 2009
3 Wollam, Tom, Cohee, Reilly 1:22.10 2006
4 Wollam, Clair-Williams, Parrague, Thompson 1:22.68 2008
5 Walton, Keenan, Dorsey, Lemnitzer 1:22.73 1992
6 Tom, Egge, Clair-Williams, O'Grady 1:23.11 2005
7 Garcia, Amr, Reilly, Barry 1:23.15 2004
8 Amr, Chong, O'Grady, Garcia 1:23.25 2003
9   1:23.29 1999
10   1:23.66 1991
 
400 FREESTYLE RELAY
  Name Time Year
1 Reilly, Tom, Wollam, Cohee 2:56.31 2007
2 Wollam, Thompson, Rogers, Frank 2:58.34 2009
3 Walton, Richmond, Keenan, Cannon 3:01.31 1993
4 Tom, Cohee, Hingeveld, Reilly 3:01.34 2006
5 Walton, Dorsey, Lemnitzer, Keenan 3:01.58 1992
6 Rogers, Erazo, Thompson, Wollam 3:01.98 2008
7 Reilly, Cohee, Tom, Barry 3:02.67 2005
8 Fuchs, Macchi, Wright, Williams 3:02.78 1986
9   3:03.11 1989
10   3:03.94 1991
 
800 FREESTYLE RELAY
  Name Time Year
1 Reilly, Cohee, Hingeveld, Buchanan 6:39.38 2006
2 Cohee, Paige, Buchanan, Rogers 6:39.99 2007
3 Fuchs, , , Williams 6:41.93 1986
4   6:43.58 1990
5   6:44.90 1991
6   6:45.25 1992
7 Reilly, Cohee, Buchanan, Krautim 6:46.19 2005
8 Garcia, Cohee, Reilly, Barry 6:46.41 2004
9   6:49.64 1988
10   6:50.71 1978
 
200 MEDLEY RELAY
  Name Time Year
1 Erazo, Simonsen, Tom, Reilly 1:26.85 2007
2 Tom, Rosales, Wollam, Thompson 1:27.81 2009
3 Erazo, Simonsen, Tom, Reilly 1:29.11 2006
4 Erazo, Rosales, Wollam, Rogers 1:29.24 2008
5 Erazo, Simonsen, Tom, Reilly 1:29.36 2005
6   1:32.16 1992
7 Howell, Simonsen, Pelton, Reilly 1:32.67 2004
8   1:32.84 1990
9   1:32.98 1998
10   1:33.15 1993
 
400 MEDLEY RELAY
  Name Time Year
1 Erazo, Simonsen, Tom, Reilly 3:11.52 2007
2 Tom, Rosales, Wollam, Thompson 3:12.82 2009
3 Erazo, Simonsen, Tom, Cohee 3:16.43 2006
4 Erazo, Rosales, Wollam, Rogers 3:16.51 2008
5 Erazo, Simonsen, Tom, Reilly 3:18.09 2005
6 Shimura, Szilagyi, Chong, Garcia 3:20.74 2003
7   3:20.86 1990
8   3:21.22 1993
9 Cohee, Simonsen, Pelton, Garcia 3:21.43 2004
10   3:22.22 1992