2013-14 Men's Basketball

Chris McNealy
- Height:
- 6-4
- Weight:
- 195
- Class:
- Senior
- Hometown:
- Danville, Calif.
|
|
CAREER TOTALS | |||||||||||||
| 3PT | 3PT | ||||||||||||
| Year | GP-GS | FGM-A | PCT | FGM-A | PCT. | FTM-A | PCT | AST | BLK | ST | REB-AVE | TP-AVG | HG |
| 2012-13 | 37-11 | 125-298 | .419 | 30-89 | .337 | 62-85 | .729 | 75 | 7 | 26 | 154-4.2 | 342-9.2 | 21 |
| 2011-12 | 32-32 | 115-288 | .399 | 45-108 | .417 | 50-66 | .758 | 98 | 17 | 27 | 147-4.6 | 325-10.2 | 24 |
| 2010-11 | 31-1 | 61-161 | .379 | 19-55 | .345 | 13-21 | .619 | 29 | 14 | 22 | 68-2.2 | 154-5.0 | 16 |
| ____________________________________________________________________________________________________ | |||||||||||||
| Totals | 100-44 | 301-747 | .403 | 94-252 | .373 | 125-172 | .727 | 202 | 38 | 75 | 369-3.7 | 821-8.2 | 24 |



